Gallery of Flags: Difference between revisions

From CivWiki
Jump to navigation Jump to search
Content added Content deleted
(→‎V: fix volterra file name)
(filled in everything on the EOTW classics alliance chart that wasn't here already - every substantial nation present at EOTW *should* be on here now)
Line 32: Line 32:
|File:Arelat flag.png|Flag of [[Arelat]]
|File:Arelat flag.png|Flag of [[Arelat]]
|File:ArlingtonFlag.png|Flag of the [[Free City of Arlington]] ([[CivClassic]])
|File:ArlingtonFlag.png|Flag of the [[Free City of Arlington]] ([[CivClassic]])
|File:Asahigaokaflag.png|Flag of [[Asahigaoka]]
|File:AstonianFlag.png|Flag of the [[Republic of Arlington]] ([[CivEx: First Light]])
|File:AstonianFlag.png|Flag of the [[Republic of Arlington]] ([[CivEx: First Light]])
|{{getalias2|Armenia|flag alias}}|Flag of [[Armenia]]
|{{getalias2|Armenia|flag alias}}|Flag of [[Armenia]]
Line 76: Line 77:
|File:Brissur Flag.png|Flag of [[Brissur]]
|File:Brissur Flag.png|Flag of [[Brissur]]
|File:BrynFlag.png|Flag of [[Bryn]]
|File:BrynFlag.png|Flag of [[Bryn]]
|File:Buckeye.png|Flag of [[Buckeye]]
}}
}}


Line 94: Line 96:
|Catalon3.png|Flag of [[Catalon]]
|Catalon3.png|Flag of [[Catalon]]
|File:CentauriFlag.png|Flag of [[Centauri]], [[Federal Socialist Republics]]
|File:CentauriFlag.png|Flag of [[Centauri]], [[Federal Socialist Republics]]
|{{getalias2|CES|flag alias}}|Flag of [[CES]]
|{{getalias2|CES|flag alias}}|Flag of [[Conference of Eastern States]]
|File:Chanada.png|Flag of [[Chanada]]
|File:Chanada.png|Flag of [[Chanada]]
|Chanos.png|Flag of [[Chanos]]
|Chanos.png|Flag of [[Chanos]]
Line 116: Line 118:
|File:Screenshot 2019-11-06 FlagMaker Jr.png|Flag of la [[Commune d'Athena]]
|File:Screenshot 2019-11-06 FlagMaker Jr.png|Flag of la [[Commune d'Athena]]
|File:Commune of Unitas Flag.png|Flag of [[Libra|Commune of Unitas]]
|File:Commune of Unitas Flag.png|Flag of [[Libra|Commune of Unitas]]
|{{getalias2|Communist Cities Caretaker-Protectorate|flag alias}}|Flag of the [[CCCP]]
|{{getalias2|Communist Cities Caretaker-Protectorate|flag alias}}|Flag of the [[Communist Cities Caretaker-Protectorate]]
|File:Confederation_of_Cities_Communes_and_Protectorates_flag.png|Flag of the [[Confederation of Cities Communes and Protectorates]]
|File:State_National_Colors.png|Flag of [[Communist Republic of Rostov]]
|File:State_National_Colors.png|Flag of [[Communist Republic of Rostov]]
|File:Concordiaflag.png|Flag of [[Concordia]]
|File:Concordiaflag.png|Flag of [[Concordia]]
Line 124: Line 127:
|{{getalias2|Corvus|flag alias}}|Flag of [[Corvus]]
|{{getalias2|Corvus|flag alias}}|Flag of [[Corvus]]
|{{getalias2|Coventhia|flag alias}}|Flag of [[Coventhia]]
|{{getalias2|Coventhia|flag alias}}|Flag of [[Coventhia]]
|Coroseia.png|Flag of [[Coroseia|Coroseia/New Thoria]]}}
|Coroseia.png|Flag of [[Coroseia]]
|NewThoria.png|Flag of [[New Thoria]]}}


===D===
===D===
Line 138: Line 142:
|File:Duckapore Flag.png|Flag of [[Duckapore]]
|File:Duckapore Flag.png|Flag of [[Duckapore]]
|File:Femboy Hezbollah.png|Flag of the [[Duckapore#Duckapore_Femboy_Party|Duckapore Femboy Party]]
|File:Femboy Hezbollah.png|Flag of the [[Duckapore#Duckapore_Femboy_Party|Duckapore Femboy Party]]
|File:DUMP2.png|Flag of [[DUMP]]
|File:DUMP2.png|Flag of [[Defense Union for Mutual Prosperity]]
|File:DUMP Flag.png|Old First Flag of [[DUMP]] (till Jan 31 2021)
|File:DUMP Flag.png|Old First Flag of [[Defense Union for Mutual Prosperity]] (till Jan 31 2021)
|File:DUMP Flag II.png|Old Flag of [[DUMP]] (Jan 31 - Feb 1)
|File:DUMP Flag II.png|Old Flag of [[Defense Union for Mutual Prosperity]] (Jan 31 - Feb 1)
|File:Dump tetracolor 3.png|Old Flag of [[DUMP]] (Feb 1 - Feb 1, 7 minutes later)
|File:Dump tetracolor 3.png|Old Flag of [[Defense Union for Mutual Prosperity]] (Feb 1 - Feb 1, 7 minutes later)
|File:DUMP Flag IV.png|Old Flag of [[DUMP]] (Feb 1 - Feb 2)
|File:DUMP Flag IV.png|Old Flag of [[Defense Union for Mutual Prosperity]] (Feb 1 - Feb 2)
|File:DUMP Flag V.png|Old Flag of [[DUMP]] (Feb 2 - Feb 17)
|File:DUMP Flag V.png|Old Flag of [[Defense Union for Mutual Prosperity]] (Feb 2 - Feb 17)
|File:Dump hexacolor i.png|Old Flag of [[DUMP]] (Feb 17 - Feb 18)
|File:Dump hexacolor i.png|Old Flag of [[Defense Union for Mutual Prosperity]] (Feb 17 - Feb 18)
|File:DUMP.png|Old Flag of [[DUMP]] (Feb 18 - Feb 18, 3 minutes later)
|File:DUMP.png|Old Flag of [[Defense Union for Mutual Prosperity]] (Feb 18 - Feb 18, 3 minutes later)
|File:Duskwood flag.png|Flag of [[Appomattox#Flags_of_Appomattox|Duskwood]], was an area of [[Appomattox]]}}
|File:Duskwood flag.png|Flag of [[Appomattox#Flags_of_Appomattox|Duskwood]], was an area of [[Appomattox]]}}


Line 154: Line 158:
|File:Flag edelschloss.png|Flag of Edelschloss, was a territory of [[Kaltsburg]]
|File:Flag edelschloss.png|Flag of Edelschloss, was a territory of [[Kaltsburg]]
|File:EdensIslandFlag.png|Flag of [[Edens Island]]
|File:EdensIslandFlag.png|Flag of [[Edens Island]]
|File:EM-Flag.png|Flag of [[Eddie Murphy]]
|File:EM-Flag.png|Flag of [[Empire of Eddie Murphy]]
|File:New Project(9).png|Old flag of [[Eddie Murphy]]
|File:New Project(9).png|Old flag of [[Empire of Eddie Murphy]]
|File:EM2-Flag.png|Flag of [[Imperial Federation of Eddie Murphy]]
|File:Bambinos flag.PNG|Flag of [[Endeavor]]
|File:Bambinos flag.PNG|Flag of [[Endeavor]]
|{{getalias2|Entente|flag alias}}|Flag of [[Entente]]
|{{getalias2|Entente|flag alias}}|Flag of [[Entente]]
Line 179: Line 184:
|File:FECFlag.png|Flag of [[FEC|The Felician Empire Of Casson]]
|File:FECFlag.png|Flag of [[FEC|The Felician Empire Of Casson]]
|File:Fellowship.png|Flag of [[Fellowship]]
|File:Fellowship.png|Flag of [[Fellowship]]
|File:KingdomOfFishFlag.png|Flag of [[Kingdom of Fish]]
|File:Flag fennland.png|Flag of Fennland, was a Duchy of [[Kaltsburg-Leuven]]
|File:Flag fennland.png|Flag of Fennland, was a Duchy of [[Kaltsburg-Leuven]]
|File:Flumen flag.png|Flag of [[Flumenberg]]
|File:Flumen flag.png|Flag of [[Flumenberg]]
Line 217: Line 223:
===H===
===H===
{{gallery|mode=nolines|whitebg=y|height=100
{{gallery|mode=nolines|whitebg=y|height=100
|File:Halcyon.png|Flag of [[Halcyon]]
|{{getalias2|Hallow|flag alias}}|Flag of [[Hallow]]
|{{getalias2|Hallow|flag alias}}|Flag of [[Hallow]]
|File:Flag die hauptstadt.png|Flag of die [[Kaltsburg#States|Hauptstadt]]
|File:Flag die hauptstadt.png|Flag of die [[Kaltsburg#States|Hauptstadt]]
|File:Hsflag.png|Flag of [[Hebun Shima]]
|File:Hsflag.png|Flag of [[Hebun Shima]]
|File:HiaMek.png|Flag of [[Hia Mek]]f
|{{getalias2|Hjaltland|flag alias}}|Flag of [[Hjaltland]]
|{{getalias2|Hjaltland|flag alias}}|Flag of [[Hjaltland]]
|{{getalias2|Holy Jaded Empire|flag alias}}|Flag of the [[Holy Jaded Empire]]
|{{getalias2|Holy Jaded Empire|flag alias}}|Flag of the [[Holy Jaded Empire]]
Line 295: Line 303:
|{{getalias2|Maltovia|flag alias}}|Flag of [[Maltovia]]
|{{getalias2|Maltovia|flag alias}}|Flag of [[Maltovia]]
|{{getalias2|Lambat|variant=arztotska|flag alias}}|Flag of [[Lambat#Provinces_and_Territories|Makiling]]
|{{getalias2|Lambat|variant=arztotska|flag alias}}|Flag of [[Lambat#Provinces_and_Territories|Makiling]]
|File:Mauritanië.png|Flag of [[Mauritanië]]
|File:FlagMedwedia.png|Flag of [[Medwedia]]
|File:FlagMedwedia.png|Flag of [[Medwedia]]
|File:Minetownflag.png|Flag of [[Minetown]]
|File:Minetownflag.png|Flag of [[Minetown]]
Line 313: Line 322:
|File:NatSyn Party Varathia Flag.png|Flag of the [[Varathia#Parties|National Syndicalist Party of Varathia]]
|File:NatSyn Party Varathia Flag.png|Flag of the [[Varathia#Parties|National Syndicalist Party of Varathia]]
|File:Tenochtitlan Flag.png|Flag of [[National Tenochtitlan]]
|File:Tenochtitlan Flag.png|Flag of [[National Tenochtitlan]]
|{{getalias2|NATO|flag alias}}|Flag of [[NATO]]
|{{getalias2|NATO|flag alias}}|Flag of [[North Axis Treaty Organization]]
|File:Nea-logo-civ2.png|Flag of the [[North Eastern Alliance]]
|File:Nea-logo-civ2.png|Flag of the [[North Eastern Alliance]]
|File:NCA.png|Flag of the [[Northern Coast Alliance]]
|File:NCA.png|Flag of the [[Northern Coast Alliance]]
Line 320: Line 329:
|{{getalias2|Nevrast|flag alias}}|Flag of [[Nevrast]]
|{{getalias2|Nevrast|flag alias}}|Flag of [[Nevrast]]
|File:NAC Flag.png|Flag of [[New Achroma City]]
|File:NAC Flag.png|Flag of [[New Achroma City]]
|File:NDI Flag.png|Flag of [[Newfriend Development Initiative]]
|File:NDZflag.png|Flag of [[New Danzilona]] and [[Nova Danzilona]]
|File:NDZflag.png|Flag of [[New Danzilona]] and [[Nova Danzilona]]
|{{getalias2|Lambat|variant=kalayaanislands|flag alias}}|Flag of the [[Lambat#Provinces_and_Territories|New Kalayaan Islands]]
|{{getalias2|Lambat|variant=kalayaanislands|flag alias}}|Flag of the [[Lambat#Provinces_and_Territories|New Kalayaan Islands]]
Line 327: Line 337:
|File:NewSoviaFlag.png|Flag of [[New Sovia]]
|File:NewSoviaFlag.png|Flag of [[New Sovia]]
|File:Niederburg flag.png|Flag of [[Kaltsburg#States|Niederburg]]
|File:Niederburg flag.png|Flag of [[Kaltsburg#States|Niederburg]]
|File:Nwstateflag.png|Flag of [[Nightwatch]]
|{{getalias2|Nipplerock|flag alias}}|Flag of [[Nipplerock]]
|{{getalias2|Nipplerock|flag alias}}|Flag of [[Nipplerock]]
|File:NWO New.png|Flag of [[Nonaligned Welfare Organization]]
|File:Flag norden.png|Flag of [[Kaltsburg#Territories|Norden]] of [[Kaltsburg]]
|File:Flag norden.png|Flag of [[Kaltsburg#Territories|Norden]] of [[Kaltsburg]]
|File:Norlundflag.png|Flag of [[Norlund]]
|File:Norlundflag.png|Flag of [[Norlund]]
Line 366: Line 378:
|File:ParadiseFlag.png|Flag of [[Paradise]]
|File:ParadiseFlag.png|Flag of [[Paradise]]
|File:Chantilly_Hollow.svg|Flag of [[Commonwealth_of_Nyasaland#Flags_of_Nyasaland|Pilzgeist]]
|File:Chantilly_Hollow.svg|Flag of [[Commonwealth_of_Nyasaland#Flags_of_Nyasaland|Pilzgeist]]
|File:Plagadonia.png|Flag of [[Plagadonia]]
|{{getalias2|Polska|flag alias}}|Flag of [[Polska]]
|{{getalias2|Polska|flag alias}}|Flag of [[Polska]]
|{{getalias2|Potistan|flag alias}}|Flag of [[Potistan]]
|{{getalias2|Potistan|flag alias}}|Flag of [[Potistan]]
Line 397: Line 410:
{{gallery|mode=nolines|whitebg=y|height=100
{{gallery|mode=nolines|whitebg=y|height=100
|File:Rhodesian_flag_9.png|Flag of Salisbury, the [[German Empire]]
|File:Rhodesian_flag_9.png|Flag of Salisbury, the [[German Empire]]
|{{getalias2|SATO|flag alias}}|Flag of [[SATO]]
|{{getalias2|SATO|flag alias}}|Flag of [[South Axis Treaty Organization]]
|File:Sato flag.png|Temporary stand in flag of [[SATO]]
|File:Sato flag.png|Temporary stand in flag of [[South Axis Treaty Organization]]
|File:Savaguard_Proper_Flag.jpg|Flag of [[Savaguard]]
|File:Savaguard_Proper_Flag.jpg|Flag of [[Savaguard]]
|File:Saviors Flag.png|Flag of [[Saviors City]]
|File:Saviors Flag.png|Flag of [[Saviors City]]
Line 425: Line 438:
|File:Stonewall flag.jpg|Flag of [[Stonewall]]
|File:Stonewall flag.jpg|Flag of [[Stonewall]]
|File:Flag sud-rheinland.png|Flag of [[Kaltsburg#Territories|Sud-Rheinland]]
|File:Flag sud-rheinland.png|Flag of [[Kaltsburg#Territories|Sud-Rheinland]]
|File:Ch1prEmpireFlag.svg|Flag of [[Sussex]]
}}
}}


Line 451: Line 465:
{{gallery|mode=nolines|whitebg=y|height=100
{{gallery|mode=nolines|whitebg=y|height=100
|File:U3Pflag.png|Flag of the [[U3P]] (Civcraft 2.0)
|File:U3Pflag.png|Flag of the [[U3P]] (Civcraft 2.0)
|{{getalias2|UDF|flag alias}}|Flag of the [[UDF]]
|{{getalias2|UDF|flag alias}}|Flag of the [[United Defense Front]]
|{{getalias2|UNC|flag alias}}|Flag of the [[UNC]]
|{{getalias2|UNC|flag alias}}|Flag of the [[United Northern Congress]]
|File:UJSR.png|Flag of the [[Union of Jaded Socialist Republics]]
|File:UJSR.png|Flag of the [[Union of Jaded Socialist Republics]]
|File:United_Republic_Flag.png|Flag of [[United Republic]]
|File:United_Republic_Flag.png|Flag of [[United Republic]]
Line 461: Line 475:
===V===
===V===
{{gallery|mode=nolines|whitebg=y|height=100
{{gallery|mode=nolines|whitebg=y|height=100
|Valencia.png|Flag of [[Valencia]]
|ValleraFlag.jpeg|Flag of [[Vallera]]
|ValleraFlag.jpeg|Flag of [[Vallera]]
|{{getalias2|Valyria|flag alias}}|Flag of [[Valyria]]
|{{getalias2|Valyria|flag alias}}|Flag of [[Valyria]]
Line 487: Line 502:
|File:Flag west-rheinland.png|Flag of [[Kaltsburg#Territories|West-Rheinland]]
|File:Flag west-rheinland.png|Flag of [[Kaltsburg#Territories|West-Rheinland]]
|File:Will_of_the_State_Flag.png|Flag of [[The_State#Will_of_the_State|Will of the State]]
|File:Will_of_the_State_Flag.png|Flag of [[The_State#Will_of_the_State|Will of the State]]
|File:Wolken.png|Flag of [[Wolken]]
}}
}}



Revision as of 01:06, 1 May 2022

This gallery of flags shows the various flags that have been used on Civ servers. This gallery is most likely incomplete.

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y


Unsorted/Unknown