List of nations by area

From CivWiki
Revision as of 20:02, 6 October 2021 by Zelmisburg (talk | contribs) (Linked some pages to Nro'meagh (wouldn't be surprised if they get reverted though))
Jump to navigation Jump to search


This is a list of civclassic's nations, ranked by area.

Entries in this article are calculated using the polygonal claims data from ccmap and the Unified Map Project using a script.

Nations by area

Rank Nation Area in km² % of Map Area
0 CivClassic 530.929 100
1  Varkonia 60.591 11.412
2  Hjaltland 33.163 6.246
3  Columbia 27.478 5.175
4  Mir 27.198 5.123
5  Yoahtl 23.022 4.336
6  The Commonwealth 19.004 3.579
7  Nyasaland 15.16 2.855
8  Imperial Mountain of Casson 13.369 2.518
9  Imperial Truidence 12.422 2.34
10  Kallos 10.555 1.988
11  Icenia 9.618 1.812
12  Caledonia 8.988 1.693
13  Iria 8.456 1.593
14  Gensokyo 7.696 1.45
15  Mount September 5.581 1.051
16  Coventhia 5.231 0.985
17 Jomsviking Confederation 4.909 0.925
18  Lambat 4.08 0.769
19  Communist Cities Caretaker-Protectorate 3.952 0.744
20  Sussex 3.73 0.702
21  Gabon 3.27 0.616
22  Acadia 3.113 0.586
23 Joint Coalition Control 3.001 0.565
24  Cortesia Del Mar 2.922 0.55
25  Monterrey 2.883 0.543
26  New Sovia 2.725 0.513
27  City of England 2.577 0.485
28  Southshire 2.424 0.456
29  Veldt 2.387 0.45
30  Pacem 2.279 0.429
31 Nro'meagh Unclaimed Land 2.202 0.415
32 Dumnonia 2.158 0.406
33 Etherium 2.152 0.405
34 Sankt Most 2.128 0.401
35  South Augusta 2.021 0.381
36  Lusitania 2.009 0.378
37 Islamic Caliphate 1.983 0.374
38  Vuoto 1.963 0.37
39  Eon Empire 1.87 0.352
40  Capeland 1.818 0.342
41  Krowatia 1.555 0.293
42  Amyr 1.392 0.262
43  Mythril 1.386 0.261
44  Laconia 1.315 0.248
45 Partyland 1.245 0.234
46 Mauritanië 1.185 0.223
47 Western Agricultural Union 1.059 0.199
48 D'Jaromu 1.052 0.198
49 Ghodyetre 1.03 0.194
50 Dulaman 0.98 0.185
51  Coroseia 0.952 0.179
52  Wolken 0.942 0.177
53  Kaltsburg 0.875 0.165
54 Halcyon 0.835 0.157
55  Confederation of Socialist Augusta 0.711 0.134
56  Joint Coalition Control 0.665 0.125
57  Venne 0.643 0.121
58  Lumière 0.62 0.117
59  Carson 0.601 0.113
60  Krohil 0.564 0.106
61  Äggland 0.563 0.106
62  Gempire 0.525 0.099
63  Kingdom of Fish 0.519 0.098
64 Frostwall 0.505 0.095
65 Consortium 0.498 0.094
66 Garundistan 0.493 0.093
67 Asahigaoka 0.492 0.093
68 Hia Mek 0.463 0.087
69 Montestela 0.455 0.086
70 Piltover 0.425 0.08
71 Christopia 0.42 0.079
72  SPQR 0.359 0.068
73  Gigachadtopia 0.358 0.067
74  Nipplerock 0.339 0.064
75 Montpier 0.325 0.061
76 DeltaGroup Northern Exploration Company Private Claims 0.324 0.061
77  Ashelor 0.297 0.056
78 Buckeye 0.292 0.055
79 Scyland 0.248 0.047
80  Jolington 0.221 0.042
81  Atlantis 0.216 0.041
82 Biscuit Bay 0.203 0.038
83  Beretia 0.2 0.038
84 Fight Club Island 0.184 0.035
85 Pref'atoye Gronrulyet 0.183 0.034
86 LPODPDRoD 0.179 0.034
87 Dankia 0.172 0.032
88  Jevoghnya 0.172 0.032
89  Batavia 0.15 0.028
90  ACGG Special Control claims 0.135 0.025
91 Hiyomek 0.122 0.023
92  Shrimptopia 0.107 0.02
93 Nro'meagh 0.087 0.016
94 East Lambat 0.067 0.013
95 Droplandia 0.062 0.012
96 Vujanya 0.056 0.011
97 Delve 0.051 0.01
98  East Jolington 0.047 0.009
99  Pinegarden Commonwealth 0.042 0.008
100 Pogland 0.035 0.007
101 Moo Moo Island 0.029 0.006
102  Sealand 0.012 0.002

Territories by area

Rank Territory Area in km² % of Map Area
0 CivClassic 530.929 100
1 SPQR SPQR (Varkonia) 25.167 4.74
2  Columbia 24.161 4.551
3  Yoahtl 23.022 4.336
4  Mir 21.401 4.031
5  Hjaltland 21.066 3.968
6  The Commonwealth 15.93 3.0
7  Nyasaland 15.16 2.855
8  Imperial Mountain of Casson 13.369 2.518
9  Varkonia 13.187 2.484
10 Vesuvius & Mordor (Varkonia) 9.749 1.836
11  Icenia 8.495 1.6
12 Kaiserreich Kaiserreich (Varkonia) 7.784 1.466
13 Savion (Hjaltland) 7.492 1.411
14  Iria 7.42 1.398
15  Kallos 7.16 1.348
16  Gensokyo 7.03 1.324
17  Mount September 5.581 1.051
18  Coventhia 5.231 0.985
19  Caledonia 5.128 0.966
20 Inis Muire (Imperial Truidence) 5.118 0.964
21 Jomsviking Confederation 4.909 0.925
22  Imperial Truidence 3.883 0.731
23 Camiseo Camiseo (Kallos) 3.395 0.639
24 Adina Adina (Caledonia) 3.386 0.638
25 Joint Coalition Control 3.001 0.565
26  Sussex 2.943 0.554
27 East Columbia (Columbia) 2.917 0.549
28  Gabon 2.896 0.545
29  Cortesia Del Mar 2.892 0.545
30 Gondolin Gondolin (Varkonia) 2.791 0.526
31  City of England 2.567 0.484
32 North Mir (Mir) 2.487 0.468
33  Veldt 2.387 0.45
34  Acadia 2.228 0.42
35 Nro'meagh Unclaimed Land 2.202 0.415
36 Astanna Astanna (Mir) 2.197 0.414
37 Dumnonia 2.158 0.406
38 Etherium 2.152 0.405
39  Lambat 2.126 0.4
40 Kraken (The Commonwealth) 2.108 0.397
41  Southshire 2.104 0.396
42  Pacem 2.025 0.381
43  Monterrey 2.007 0.378
44 Islamic Caliphate 1.983 0.374
45 Special Administrative Zone (Hjaltland) 1.981 0.373
46  Vuoto 1.963 0.37
47 Provincia Oblast (CCCP) 1.673 0.315
48  Lusitania 1.649 0.311
49 Exclave (New Sovia) 1.486 0.28
50 Mount Doom (Hjaltland) 1.435 0.27
51  Amyr 1.307 0.246
52 Chungia Chungia (Capeland) 1.306 0.246
53 Sankt Most 1.237 0.233
54 Exclave (Laconia) 1.203 0.227
55 North Pole (Hjaltland) 1.189 0.224
56 Mauritanië 1.185 0.223
57 Westmore (Varkonia) 1.176 0.221
58 North-West Augusta (South Augusta) 1.159 0.218
59 Funkville, Tennessee (Mir) 1.114 0.21
60  Mythril 1.113 0.21
61 Potistan Potistan (New Sovia) 1.078 0.203
62 Western Agricultural Union 1.059 0.199
63 D'Jaromu 1.052 0.198
64 Aynor (Iria) 1.036 0.195
65 Daedalus (Imperial Truidence) 1.015 0.191
66 Dulaman 0.98 0.185
67  Krowatia 0.974 0.184
68 Aurora (The Commonwealth) 0.966 0.182
69 Hell's Kitchen (Party Island) 0.959 0.181
70 Greater Duskwood (Lambat) 0.955 0.18
71  Coroseia 0.952 0.179
72  Wolken 0.942 0.177
73 Panem (Ghodyetre) 0.927 0.175
74 Dithmarschen Oblast (CCCP) 0.907 0.171
75  Eon Empire 0.894 0.168
76 Yoahtl Southern Territory (Sankt Most) 0.89 0.168
77  Kaltsburg 0.875 0.165
78 New Nexton (Eon Empire) 0.84 0.158
79 Halcyon 0.835 0.157
80 Pripyat Oblast (CCCP) 0.826 0.156
81 Avalon (Sussex) 0.776 0.146
82 Aurum (Varkonia) 0.737 0.139
83  South Augusta 0.732 0.138
84  Confederation of Socialist Augusta 0.711 0.134
85 Astonia Astonia (Icenia) 0.667 0.126
86 Prussia (Gensokyo) 0.666 0.125
87  Joint Coalition Control 0.665 0.125
88  Venne 0.643 0.121
89  Lumière 0.62 0.117
90  Krohil 0.564 0.106
91 Salakot (Lambat) 0.554 0.104
92 Besia (Imperial Truidence) 0.533 0.1
93  Gempire 0.525 0.099
94  Kingdom of Fish 0.519 0.098
95 Exclave (Acadia) 0.512 0.096
96 Frostwall 0.505 0.095
97 Westland (Imperial Truidence) 0.502 0.095
98 Consortium 0.498 0.094
99 Garundistan 0.493 0.093
100 Asahigaoka 0.492 0.093
101 Cape Cocoa (Capeland) 0.476 0.09
102 Montestela 0.455 0.086
103 Maltovia Oblast (CCCP) 0.453 0.085
104 Carrot Land (Imperial Truidence) 0.444 0.084
105 Piltover 0.425 0.08
106 Christopia 0.42 0.079
107 Arrelani (Caledonia) 0.382 0.072
108  Äggland 0.382 0.072
109 Vestlige (Acadia) 0.373 0.07
110 Condominium of Luxemburg (Lusitania/SPQR) 0.359 0.068
111  Gigachadtopia 0.349 0.066
112  Nipplerock 0.339 0.064
113 Montpier 0.325 0.061
114 DeltaGroup Northern Exploration Company Private Claims 0.324 0.061
115 Bonita Springs (Southshire) 0.319 0.06
116 Vesteria (Lambat) 0.315 0.059
117 Querocia (Monterrey/Krowatia) 0.311 0.059
118 Bezlaib (Imperial Truidence) 0.311 0.059
119 Hia Mek 0.299 0.056
120  Ashelor 0.297 0.056
121 Old Georgia Colony (Monterrey) 0.295 0.056
122 Aquaderia (Columbia) 0.285 0.054
123 Zealand (Gabon) 0.284 0.054
124 Helvercia (Monterrey/Krowatia) 0.27 0.051
125 Eastern Shore (Carson) 0.267 0.05
126 Tírlábán (Imperial Truidence) 0.266 0.05
127 Fortuna Colony (Pacem) 0.254 0.048
128 Stormmire Highlands (Icenia) 0.251 0.047
129 Scyland 0.248 0.047
130 Aussieland (Mythril) 0.225 0.042
131 Union (Buckeye) 0.22 0.041
132  Atlantis 0.216 0.041
133 Downer Astonia Downer Astonia (Imperial Truidence) 0.212 0.04
134 Biscuit Bay 0.203 0.038
135  Beretia 0.2 0.038
136 Fight Club Island 0.184 0.035
137 Pref'atoye Gronrulyet 0.183 0.034
138 Lavaland Colony (Äggland) 0.181 0.034
139 LPODPDRoD 0.179 0.034
140 Dankia 0.172 0.032
141  Jevoghnya 0.172 0.032
142 Party Island 0.169 0.032
143 Ponsportia (Carson) 0.165 0.031
144 Ali Jejevud (Hia Mek) 0.164 0.031
145  New Sovia 0.161 0.03
146  Jolington 0.154 0.029
147  Batavia 0.15 0.028
148 Camelot (Imperial Truidence) 0.137 0.026
149 Plains of Eon (Eon Empire) 0.136 0.026
150  ACGG Special Control claims 0.135 0.025
151 Hiyomek 0.122 0.023
152 Partyland 2: The Sequel 0.117 0.022
153 Monaco (Columbia) 0.115 0.022
154 Doom Island (Laconia) 0.112 0.021
155 Arsenio Custodial Claims (Icenia) 0.11 0.021
156 New Kalayaan Islands (Lambat) 0.109 0.02
157  Shrimptopia 0.107 0.02
158 Ghodyetre 0.103 0.019
159  Carson 0.098 0.018
160 Leninya Oblast (CCCP) 0.093 0.018
161 South-East Augusta (South Augusta) 0.092 0.017
162 Xi'an, Adina (Caledonia) 0.091 0.017
163 Tasmania (Gabon) 0.089 0.017
164 ShroomTown (Nro'meagh) 0.087 0.016
165 Exclave (Amyr) 0.086 0.016
166 Buckeye 0.072 0.014
167 New Aegina (Carson) 0.071 0.013
168 East Lambat 0.067 0.013
169 South Brazoria (Jolington) 0.067 0.013
170 Nexus (Icenia) 0.067 0.013
171 Droplandia 0.062 0.012
172 Vujanya 0.056 0.011
173 Delve 0.051 0.01
174 Northeast Mewni Peninsula (Mythril) 0.048 0.009
175  East Jolington 0.047 0.009
176  Pinegarden Commonwealth 0.042 0.008
177 Shrek's Swamp (Capeland) 0.035 0.007
178 New Treeland (South Augusta) 0.035 0.007
179 Pogland 0.035 0.007
180 Exclave (Cortesia Del Mar) 0.03 0.006
181 Moo Moo Island 0.029 0.006
182 CanvasBlue (Icenia) 0.028 0.005
183 Kabuté (Lambat) 0.021 0.004
184  Sealand 0.012 0.002
185 Shrek's Swamp (Sussex) 0.01 0.002
186 Mushroom Farm (City of England) 0.009 0.002
187 Little Sahara (Gigachadtopia) 0.009 0.002
188 Albion Listening Post (South Augusta) 0.004 0.001