List of nations by area

From CivWiki
Revision as of 00:30, 16 November 2021 by CivWikiBot (talk | contribs) (Automated Table Update)
Jump to navigation Jump to search


This is a list of civclassic's nations, ranked by area.

Entries in this article are calculated using the polygonal claims data from ccmap and the Unified Map Project using a script.

Nations by area

Rank Nation Area in km² % of Map Area
0 CivClassic 530.929 100
1  Varkonia 60.577 11.41
2  Hjaltland 33.638 6.336
3  Columbia 27.345 5.15
4  Mir 27.202 5.124
5  Yoahtl 23.022 4.336
6  The Commonwealth 19.004 3.579
7  Imperial Truidence 13.377 2.52
8  Imperial Mountain of Casson 13.369 2.518
9  Nyasaland 11.365 2.14
10  Kallos 11.107 2.092
11  Caledonia 10.831 2.04
12 Asahigaoka 10.304 1.941
13  Icenia 9.618 1.812
14  Iria 8.456 1.593
15  Gensokyo 7.696 1.45
16  Acadia 6.91 1.302
17  Confederation of Cities Communes and Protectorates 6.737 1.269
18  Mount September 5.581 1.051
19  Sussex 5.416 1.02
20  Coventhia 5.231 0.985
21  Nro'Meagh 4.946 0.931
22  Jomsviking Confederation 4.91 0.925
23  Lambat 4.083 0.769
24  Gabon 3.27 0.616
25 Joint Coalition Control 3.001 0.565
26  Cortesia Del Mar 2.924 0.551
27  Monterrey 2.883 0.543
28  City of England 2.577 0.485
29  Halcyon 2.502 0.471
30  Amyr 2.499 0.471
31 Plagadonia 2.494 0.47
32  Southshire 2.424 0.456
33  Veldt 2.387 0.45
34  Pacem 2.279 0.429
35 Etherium 2.152 0.405
36 Sankt Most 2.128 0.401
37  South Augusta 2.03 0.382
38  Lusitania 2.009 0.378
39  New Sovia 1.982 0.373
40 Islamic Caliphate 1.853 0.349
41  Capeland 1.818 0.342
42  New Thoria 1.816 0.342
43  Krowatia 1.483 0.279
44  Kaltsburg 1.478 0.278
45 Eddie Murphy 1.394 0.262
46  Mythril 1.386 0.261
47  Laconia 1.328 0.25
48  Partyland 1.292 0.243
49 Mauritanië 1.185 0.223
50  Äggland 1.174 0.221
51 Dulaman 0.949 0.179
52  Wolken 0.941 0.177
53  Venne 0.851 0.16
54  Jolington 0.738 0.139
55  Joint Coalition Control 0.672 0.127
56  Carson 0.661 0.125
57 Imperial Kingdom of Fish 0.603 0.114
58 Little Appalachia 0.544 0.102
59  Gempire 0.525 0.099
60 Consortium 0.498 0.094
61 Garundistan 0.493 0.093
62 Hia Mek 0.463 0.087
63 Montestela 0.455 0.086
64 Piltover 0.425 0.08
65 Christopia 0.42 0.079
66  SPQR 0.359 0.068
67  Gigachadtopia 0.349 0.066
68 Buckeye 0.339 0.064
69  Nipplerock 0.339 0.064
70 Montpier 0.325 0.061
71  Valencia 0.301 0.057
72  Ashelor 0.297 0.056
73 Luxeed Corporate Holdings 0.254 0.048
74  Atlantis 0.216 0.041
75 Chinook 0.203 0.038
76  Beretia 0.2 0.038
77 NDI Hub 0.199 0.037
78 DeltaGroup Northern Exploration Company Private Claims 0.189 0.036
79 Frostwall Condominium 0.184 0.035
80  Batavia 0.15 0.028
81  ACGG Special Control claims 0.135 0.025
82 Dankia 0.134 0.025
83  East Lambat 0.067 0.013
84 Droplandia 0.062 0.012
85 Delve 0.051 0.01
86  East Jolington 0.047 0.009
87  Pogland 0.035 0.007
88 Moo Moo Island 0.029 0.006
89  Sealand 0.012 0.002

Territories by area

Rank Territory Area in km² % of Map Area
0 CivClassic 530.929 100
1 SPQR SPQR (Varkonia) 25.167 4.74
2  Columbia 24.036 4.527
3  Yoahtl 23.022 4.336
4  Mir 21.401 4.031
5  Hjaltland 21.066 3.968
6  The Commonwealth 15.93 3.0
7  Imperial Mountain of Casson 13.369 2.518
8  Varkonia 13.187 2.484
9  Nyasaland 11.365 2.14
10 The Greater Tokyo Area (Asahigaoka) 9.811 1.848
11 Vesuvius & Mordor (Varkonia) 9.749 1.836
12  Icenia 8.495 1.6
13 Savion Savion (Hjaltland) 7.968 1.501
14 Kaiserreich Kaiserreich (Varkonia) 7.769 1.463
15  Kallos 7.436 1.401
16  Iria 7.42 1.398
17  Caledonia 7.415 1.397
18  Gensokyo 7.03 1.324
19  Acadia 6.025 1.135
20  Mount September 5.581 1.051
21  Coventhia 5.231 0.985
22 Inis Muire (Imperial Truidence) 5.118 0.964
23  Jomsviking Confederation 4.91 0.925
24  Imperial Truidence 3.883 0.731
25 Camiseo Camiseo (Kallos) 3.671 0.691
26 Nro'meagh Unclaimed Land (Nro'Meagh) 3.514 0.662
27 Adina Adina (Caledonia) 3.416 0.643
28 Joint Coalition Control 3.001 0.565
29  Sussex 2.943 0.554
30  Cortesia Del Mar 2.924 0.551
31 East Columbia (Columbia) 2.908 0.548
32  Gabon 2.896 0.545
33 Gondolin Gondolin (Varkonia) 2.791 0.526
34  City of England 2.567 0.484
35  Halcyon 2.502 0.471
36 Plagadonia 2.494 0.47
37 North Mir (Mir) 2.489 0.469
38  Veldt 2.387 0.45
39 Astanna Astanna (Mir) 2.199 0.414
40 Etherium 2.152 0.405
41  Lambat 2.126 0.4
42 Kraken (The Commonwealth) 2.108 0.397
43  Southshire 2.104 0.396
44  Pacem 2.025 0.381
45  Monterrey 2.007 0.378
46 Special Administrative Zone (Hjaltland) 1.981 0.373
47 Eon Empire Eon Empire (Imperial Truidence) 1.97 0.371
48 Avalon (Sussex) 1.913 0.36
49 Islamic Caliphate 1.853 0.349
50  New Thoria 1.816 0.342
51 Provincia Provincia (CCCP) 1.673 0.315
52  Lusitania 1.649 0.311
53  Kaltsburg 1.478 0.278
54  Amyr 1.457 0.274
55 Mount Doom (Hjaltland) 1.435 0.27
56 Eddie Murphy 1.394 0.262
57 Chungia Chungia (Capeland) 1.306 0.246
58 Sankt Most 1.237 0.233
59 Exclave (Laconia) 1.215 0.229
60 North Pole (Hjaltland) 1.189 0.224
61 Mauritanië 1.185 0.223
62 Westmore (Varkonia) 1.176 0.221
63 North-West Augusta (South Augusta) 1.159 0.218
64 Funkville, Tennessee (Mir) 1.114 0.21
65  Mythril 1.113 0.21
66 Potistan Potistan (New Sovia) 1.078 0.203
67 Western Agricultural Union (CCCP) 1.06 0.2
68 Aynor (Iria) 1.036 0.195
69 Aurora (The Commonwealth) 0.966 0.182
70 CSA (CCCP) 0.964 0.182
71 Greater Duskwood (Lambat) 0.958 0.181
72 Daedalus (Amyr) 0.957 0.18
73 Dulaman 0.949 0.179
74  Wolken 0.941 0.177
75 Greater Dithmarschen (CCCP) 0.907 0.171
76  Krowatia 0.902 0.17
77 Yoahtl Southern Territory (Sankt Most) 0.89 0.168
78  Venne 0.851 0.16
79 GrasshopperlanD (Partyland) 0.832 0.157
80 Pripyat (CCCP) 0.826 0.156
81 Kaphae (Äggland) 0.792 0.149
82 Exclave (New Sovia) 0.743 0.14
83 Aurum (Varkonia) 0.737 0.139
84  South Augusta 0.732 0.138
85  Joint Coalition Control 0.672 0.127
86 Astonia Astonia (Icenia) 0.667 0.126
87 Prussia Prussia (Gensokyo) 0.666 0.125
88  Carson 0.661 0.125
89  Jolington 0.656 0.124
90 Krohil Krohil (Nro'Meagh) 0.64 0.12
91 Lumière Lumière (CCCP) 0.62 0.117
92 Imperial Kingdom of Fish 0.603 0.114
93 Salakot (Lambat) 0.554 0.104
94 New Capitum (Sussex) 0.549 0.103
95 Little Appalachia 0.544 0.102
96 Besia (Imperial Truidence) 0.533 0.1
97  Gempire 0.525 0.099
98 Exclave (Acadia) 0.512 0.096
99 Westland (Imperial Truidence) 0.502 0.095
100 Consortium 0.498 0.094
101 Garundistan 0.493 0.093
102 Asahigaoka 0.492 0.093
103 Cape Cocoa (Capeland) 0.476 0.09
104 Montestela 0.455 0.086
105 Maltovia Maltovia (CCCP) 0.453 0.085
106 Piltover 0.425 0.08
107 Christopia 0.42 0.079
108  Äggland 0.382 0.072
109 Vestlige (Acadia) 0.373 0.07
110 Hell's Kitchen (Partyland) 0.363 0.068
111 Condominium of Luxemburg (Lusitania/SPQR) 0.359 0.068
112  Gigachadtopia 0.349 0.066
113  Nipplerock 0.339 0.064
114 Montpier 0.325 0.061
115 Bonita Springs (Southshire) 0.319 0.06
116 Camelot (Imperial Truidence) 0.318 0.06
117 Vesteria (Lambat) 0.315 0.059
118 Querocia (Monterrey/Krowatia) 0.311 0.059
119 Bezlaib (Imperial Truidence) 0.311 0.059
120  Valencia 0.301 0.057
121 Hia Mek 0.299 0.056
122  Ashelor 0.297 0.056
123 Georgia National Park (Monterrey) 0.295 0.056
124 Aquaderia (Columbia) 0.285 0.054
125 Zealand (Gabon) 0.284 0.054
126 Helvercia (Monterrey/Krowatia) 0.27 0.051
127 Tírlábán (Imperial Truidence) 0.266 0.05
128 Carrot Land (Imperial Truidence) 0.263 0.05
129 Luxeed Corporate Holdings 0.254 0.048
130 Fortuna Colony (Pacem) 0.254 0.048
131 Stormmire Highlands (Icenia) 0.251 0.047
132 Aussieland (Mythril) 0.225 0.042
133 Union (Buckeye) 0.22 0.041
134  Atlantis 0.216 0.041
135 Downer Astonia Downer Astonia (Imperial Truidence) 0.212 0.04
136 Chinook 0.203 0.038
137  Beretia 0.2 0.038
138 NDI Hub 0.199 0.037
139 DeltaGroup Northern Exploration Company Private Claims 0.189 0.036
140 Frostwall Condominium 0.184 0.035
141 Pref'atoye Gronrulyet (Nro'Meagh) 0.18 0.034
142 Jevoghnya Jevoghnya (Nro'Meagh) 0.172 0.032
143 Ali Jejevud (Hia Mek) 0.164 0.031
144  New Sovia 0.161 0.03
145 Alexandria (Nro'Meagh) 0.16 0.03
146  Batavia 0.15 0.028
147 Cairo (CCCP) 0.141 0.027
148  ACGG Special Control claims 0.135 0.025
149 Dankia 0.134 0.025
150 Hiyomek (Nro'Meagh) 0.122 0.023
151 Monaco (Columbia) 0.115 0.022
152 Doom Island (Laconia) 0.112 0.021
153 Arsenio Custodial Claims (Icenia) 0.11 0.021
154 New Kalayaan Islands (Lambat) 0.109 0.02
155 Ghodyetre (Nro'Meagh) 0.103 0.019
156 Partyland 2: The Sequel (Partyland) 0.097 0.018
157 Lenin Isle (CCCP) 0.093 0.018
158 South-East Augusta (South Augusta) 0.092 0.017
159 Tasmania (Gabon) 0.089 0.017
160 Exclave (Amyr) 0.086 0.016
161 Buckeye 0.072 0.014
162  East Lambat 0.067 0.013
163 South Brazoria (Jolington) 0.067 0.013
164 Nexus (Icenia) 0.067 0.013
165 Droplandia 0.062 0.012
166 Vujanya (Nro'Meagh) 0.056 0.011
167 Delve 0.051 0.01
168 Northeast Mewni Peninsula (Mythril) 0.048 0.009
169  East Jolington 0.047 0.009
170 McCorkle Aquatic Center (Buckeye) 0.047 0.009
171 Shrek's Swamp (Capeland) 0.035 0.007
172 New Treeland (South Augusta) 0.035 0.007
173  Pogland 0.035 0.007
174 Moo Moo Island 0.029 0.006
175 CanvasBlue (Icenia) 0.028 0.005
176 Kabuté (Lambat) 0.021 0.004
177  Sealand 0.012 0.002
178 Padre Island (Jolington) 0.01 0.002
179 Shrek's Swamp (Sussex) 0.01 0.002
180 Mushroom Farm (City of England) 0.009 0.002
181 Far-East Augusta (South Augusta) 0.009 0.002
182 Nenieslando (Jolington) 0.004 0.001
183 Albion Listening Post (South Augusta) 0.004 0.001