List of nations by area: Difference between revisions

From CivWiki
Jump to navigation Jump to search
Content added Content deleted
(Automated Table Update)
(Automated Table Update)
Line 195: Line 195:
|-
|-
|36
|36
|{{flag|New Thoria}}
|2.127
|0.401
|-
|37
|{{flag|Amyr}}
|{{flag|Amyr}}
|2.124
|2.124
|0.4
|0.4
|-
|-
|38
|37
|{{flag|South Augusta}}
|{{flag|South Augusta}}
|2.03
|2.03
|0.382
|0.382
|-
|-
|39
|38
|{{flag|Lusitania}}
|{{flag|Lusitania}}
|2.015
|2.015
|0.38
|0.38
|-
|-
|40
|39
|[[Avalon]]
|[[Avalon]]
|2.008
|2.008
|0.378
|0.378
|-
|-
|41
|40
|{{flag|New Sovia}}
|{{flag|New Sovia}}
|1.982
|1.982
|0.373
|0.373
|-
|-
|42
|41
|{{flag|Eon Empire}}
|{{flag|Eon Empire}}
|1.97
|1.97
|0.371
|0.371
|-
|-
|43
|42
|[[Islamic Caliphate]]
|[[Islamic Caliphate]]
|1.853
|1.853
|0.349
|0.349
|-
|-
|44
|43
|{{flag|Capeland}}
|{{flag|Capeland}}
|1.818
|1.818
|0.342
|0.342
|-
|-
|45
|44
|{{flag|Krowatia}}
|{{flag|Krowatia}}
|1.483
|1.483
|0.279
|0.279
|-
|-
|46
|45
|{{flag|Kaltsburg}}
|{{flag|Kaltsburg}}
|1.478
|1.478
|0.278
|0.278
|-
|46
|{{flag|New Thoria}}
|1.4
|0.264
|-
|-
|47
|47
Line 295: Line 295:
|-
|-
|56
|56
|[[Astonian Stories Charitable Foundation]]
|{{flag|Valencia}}
|1.028
|1.03
|0.194
|0.194
|-
|-
Line 395: Line 395:
|-
|-
|76
|76
|{{flag|Valencia}}
|0.301
|0.057
|-
|77
|{{flag|Ashelor}}
|{{flag|Ashelor}}
|0.297
|0.297
|0.056
|0.056
|-
|-
|77
|78
|[[Luxeed Corporate Holdings]]
|[[Luxeed Corporate Holdings]]
|0.254
|0.254
|0.048
|0.048
|-
|-
|78
|79
|[[Bzzz]]
|[[Bzzz]]
|0.222
|0.222
|0.042
|0.042
|-
|-
|79
|80
|[[Chinook]]
|[[Chinook]]
|0.203
|0.203
|0.038
|0.038
|-
|-
|80
|81
|{{flag|Beretia}}
|{{flag|Beretia}}
|0.2
|0.2
|0.038
|0.038
|-
|-
|81
|82
|[[NDI Hub]]
|[[NDI Hub]]
|0.199
|0.199
|0.037
|0.037
|-
|-
|82
|83
|[[DeltaGroup Northern Exploration Company Private Claims]]
|[[DeltaGroup Northern Exploration Company Private Claims]]
|0.189
|0.189
|0.036
|0.036
|-
|-
|83
|84
|[[Frostwall Condominium]]
|[[Frostwall Condominium]]
|0.184
|0.184
|0.035
|0.035
|-
|-
|84
|85
|{{flag|Nightwatch}}
|{{flag|Nightwatch}}
|0.163
|0.163
|0.031
|0.031
|-
|-
|85
|86
|{{flag|Batavia}}
|{{flag|Batavia}}
|0.15
|0.15
|0.028
|0.028
|-
|-
|86
|87
|{{flag|ACGG Special Control claims}}
|{{flag|ACGG Special Control claims}}
|0.135
|0.135
|0.025
|0.025
|-
|-
|87
|88
|[[Dankia]]
|[[Dankia]]
|0.134
|0.134
|0.025
|0.025
|-
|-
|88
|89
|{{flag|East Lambat}}
|{{flag|East Lambat}}
|0.067
|0.067
|0.013
|0.013
|-
|-
|89
|90
|[[Droplandia]]
|[[Droplandia]]
|0.062
|0.062
|0.012
|0.012
|-
|-
|90
|91
|[[Delve]]
|[[Delve]]
|0.051
|0.051
|0.01
|0.01
|-
|-
|91
|92
|{{flag|East Jolington}}
|{{flag|East Jolington}}
|0.047
|0.047
|0.009
|0.009
|-
|-
|92
|93
|{{flag|Pogland}}
|{{flag|Pogland}}
|0.035
|0.035
|0.007
|0.007
|-
|-
|93
|94
|[[Moo Moo Island]]
|[[Moo Moo Island]]
|0.029
|0.029
|0.006
|0.006
|-
|-
|94
|95
|[[Madif]]
|[[Madif]]
|0.027
|0.027
|0.005
|0.005
|-
|-
|95
|96
|{{flag|Sealand}}
|{{flag|Sealand}}
|0.012
|0.012
Line 874: Line 879:
|-
|-
|74
|74
|{{flagicon|Jolington}} [[Jolington|Jolington (Astonian Stories Charitable Foundation)]]
|0.963
|0.181
|-
|75
|[[Daedalus|Daedalus (Amyr)]]
|[[Daedalus|Daedalus (Amyr)]]
|0.957
|0.957
|0.18
|0.18
|-
|-
|75
|76
|[[Dulaman]]
|[[Dulaman]]
|0.949
|0.949
|0.179
|0.179
|-
|-
|76
|77
|{{flag|Wolken}}
|{{flag|Wolken}}
|0.941
|0.941
|0.177
|0.177
|-
|-
|77
|78
|[[Greater Dithmarschen|Greater Dithmarschen (CCCP)]]
|[[Greater Dithmarschen|Greater Dithmarschen (CCCP)]]
|0.907
|0.907
|0.171
|0.171
|-
|-
|78
|79
|{{flag|Krowatia}}
|{{flag|Krowatia}}
|0.902
|0.902
|0.17
|0.17
|-
|-
|79
|80
|[[Yoahtl Southern Territory|Yoahtl Southern Territory (Sankt Most)]]
|[[Yoahtl Southern Territory|Yoahtl Southern Territory (Sankt Most)]]
|0.89
|0.89
|0.168
|0.168
|-
|-
|80
|81
|{{flag|Venne}}
|{{flag|Venne}}
|0.851
|0.851
|0.16
|0.16
|-
|-
|81
|82
|[[GrasshopperlanD|GrasshopperlanD (Halcyon)]]
|[[GrasshopperlanD|GrasshopperlanD (Halcyon)]]
|0.832
|0.832
|0.157
|0.157
|-
|-
|82
|83
|[[Pripyat|Pripyat (CCCP)]]
|[[Pripyat|Pripyat (CCCP)]]
|0.826
|0.826
|0.156
|0.156
|-
|-
|83
|84
|[[Kaphae|Kaphae (Äggland)]]
|[[Kaphae|Kaphae (Äggland)]]
|0.792
|0.792
|0.149
|0.149
|-
|-
|84
|85
|[[Exclave|Exclave (New Sovia)]]
|[[Exclave|Exclave (New Sovia)]]
|0.743
|0.743
|0.14
|0.14
|-
|-
|85
|86
|[[Aurum|Aurum (Varkonia)]]
|[[Aurum|Aurum (Varkonia)]]
|0.737
|0.737
|0.139
|0.139
|-
|-
|86
|87
|{{flag|South Augusta}}
|{{flag|South Augusta}}
|0.732
|0.732
|0.138
|0.138
|-
|-
|87
|88
|{{flag|Joint Coalition Control}}
|{{flag|Joint Coalition Control}}
|0.672
|0.672
|0.127
|0.127
|-
|-
|88
|89
|{{flagicon|Astonia}} [[Astonia|Astonia (Icenia)]]
|{{flagicon|Astonia}} [[Astonia|Astonia (Icenia)]]
|0.667
|0.667
|0.126
|0.126
|-
|-
|89
|90
|{{flagicon|Prussia}} [[Prussia|Prussia (Gensokyo)]]
|{{flagicon|Prussia}} [[Prussia|Prussia (Gensokyo)]]
|0.666
|0.666
|0.125
|0.125
|-
|-
|90
|91
|{{flag|Carson}}
|{{flag|Carson}}
|0.661
|0.661
|0.125
|0.125
|-
|91
|{{flagicon|Jolington}} [[Jolington|Jolington (New Thoria/Valencia)]]
|0.656
|0.124
|-
|-
|92
|92
Line 1,339: Line 1,344:
|-
|-
|167
|167
|[[South Brazoria, Jolington|South Brazoria, Jolington (New Thoria/Valencia)]]
|[[South Brazoria|South Brazoria (Astonian Stories Charitable Foundation)]]
|0.067
|0.067
|0.013
|0.013
Line 1,434: Line 1,439:
|-
|-
|186
|186
|[[Albion Listening Post|Albion Listening Post (South Augusta)]]
|[[Nenieslando, Jolington|Nenieslando, Jolington (New Thoria/Valencia)]]
|0.004
|0.004
|0.001
|0.001
|-
|-
|187
|187
|[[Albion Listening Post|Albion Listening Post (South Augusta)]]
|0.004
|0.001
|-
|188
|[[Colony of alexmelons|Colony of alexmelons (Imperial Kingdom of Fish)]]
|[[Colony of alexmelons|Colony of alexmelons (Imperial Kingdom of Fish)]]
|0.0
|0.0

Revision as of 23:08, 30 November 2021


This is a list of civclassic's nations, ranked by area.

Entries in this article are calculated using the polygonal claims data from ccmap and the Unified Map Project using a script.

Nations by area

Rank Nation Area in km² % of Map Area
0 CivClassic 530.929 100
1  Varkonia 60.577 11.41
2  Hjaltland 33.638 6.336
3  Columbia 27.576 5.194
4  Mir 27.202 5.124
5  Yoahtl 23.022 4.336
6  The Commonwealth 17.22 3.243
7  Imperial Mountain of Casson 13.369 2.518
8  Imperial Truidence 11.407 2.148
9  Nyasaland 11.365 2.14
10  Kallos 11.107 2.092
11 Asahigaoka 10.304 1.941
12  Caledonia 9.668 1.821
13  Icenia 9.618 1.812
14  Iria 8.456 1.593
15  Gensokyo 7.696 1.45
16  Acadia 6.91 1.302
17  Confederation of Cities Communes and Protectorates 6.737 1.269
18  Jomsviking Confederation 5.853 1.102
19  Mount September 5.581 1.051
20  Coventhia 5.231 0.985
21  Nro'Meagh 4.946 0.931
22  Cortesia Del Mar 4.231 0.797
23  Lambat 4.083 0.769
24  Gabon 3.27 0.616
25 Joint Coalition Control 3.001 0.565
26  Monterrey 2.883 0.543
27  Halcyon 2.821 0.531
28  Sussex 2.793 0.526
29  City of England 2.577 0.485
30 Plagadonia 2.494 0.47
31  Southshire 2.424 0.456
32  Veldt 2.387 0.45
33  Pacem 2.279 0.429
34 Etherium 2.152 0.405
35 Sankt Most 2.128 0.401
36  Amyr 2.124 0.4
37  South Augusta 2.03 0.382
38  Lusitania 2.015 0.38
39 Avalon 2.008 0.378
40  New Sovia 1.982 0.373
41  Eon Empire 1.97 0.371
42 Islamic Caliphate 1.853 0.349
43  Capeland 1.818 0.342
44  Krowatia 1.483 0.279
45  Kaltsburg 1.478 0.278
46  New Thoria 1.4 0.264
47 Eddie Murphy 1.394 0.262
48  Mythril 1.386 0.261
49  Laconia 1.328 0.25
50 Imperial Kingdom of Fish 1.283 0.242
51  Äggland 1.276 0.24
52 Vesanya 1.253 0.236
53 Joint Korell Control 1.24 0.234
54 Mauritanië 1.185 0.223
55 Republic of Bing Chilling 1.11 0.209
56 Astonian Stories Charitable Foundation 1.03 0.194
57 Dulaman 0.949 0.179
58  Wolken 0.941 0.177
59  Venne 0.851 0.16
60  Joint Coalition Control 0.672 0.127
61  Carson 0.661 0.125
62 Little Appalachia 0.544 0.102
63  Gempire 0.525 0.099
64 Consortium 0.498 0.094
65 Garundistan 0.493 0.093
66 Hia Mek 0.463 0.087
67 Montestela 0.455 0.086
68 Nevermore 0.442 0.083
69 Piltover 0.425 0.08
70 Christopia 0.42 0.079
71  SPQR 0.359 0.068
72  Gigachadtopia 0.349 0.066
73 Buckeye 0.339 0.064
74  Nipplerock 0.339 0.064
75 Montpier 0.325 0.061
76  Valencia 0.301 0.057
77  Ashelor 0.297 0.056
78 Luxeed Corporate Holdings 0.254 0.048
79 Bzzz 0.222 0.042
80 Chinook 0.203 0.038
81  Beretia 0.2 0.038
82 NDI Hub 0.199 0.037
83 DeltaGroup Northern Exploration Company Private Claims 0.189 0.036
84 Frostwall Condominium 0.184 0.035
85  Nightwatch 0.163 0.031
86  Batavia 0.15 0.028
87  ACGG Special Control claims 0.135 0.025
88 Dankia 0.134 0.025
89  East Lambat 0.067 0.013
90 Droplandia 0.062 0.012
91 Delve 0.051 0.01
92  East Jolington 0.047 0.009
93  Pogland 0.035 0.007
94 Moo Moo Island 0.029 0.006
95 Madif 0.027 0.005
96  Sealand 0.012 0.002

Territories by area

Rank Territory Area in km² % of Map Area
0 CivClassic 530.929 100
1 SPQR SPQR (Varkonia) 25.167 4.74
2  Columbia 24.036 4.527
3  Yoahtl 23.022 4.336
4  Mir 21.401 4.031
5  Hjaltland 21.066 3.968
6  The Commonwealth 16.254 3.061
7  Imperial Mountain of Casson 13.369 2.518
8  Varkonia 13.187 2.484
9  Nyasaland 11.365 2.14
10 The Greater Tokyo Area (Asahigaoka) 9.811 1.848
11 Vesuvius & Mordor (Varkonia) 9.749 1.836
12  Icenia 8.495 1.6
13 Savion Savion (Hjaltland) 7.968 1.501
14 Kaiserreich Kaiserreich (Varkonia) 7.769 1.463
15  Kallos 7.436 1.401
16  Iria 7.42 1.398
17  Caledonia 7.415 1.397
18  Gensokyo 7.03 1.324
19  Acadia 6.025 1.135
20  Jomsviking Confederation 5.853 1.102
21  Mount September 5.581 1.051
22  Coventhia 5.231 0.985
23 Inis Muire (Imperial Truidence) 5.118 0.964
24  Cortesia Del Mar 4.231 0.797
25  Imperial Truidence 3.883 0.731
26 Camiseo Camiseo (Kallos) 3.671 0.691
27 Nro'meagh Unclaimed Land (Nro'Meagh) 3.514 0.662
28 Joint Coalition Control 3.001 0.565
29 East Columbia (Columbia) 2.908 0.548
30  Gabon 2.896 0.545
31 Gondolin Gondolin (Varkonia) 2.791 0.526
32  Sussex 2.783 0.524
33  City of England 2.567 0.484
34 Plagadonia 2.494 0.47
35 North Mir (Mir) 2.489 0.469
36  Veldt 2.387 0.45
37 Adina Adina (Caledonia) 2.253 0.424
38 Astanna Astanna (Mir) 2.199 0.414
39 Etherium 2.152 0.405
40  Lambat 2.126 0.4
41  Southshire 2.104 0.396
42  Pacem 2.025 0.381
43 Avalon 2.008 0.378
44  Monterrey 2.007 0.378
45  Halcyon 1.989 0.375
46 Special Administrative Zone (Hjaltland) 1.981 0.373
47  Eon Empire 1.97 0.371
48 Islamic Caliphate 1.853 0.349
49 Provincia Provincia (CCCP) 1.673 0.315
50  Lusitania 1.656 0.312
51  Kaltsburg 1.478 0.278
52 Mount Doom (Hjaltland) 1.435 0.27
53  New Thoria 1.4 0.264
54 Eddie Murphy 1.394 0.262
55 Chungia Chungia (Capeland) 1.306 0.246
56 Greater Duskwood (Lambat) 1.274 0.24
57 Vesanya 1.253 0.236
58 Joint Korell Control 1.24 0.234
59 Sankt Most 1.237 0.233
60 Exclave (Laconia) 1.215 0.229
61 North Pole (Hjaltland) 1.189 0.224
62 Mauritanië 1.185 0.223
63 Westmore (Varkonia) 1.176 0.221
64 North-West Augusta (South Augusta) 1.159 0.218
65 Funkville, Tennessee (Mir) 1.114 0.21
66  Mythril 1.113 0.21
67 Republic of Bing Chilling 1.11 0.209
68  Amyr 1.082 0.204
69 Potistan Potistan (New Sovia) 1.078 0.203
70 Western Agricultural Union (CCCP) 1.06 0.2
71 Aynor (Iria) 1.036 0.195
72 Aurora (The Commonwealth) 0.966 0.182
73 CSA (CCCP) 0.964 0.182
74 Jolington Jolington (Astonian Stories Charitable Foundation) 0.963 0.181
75 Daedalus (Amyr) 0.957 0.18
76 Dulaman 0.949 0.179
77  Wolken 0.941 0.177
78 Greater Dithmarschen (CCCP) 0.907 0.171
79  Krowatia 0.902 0.17
80 Yoahtl Southern Territory (Sankt Most) 0.89 0.168
81  Venne 0.851 0.16
82 GrasshopperlanD (Halcyon) 0.832 0.157
83 Pripyat (CCCP) 0.826 0.156
84 Kaphae (Äggland) 0.792 0.149
85 Exclave (New Sovia) 0.743 0.14
86 Aurum (Varkonia) 0.737 0.139
87  South Augusta 0.732 0.138
88  Joint Coalition Control 0.672 0.127
89 Astonia Astonia (Icenia) 0.667 0.126
90 Prussia Prussia (Gensokyo) 0.666 0.125
91  Carson 0.661 0.125
92 Krohil Krohil (Nro'Meagh) 0.64 0.12
93 Lumière Lumière (CCCP) 0.62 0.117
94 Imperial Kingdom of Fish 0.603 0.114
95 Salakot (Lambat) 0.554 0.104
96 Little Appalachia 0.544 0.102
97 Besia (Imperial Truidence) 0.533 0.1
98  Gempire 0.525 0.099
99 Exclave (Acadia) 0.512 0.096
100 Westland (Imperial Truidence) 0.502 0.095
101 Consortium 0.498 0.094
102 Garundistan 0.493 0.093
103 Asahigaoka 0.492 0.093
104 Cape Cocoa (Capeland) 0.476 0.09
105 Montestela 0.455 0.086
106 Maltovia Maltovia (CCCP) 0.453 0.085
107 Nevermore 0.442 0.083
108 Piltover 0.425 0.08
109 Christopia 0.42 0.079
110  Äggland 0.382 0.072
111 Vestlige (Acadia) 0.373 0.07
112 Condominium of Luxemburg (Lusitania/SPQR) 0.359 0.068
113 Kraken (Imperial Kingdom of Fish) 0.355 0.067
114  Gigachadtopia 0.349 0.066
115  Nipplerock 0.339 0.064
116 Montpier 0.325 0.061
117 Nymph (Imperial Kingdom of Fish) 0.324 0.061
118 Bonita Springs (Southshire) 0.319 0.06
119 Camelot (Imperial Truidence) 0.318 0.06
120 Querocia (Monterrey/Krowatia) 0.311 0.059
121 Bezlaib (Imperial Truidence) 0.311 0.059
122  Valencia 0.301 0.057
123 Hia Mek 0.299 0.056
124  Ashelor 0.297 0.056
125 Georgia National Park (Monterrey) 0.295 0.056
126 Aquaderia (Columbia) 0.285 0.054
127 Zealand (Gabon) 0.284 0.054
128 Helvercia (Monterrey/Krowatia) 0.27 0.051
129 Tírlábán (Imperial Truidence) 0.266 0.05
130 Carrot Land (Imperial Truidence) 0.263 0.05
131 Luxeed Corporate Holdings 0.254 0.048
132 Fortuna Colony (Pacem) 0.254 0.048
133 Stormmire Highlands (Icenia) 0.251 0.047
134 Atlantis Atlantis (Columbia) 0.232 0.044
135 Aussieland (Mythril) 0.225 0.042
136 Bzzz 0.222 0.042
137 Union (Buckeye) 0.22 0.041
138 Downer Astonia Downer Astonia (Imperial Truidence) 0.212 0.04
139 Chinook 0.203 0.038
140  Beretia 0.2 0.038
141 NDI Hub 0.199 0.037
142 DeltaGroup Northern Exploration Company Private Claims 0.189 0.036
143 Frostwall Condominium 0.184 0.035
144 Pref'atoye Gronrulyet (Nro'Meagh) 0.18 0.034
145 Jevoghnya Jevoghnya (Nro'Meagh) 0.172 0.032
146 Ali Jejevud (Hia Mek) 0.164 0.031
147  Nightwatch 0.163 0.031
148  New Sovia 0.161 0.03
149 Alexandria (Nro'Meagh) 0.16 0.03
150  Batavia 0.15 0.028
151 Cairo (CCCP) 0.141 0.027
152  ACGG Special Control claims 0.135 0.025
153 Dankia 0.134 0.025
154 Hiyomek (Nro'Meagh) 0.122 0.023
155 Monaco (Columbia) 0.115 0.022
156 Doom Island (Laconia) 0.112 0.021
157 Arsenio Custodial Claims (Icenia) 0.11 0.021
158 New Kalayaan Islands (Lambat) 0.109 0.02
159 Ghodyetre (Nro'Meagh) 0.103 0.019
160 Bastun (Äggland) 0.102 0.019
161 Lenin Isle (CCCP) 0.093 0.018
162 South-East Augusta (South Augusta) 0.092 0.017
163 Tasmania (Gabon) 0.089 0.017
164 Exclave (Amyr) 0.086 0.016
165 Buckeye 0.072 0.014
166  East Lambat 0.067 0.013
167 South Brazoria (Astonian Stories Charitable Foundation) 0.067 0.013
168 Nexus (Icenia) 0.067 0.013
169 Droplandia 0.062 0.012
170 Vujanya (Nro'Meagh) 0.056 0.011
171 Delve 0.051 0.01
172 Northeast Mewni Peninsula (Mythril) 0.048 0.009
173  East Jolington 0.047 0.009
174 McCorkle Aquatic Center (Buckeye) 0.047 0.009
175 Shrek's Swamp (Capeland) 0.035 0.007
176 New Treeland (South Augusta) 0.035 0.007
177  Pogland 0.035 0.007
178 Moo Moo Island 0.029 0.006
179 CanvasBlue (Icenia) 0.028 0.005
180 Madif 0.027 0.005
181 Kabuté (Lambat) 0.021 0.004
182  Sealand 0.012 0.002
183 Shrek's Swamp (Sussex) 0.01 0.002
184 Mushroom Farm (City of England) 0.009 0.002
185 Far-East Augusta (South Augusta) 0.009 0.002
186 Albion Listening Post (South Augusta) 0.004 0.001
187 Colony of alexmelons (Imperial Kingdom of Fish) 0.0 0.0