List of nations by area

Revision as of 12:33, 30 July 2021 by CivWikiBot (talk | contribs) (Automated Table Update)


This is a list of civclassic's nations, ranked by area.

Entries in this article are calculated using the polygonal claims data from ccmap and the Unified Map Project using a script.

Nations by area

Rank Nation Area in km² % of Map Area
0 CivClassic 530.929 100
1   Hjaltland 34.372 6.474
2   Yoahtl 34.135 6.429
3   Varkonia 32.65 6.15
4   Mir 27.2 5.123
5   SPQR 25.527 4.808
6   Columbia 24.445 4.604
7   The Commonwealth 21.871 4.119
8   Nyasaland 15.554 2.93
9   Imperial Mountain of Casson 13.369 2.518
10   Imperial Truidence 12.179 2.294
11   Caledonia 8.763 1.65
12   Iria 8.635 1.626
13   Icenia 7.949 1.497
14   Gensokyo 7.359 1.386
15   Coventhia 5.251 0.989
16   Mount September 5.179 0.975
17 Nro'Meagh 4.832 0.91
18   Communist Cities Caretaker-Protectorate 3.919 0.738
19   Joint Coalition Control 3.601 0.678
20   Antipodean Union 3.589 0.676
21   Gabon 3.239 0.61
22   Lambat 3.225 0.607
23   Camiseo 3.159 0.595
24   Kallos 2.988 0.563
25   Cortesia Del Mar 2.922 0.55
26   Gondolin 2.843 0.535
27   Monterrey 2.835 0.534
28   City of England 2.577 0.485
29   Southshire 2.515 0.474
30   New Sovia 2.42 0.456
31   Veldt 2.386 0.449
32   Raptopia 2.382 0.449
33   Acadia 2.246 0.423
34   Lusitania 2.009 0.378
35 Vuoto 1.962 0.37
36   Pacem 1.787 0.337
37   Capeland 1.711 0.322
38   Krowatia 1.406 0.265
39   Laconia 1.315 0.248
40   Ch1pR Empire 1.145 0.216
41   Armenia 1.128 0.213
42 Western Agricultural Union 1.059 0.199
43 Mythril 1.022 0.193
44 Eon Empire 0.99 0.187
45   Coroseia 0.952 0.179
46   Wolken 0.946 0.178
47   Blackwell 0.847 0.16
48   Amyr 0.828 0.156
49   Kaltsburg 0.792 0.149
50   Tivian Socialist Democracy 0.742 0.14
51   Confederation of Socialist Augusta 0.712 0.134
52   Carson 0.668 0.126
53   Venne 0.643 0.121
54   Lumière 0.62 0.117
55   Kingdom of Fish 0.523 0.098
56 Frostwall 0.504 0.095
57 BinchyLand 0.499 0.094
58   Gigachadtopia 0.493 0.093
59 Piltover 0.425 0.08
60 The No-State Commune 0.405 0.076
61 Vestilege 0.373 0.07
62 Gempire 0.373 0.07
63   Nipplerock 0.339 0.064
64   Ashelor 0.297 0.056
65   Atlantis 0.216 0.041
66   Beretia 0.2 0.038
67 Batavia 0.15 0.028
68   ACGG Special Control claims 0.135 0.025
69 Oomland 0.109 0.02
70 Magna Soria 0.084 0.016
71 Hia Mek 0.046 0.009
72 Pogland 0.035 0.007
73   Sealand 0.012 0.002

Territories by area

Rank Territory Area in km² % of Map Area
0 CivClassic 530.929 100
1   Columbia 24.161 4.551
2   SPQR 21.486 4.047
3   Mir 21.401 4.031
4   Hjaltland 20.338 3.831
5   The Commonwealth 15.949 3.004
6   Nyasaland 15.554 2.93
7   Imperial Mountain of Casson 13.369 2.518
8   Varkonia 13.187 2.484
9 Vesuvius, Mordor (Varkonia) 9.743 1.835
10   Kaiserreich (Varkonia) 7.807 1.47
11   Yoahtl 7.729 1.456
12   Iria 7.599 1.431
13 Savion (Hjaltland) 7.492 1.411
14   Icenia 6.825 1.285
15   Gensokyo 6.693 1.261
16   Vinland (Yoahtl) 5.643 1.063
17   Laconia (Yoahtl) 5.407 1.018
18   Coventhia 5.251 0.989
19   Mount September 5.168 0.973
20 Inis Muire (Imperial Truidence) 5.118 0.964
21   Caledonia 5.112 0.963
22 Kraken (The Commonwealth) 4.956 0.933
23 Resimere (Yoahtl) 4.862 0.916
24   Okashima (Yoahtl) 4.08 0.768
25   Imperial Truidence 3.87 0.729
26   Augsburg (SPQR) 3.681 0.693
27   Joint Coalition Control 3.601 0.678
28 Nro'Meagh 3.359 0.633
29   Adina (Caledonia) 3.176 0.598
30 North Pole (Hjaltland) 3.126 0.589
31   Kallos 2.988 0.563
32   Cortesia Del Mar 2.892 0.545
33   Gabon 2.865 0.54
34   Camiseo 2.69 0.507
35   City of England 2.567 0.484
36   Odresh (Yoahtl) 2.533 0.477
37 New Siccufrigus (Yoahtl) 2.502 0.471
38 North Mir (Mir) 2.487 0.468
39 Twin Oblasts (CCCP) 2.466 0.465
40   Veldt 2.386 0.449
41   Raptopia 2.382 0.449
42   Gondolin 2.254 0.425
43   Astanna (Mir) 2.197 0.414
44   Lambat 2.126 0.4
45   Southshire 2.104 0.396
46   Monterrey 1.994 0.376
47 Special Administrative Zone (Hjaltland) 1.981 0.373
48 Vuoto 1.962 0.37
49   Acadia 1.734 0.327
50   Lusitania 1.649 0.311
51   Pacem 1.532 0.289
52   Potistan (New Sovia) 1.516 0.286
53 Mount Doom (Hjaltland) 1.435 0.27
54   Wayrest (Yoahtl) 1.261 0.238
55 Sankt Most (Antipodean Union) 1.237 0.233
56 Chungia (Capeland) 1.235 0.233
57 Exclave (Laconia) 1.203 0.227
58 Westmore (Varkonia) 1.176 0.221
59   Armenia 1.128 0.213
60 Funkville, Tennessee (Mir) 1.116 0.21
61 Western Agricultural Union 1.059 0.199
62 Aynor (Iria) 1.036 0.195
63 Daedalus (Imperial Truidence) 1.015 0.191
64 Eon Empire 0.99 0.187
65 Aurora (The Commonwealth) 0.966 0.182
66   Coroseia 0.952 0.179
67   Wolken 0.943 0.178
68 Panem (Nro'Meagh) 0.927 0.175
69 Dithmarschen Oblast (CCCP) 0.907 0.171
70 Yoahtl Southern Territory (Antipodean Union) 0.89 0.168
71   Ch1pR Empire 0.862 0.162
72   Blackwell 0.847 0.16
73   Krowatia 0.825 0.155
74   Kaltsburg 0.792 0.149
75 Mythril 0.771 0.145
76 Exclave (New Sovia) 0.743 0.14
77   Tivian Socialist Democracy 0.742 0.14
78   Amyr 0.742 0.14
79 Aurum (Varkonia) 0.737 0.139
80   South Augusta (Antipodean Union) 0.732 0.138
81   Confederation of Socialist Augusta 0.712 0.134
82 Astonia (Icenia) 0.667 0.126
83 Prussia (Gensokyo) 0.666 0.125
84   Venne 0.643 0.121
85   Lumière 0.62 0.117
86 Besia (Imperial Truidence) 0.613 0.115
87 Salakot (Lambat) 0.549 0.103
88 Hobbes Isle (Antipodean Union) 0.538 0.101
89   Kingdom of Fish 0.513 0.097
90 Exclave (Acadia) 0.512 0.096
91 New Israel (Nro'Meagh) 0.509 0.096
92 World Border (Gondolin) 0.504 0.095
93 Frostwall 0.504 0.095
94 Westland (Imperial Truidence) 0.502 0.095
95 BinchyLand 0.499 0.094
96 Cape Cocoa (Capeland) 0.476 0.09
97 Maltovia Oblast (CCCP) 0.453 0.085
98 Carrot Land (Imperial Truidence) 0.444 0.084
99 Piltover 0.425 0.08
100 The No-State Commune 0.405 0.076
101 Arrelani (Caledonia) 0.383 0.072
102 Vestilege 0.373 0.07
103 Gempire 0.373 0.07
104 Condominium of Luxemburg (Lusitania/SPQR) 0.359 0.068
105   Nipplerock 0.339 0.064
106 Vesteria (Lambat) 0.329 0.062
107   Gigachadtopia 0.326 0.061
108 Bonita Springs (Southshire) 0.319 0.06
109 Querocia (Monterrey/Krowatia) 0.311 0.059
110 Bezlaib (Imperial Truidence) 0.311 0.059
111   Ashelor 0.297 0.056
112 New Camiseo (Camiseo) 0.288 0.054
113 Aquaderia (Columbia) 0.285 0.054
114 Zealand (Gabon) 0.284 0.054
115 Helvercia (Monterrey/Krowatia) 0.27 0.051
116 Eastern Shore (Carson) 0.267 0.05
117 Old Georgia Colony (Monterrey) 0.26 0.049
118 Fortuna Colony (Pacem) 0.254 0.048
119 Stormmire Highlands (Icenia) 0.251 0.047
120 Aussieland (Mythril) 0.225 0.042
121   Atlantis 0.216 0.041
122   Downer Astonia (Imperial Truidence) 0.211 0.04
123   Beretia 0.2 0.038
124 Helanita (Camiseo) 0.181 0.034
125 Ponsportia (Carson) 0.165 0.031
126   New Sovia 0.161 0.03
127 Nightwatch (Ch1pR Empire) 0.161 0.03
128 El Caro (Antipodean Union) 0.16 0.03
129 Bantam Bermuda (Gigachadtopia) 0.158 0.03
130 Batavia 0.15 0.028
131   ACGG Special Control claims 0.135 0.025
132 Airport (Ch1pR Empire) 0.121 0.023
133 Yoahtlan Dortmund (Yoahtl) 0.118 0.022
134 Isla Occidental (Lambat) 0.112 0.021
135 Doom Island (Laconia) 0.112 0.021
136 Arsenio Custodial Claims (Icenia) 0.11 0.021
137 New Kalayaan Islands (Lambat) 0.109 0.02
138 Oomland 0.109 0.02
139   Carson 0.098 0.018
140 Camelot (Imperial Truidence) 0.094 0.018
141 Leninya Oblast (CCCP) 0.093 0.018
142 Oakhurst Exclave (Southshire) 0.092 0.017
143 Xi'an, Adina (Caledonia) 0.091 0.017
144 Tasmania (Gabon) 0.089 0.017
145 Exclave (Amyr) 0.086 0.016
146 Magna Soria 0.084 0.016
147 New Aegina (Carson) 0.071 0.013
148 Nexus (Icenia) 0.067 0.013
149 La Paz (Carson) 0.067 0.013
150 Exclave (Gondolin) 0.059 0.011
151 Hia Mek 0.046 0.009
152 ShroomTown (Nro'Meagh) 0.037 0.007
153 Pogland 0.035 0.007
154 Exclave (Cortesia Del Mar) 0.03 0.006
155 CanvasBlue (Icenia) 0.028 0.005
156 New Treeland (Antipodean Union) 0.028 0.005
157 Pandastical Private Claims (Mythril) 0.026 0.005
158 Mushroom Island (Gondolin) 0.025 0.005
159   Sealand 0.012 0.002
160 Spratly Island (Mount September) 0.011 0.002
161 Betta Fish Territory (Kingdom of Fish) 0.01 0.002
162 Mushroom Farm (City of England) 0.009 0.002
163 Little Sahara (Gigachadtopia) 0.009 0.002
164 Albion Listening Post (Antipodean Union) 0.004 0.001
165 Wolken Virgin Island (Wolken) 0.003 0.001