List of nations by area

From CivWiki
Revision as of 20:24, 25 July 2021 by CivWikiBot (talk | contribs) (Automated Table Update)
Jump to navigation Jump to search


This is a list of civclassic's nations, ranked by area.

Entries in this article are calculated using the polygonal claims data from ccmap and the Unified Map Project using a script.

Nations by area

Rank Nation Area in km² % of Map Area
0 CivClassic 530.929 100
1  Hjaltland 34.372 6.474
2  Yoahtl 34.283 6.457
3  Varkonia 32.65 6.15
4  Mir 27.2 5.123
5  SPQR 25.527 4.808
6  Columbia 24.445 4.604
7  The Commonwealth 21.871 4.119
8  Nyasaland 15.554 2.93
9  Imperial Mountain of Casson 13.369 2.518
10  Imperial Truidence 12.179 2.294
11  Caledonia 8.763 1.65
12  Iria 8.635 1.626
13  Icenia 7.949 1.497
14  Gensokyo 7.359 1.386
15  Coventhia 5.251 0.989
16  Mount September 5.179 0.975
17 Nro'Meagh 4.832 0.91
18  Communist Cities Caretaker-Protectorate 3.919 0.738
19  Joint Coalition Control 3.601 0.678
20  Antipodean Union 3.589 0.676
21  Gabon 3.239 0.61
22  Kallos 2.988 0.563
23  Cortesia Del Mar 2.922 0.55
24  Camiseo 2.871 0.541
25  Gondolin 2.843 0.535
26  Monterrey 2.835 0.534
27  Lambat 2.691 0.507
28  City of England 2.577 0.485
29  Southshire 2.515 0.474
30  Veldt 2.386 0.449
31  Raptopia 2.382 0.449
32  Acadia 2.246 0.423
33  Lusitania 2.009 0.378
34  Potistan 1.818 0.343
35  Pacem 1.787 0.337
36  Capeland 1.711 0.322
37  Krowatia 1.406 0.265
38  Laconia 1.315 0.248
39  Armenia 1.128 0.213
40 Western Agricultural Union 1.059 0.199
41  Brewers' Republic 0.99 0.187
42  Ch1pR Empire 0.964 0.181
43  Coroseia 0.952 0.179
44  Wolken 0.946 0.178
45  New Sovia 0.891 0.168
46  Blackwell 0.847 0.16
47  Amyr 0.828 0.156
48  Kaltsburg 0.792 0.149
49 Mythril 0.771 0.145
50  Tivian Socialist Democracy 0.767 0.144
51  Confederation of Socialist Augusta 0.711 0.134
52  Carson 0.668 0.126
53  Venne 0.643 0.121
54  Lumière 0.62 0.117
55  Kingdom of Fish 0.523 0.098
56 Frostwall 0.504 0.095
57 BinchyLand 0.499 0.094
58  Gigachadtopia 0.493 0.093
59 Piltover 0.425 0.08
60 The No-State Commune 0.403 0.076
61 Gempire 0.373 0.07
62 Vestilege 0.361 0.068
63  Nipplerock 0.339 0.064
64  Ashelor 0.297 0.056
65  Atlantis 0.216 0.041
66  Beretia 0.2 0.038
67 Aussieland 0.161 0.03
68  ACGG Special Control claims 0.131 0.025
69 Oomland 0.109 0.02
70 Magna Soria 0.084 0.016
71 Hia Mek 0.046 0.009
72 Pogland 0.039 0.007
73 Pandastical Private Claims 0.026 0.005
74  Sealand 0.012 0.002

Territories by area

Rank Territory Area in km² % of Map Area
0 CivClassic 530.929 100
1  Columbia 24.161 4.551
2  SPQR 21.486 4.047
3  Mir 21.401 4.031
4  Hjaltland 20.338 3.831
5  The Commonwealth 15.949 3.004
6  Nyasaland 15.554 2.93
7  Imperial Mountain of Casson 13.369 2.518
8  Varkonia 13.187 2.484
9 Vesuvius, Mordor (Varkonia) 9.743 1.835
10 Kaiserreich Kaiserreich (Varkonia) 7.807 1.47
11  Yoahtl 7.729 1.456
12  Iria 7.599 1.431
13 Savion (Hjaltland) 7.492 1.411
14  Icenia 6.825 1.285
15  Gensokyo 6.693 1.261
16 Vinland Vinland (Yoahtl) 5.643 1.063
17 Laconia Laconia (Yoahtl) 5.407 1.018
18  Coventhia 5.251 0.989
19  Mount September 5.168 0.973
20 Inis Muire (Imperial Truidence) 5.118 0.964
21  Caledonia 5.112 0.963
22 Kraken (The Commonwealth) 4.956 0.933
23 Resimere (Yoahtl) 4.862 0.916
24 Okashima Okashima (Yoahtl) 4.08 0.768
25  Imperial Truidence 3.87 0.729
26 Augsburg Augsburg (SPQR) 3.681 0.693
27  Joint Coalition Control 3.601 0.678
28 Nro'Meagh 3.359 0.633
29 Adina Adina (Caledonia) 3.176 0.598
30 North Pole (Hjaltland) 3.126 0.589
31  Kallos 2.988 0.563
32  Cortesia Del Mar 2.892 0.545
33  Gabon 2.865 0.54
34  Camiseo 2.69 0.507
35 Odresh Odresh (Yoahtl) 2.682 0.505
36  City of England 2.567 0.484
37 New Siccufrigus (Yoahtl) 2.502 0.471
38 North Mir (Mir) 2.487 0.468
39 Twin Oblasts (CCCP) 2.466 0.465
40  Veldt 2.386 0.449
41  Raptopia 2.382 0.449
42  Gondolin 2.254 0.425
43 Astanna Astanna (Mir) 2.197 0.414
44  Southshire 2.104 0.396
45  Lambat 2.011 0.379
46  Monterrey 1.994 0.376
47 Special Administrative Zone (Hjaltland) 1.981 0.373
48  Potistan 1.818 0.343
49  Acadia 1.734 0.327
50  Lusitania 1.649 0.311
51  Pacem 1.532 0.289
52 Mount Doom (Hjaltland) 1.435 0.27
53 Wayrest Wayrest (Yoahtl) 1.261 0.238
54 Sankt Most (Antipodean Union) 1.237 0.233
55 Chungia (Capeland) 1.235 0.233
56 Exclave (Laconia) 1.203 0.227
57 Westmore (Varkonia) 1.176 0.221
58  Armenia 1.128 0.213
59 Funkville, Tennessee (Mir) 1.116 0.21
60 Western Agricultural Union 1.059 0.199
61 Aynor (Iria) 1.036 0.195
62 Daedalus (Imperial Truidence) 1.015 0.191
63  Brewers' Republic 0.99 0.187
64 Aurora (The Commonwealth) 0.966 0.182
65  Coroseia 0.952 0.179
66  Wolken 0.943 0.178
67 Panem (Nro'Meagh) 0.927 0.175
68 Dithmarschen Oblast (CCCP) 0.907 0.171
69  New Sovia 0.891 0.168
70 Yoahtl Southern Territory (Antipodean Union) 0.89 0.168
71  Blackwell 0.847 0.16
72  Krowatia 0.825 0.155
73  Kaltsburg 0.792 0.149
74 Mythril 0.771 0.145
75  Tivian Socialist Democracy 0.767 0.144
76  Amyr 0.742 0.14
77 Aurum (Varkonia) 0.737 0.139
78 South Augusta South Augusta (Antipodean Union) 0.732 0.138
79  Confederation of Socialist Augusta 0.711 0.134
80  Ch1pR Empire 0.681 0.128
81 Astonia (Icenia) 0.667 0.126
82 Prussia (Gensokyo) 0.666 0.125
83  Venne 0.643 0.121
84  Lumière 0.62 0.117
85 Besia (Imperial Truidence) 0.613 0.115
86 Hobbes Isle (Antipodean Union) 0.538 0.101
87  Kingdom of Fish 0.513 0.097
88 Exclave (Acadia) 0.512 0.096
89 New Israel (Nro'Meagh) 0.509 0.096
90 World Border (Gondolin) 0.504 0.095
91 Frostwall 0.504 0.095
92 Westland (Imperial Truidence) 0.502 0.095
93 BinchyLand 0.499 0.094
94 Cape Cocoa (Capeland) 0.476 0.09
95 Maltovia Oblast (CCCP) 0.453 0.085
96 Carrot Land (Imperial Truidence) 0.444 0.084
97 Piltover 0.425 0.08
98 The No-State Commune 0.403 0.076
99 Arrelani (Caledonia) 0.383 0.072
100 Gempire 0.373 0.07
101 Vestilege 0.361 0.068
102 Condominium of Luxemburg (Lusitania/SPQR) 0.359 0.068
103  Nipplerock 0.339 0.064
104 Vesteria (Lambat) 0.329 0.062
105  Gigachadtopia 0.326 0.061
106 Bonita Springs (Southshire) 0.319 0.06
107 Querocia (Monterrey/Krowatia) 0.311 0.059
108 Bezlaib (Imperial Truidence) 0.311 0.059
109  Ashelor 0.297 0.056
110 Aquaderia (Columbia) 0.285 0.054
111 Zealand (Gabon) 0.284 0.054
112 Helvercia (Monterrey/Krowatia) 0.27 0.051
113 Eastern Shore (Carson) 0.267 0.05
114 Old Georgia Colony (Monterrey) 0.26 0.049
115 Fortuna Colony (Pacem) 0.254 0.048
116 Stormmire Highlands (Icenia) 0.251 0.047
117  Atlantis 0.216 0.041
118 Downer Astonia Downer Astonia (Imperial Truidence) 0.211 0.04
119  Beretia 0.2 0.038
120 Helanita (Camiseo) 0.181 0.034
121 Ponsportia (Carson) 0.165 0.031
122 Aussieland 0.161 0.03
123 Nightwatch (Ch1pR Empire) 0.161 0.03
124 El Caro (Antipodean Union) 0.16 0.03
125 Bantam Bermuda (Gigachadtopia) 0.158 0.03
126  ACGG Special Control claims 0.131 0.025
127 Salakot (Lambat) 0.131 0.025
128 Airport (Ch1pR Empire) 0.121 0.023
129 Yoahtlan Dortmund (Yoahtl) 0.118 0.022
130 Isla Occidental (Lambat) 0.112 0.021
131 Doom Island (Laconia) 0.112 0.021
132 Arsenio Custodial Claims (Icenia) 0.11 0.021
133 New Kalayaan Islands (Lambat) 0.109 0.02
134 Oomland 0.109 0.02
135  Carson 0.098 0.018
136 Camelot (Imperial Truidence) 0.094 0.018
137 Leninya Oblast (CCCP) 0.093 0.018
138 Oakhurst Exclave (Southshire) 0.092 0.017
139 Xi'an, Adina (Caledonia) 0.091 0.017
140 Tasmania (Gabon) 0.089 0.017
141 Exclave (Amyr) 0.086 0.016
142 Magna Soria 0.084 0.016
143 New Aegina (Carson) 0.071 0.013
144 Nexus (Icenia) 0.067 0.013
145 La Paz (Carson) 0.067 0.013
146 Exclave (Gondolin) 0.059 0.011
147 Hia Mek 0.046 0.009
148 Pogland 0.039 0.007
149 ShroomTown (Nro'Meagh) 0.037 0.007
150 Exclave (Cortesia Del Mar) 0.03 0.006
151 CanvasBlue (Icenia) 0.028 0.005
152 New Treeland (Antipodean Union) 0.028 0.005
153 Pandastical Private Claims 0.026 0.005
154 Mushroom Island (Gondolin) 0.025 0.005
155  Sealand 0.012 0.002
156 Spratly Island (Mount September) 0.011 0.002
157 Betta Fish Territory (Kingdom of Fish) 0.01 0.002
158 Mushroom Farm (City of England) 0.009 0.002
159 Little Sahara (Gigachadtopia) 0.009 0.002
160 Albion Listening Post (Antipodean Union) 0.004 0.001
161 Wolken Virgin Island (Wolken) 0.003 0.001