List of nations by area

From CivWiki
Revision as of 00:35, 19 June 2021 by CivWikiBot (talk | contribs) (Automated Table Update)
Jump to navigation Jump to search


This is a list of civclassic's nations, ranked by area.

Entries in this article are calculated using the polygonal claims data from ccmap and the Unified Map Project using a script.

Nations by area

Rank Nation Area in km² % of Map Area
0 CivClassic 530.929 100
1  Hjaltland 36.998 6.969
2  Yoahtl 34.283 6.457
3  Varkonia 32.648 6.149
4  Mir 27.278 5.138
5  SPQR 25.527 4.808
6  Columbia 24.445 4.604
7  The Commonwealth 21.871 4.119
8  Nyasaland 17.345 3.267
9  Imperial Mountain of Casson 13.369 2.518
10  Imperial Truidence 12.126 2.284
11  Caledonia 9.328 1.757
12  Iria 8.635 1.626
13  Icenia 7.71 1.452
14  Gensokyo 7.359 1.386
15  Coventhia 5.251 0.989
16  Mount September 5.179 0.975
17 Nro'Meagh 3.905 0.736
18  Communist Cities Caretaker-Protectorate 3.853 0.726
19 Joint Coalition Control 3.601 0.678
20  Antipodean Union 3.577 0.674
21  Kallos 2.988 0.563
22  Cortesia Del Mar 2.922 0.55
23  Gondolin 2.843 0.535
24  Camiseo 2.806 0.528
25  Gabon 2.787 0.525
26  City of England 2.577 0.485
27  Monterrey 2.575 0.485
28  Southshire 2.424 0.456
29 Veldt 2.386 0.449
30 Raptopia 2.382 0.449
31  Lambat 2.356 0.444
32  Lusitania 2.001 0.377
33  Pacem 1.787 0.337
34  Acadia 1.531 0.288
35  Prospectors' Guild 1.513 0.285
36  Capeland 1.342 0.253
37  Potistan 1.154 0.217
38  Armenia 1.128 0.213
39 Terralupus 1.073 0.202
40 Wolken 0.964 0.182
41 Coroseia 0.952 0.179
42 Nro'meagh 0.927 0.175
43  Blackwell 0.847 0.16
44  Krowatia 0.747 0.141
45  Amyr 0.742 0.14
46  Confederation of Socialist Augusta 0.677 0.127
47  Venne 0.643 0.121
48 Lindyland 0.543 0.102
49 Kingdom of Fish 0.523 0.098
50 BinchyLand 0.499 0.094
51  Lumière 0.463 0.087
52 Piltover 0.425 0.08
53 Duchy of Stormmire 0.387 0.073
54 Gigachadtopia 0.381 0.072
55 Gempire 0.373 0.07
56 Carson 0.373 0.07
57  Kaltsburg 0.369 0.07
58  Nipplerock 0.339 0.064
59  Ashelor 0.297 0.056
60  New Sovia 0.26 0.049
61 Caldari State 0.236 0.044
62 Atlantis 0.216 0.041
63 Beretia 0.2 0.038
64 Edens Island 0.169 0.032
65 Aussieland 0.161 0.03
66 ACGG Special Control claims 0.131 0.025
67 Oomland 0.109 0.02
68 Wesbury 0.092 0.017
69  Sealand 0.012 0.002

Territories by area

Rank Territory Area in km² % of Map Area
0 CivClassic 530.929 100
1  Columbia 24.161 4.551
2  SPQR 21.486 4.047
3  Mir 21.401 4.031
4  Hjaltland 20.338 3.831
5  Nyasaland 17.345 3.267
6  The Commonwealth 15.949 3.004
7  Imperial Mountain of Casson 13.369 2.518
8  Varkonia 13.185 2.483
9 Savion (Hjaltland) 10.04 1.891
10 Vesuvius, Mordor (Varkonia) 9.743 1.835
11 Kaiserreich Kaiserreich (Varkonia) 7.807 1.47
12  Yoahtl 7.729 1.456
13  Iria 7.599 1.431
14  Gensokyo 6.693 1.261
15  Icenia 6.613 1.246
16 Vinland Vinland (Yoahtl) 5.643 1.063
17 Laconia Laconia (Yoahtl) 5.407 1.018
18  Coventhia 5.251 0.989
19  Mount September 5.168 0.973
20 Inis Muire (Imperial Truidence) 5.079 0.957
21 Kraken (The Commonwealth) 4.956 0.933
22 Resimere (Yoahtl) 4.862 0.916
23 Okashima Okashima (Yoahtl) 4.08 0.768
24  Imperial Truidence 3.857 0.726
25 Augsburg Augsburg (SPQR) 3.681 0.693
26 Joint Coalition Control 3.601 0.678
27 Nro'Meagh 3.359 0.633
28  Caledonia 3.329 0.627
29 Adina Adina (Caledonia) 3.176 0.598
30 North Pole (Hjaltland) 3.126 0.589
31  Kallos 2.988 0.563
32  Cortesia Del Mar 2.892 0.545
33  Camiseo 2.69 0.507
34 Odresh Odresh (Yoahtl) 2.682 0.505
35  City of England 2.567 0.484
36 New Siccufrigus (Yoahtl) 2.502 0.471
37 North Mir (Mir) 2.487 0.468
38  Gabon 2.413 0.454
39 Twin Oblasts (CCCP) 2.4 0.452
40 Veldt 2.386 0.449
41 Raptopia 2.382 0.449
42  Gondolin 2.254 0.425
43 Astanna Astanna (Mir) 2.197 0.414
44  Southshire 2.104 0.396
45  Lambat 2.004 0.377
46  Monterrey 2.004 0.377
47 Special Administrative Zone (Hjaltland) 1.981 0.373
48 Exclave (Caledonia) 1.719 0.324
49  Lusitania 1.642 0.309
50  Pacem 1.532 0.289
51  Prospectors' Guild 1.513 0.285
52 Mount Doom (Hjaltland) 1.435 0.27
53 Wayrest Wayrest (Yoahtl) 1.261 0.238
54 Sankt Most (Antipodean Union) 1.237 0.233
55 Westmore (Varkonia) 1.176 0.221
56  Potistan 1.154 0.217
57  Armenia 1.128 0.213
58 Funkville, Tennessee (Mir) 1.116 0.21
59  Acadia 1.108 0.209
60 Terralupus 1.073 0.202
61 Aynor (Iria) 1.036 0.195
62 Daedalus (Imperial Truidence) 1.015 0.191
63 Aurora (The Commonwealth) 0.966 0.182
64 Wolken 0.964 0.182
65 Coroseia 0.952 0.179
66 Panem (Nro'meagh) 0.927 0.175
67 Dithmarschen Oblast (CCCP) 0.907 0.171
68 Yoahtl Southern Territory (Antipodean Union) 0.89 0.168
69 New Midway (Capeland) 0.865 0.163
70  Blackwell 0.847 0.16
71  Krowatia 0.747 0.141
72  Amyr 0.742 0.14
73 Aurum (Varkonia) 0.737 0.139
74 South Augusta South Augusta (Antipodean Union) 0.719 0.135
75  Confederation of Socialist Augusta 0.677 0.127
76 Astonia (Icenia) 0.667 0.126
77 Prussia (Gensokyo) 0.666 0.125
78  Venne 0.643 0.121
79 Besia (Imperial Truidence) 0.613 0.115
80 Western Claims (Caledonia) 0.557 0.105
81 Lindyland 0.543 0.102
82 Hobbes Isle (Antipodean Union) 0.538 0.101
83 Kingdom of Fish 0.513 0.097
84 New Israel (Nro'Meagh) 0.509 0.096
85 World Border (Gondolin) 0.504 0.095
86 Westland (Imperial Truidence) 0.502 0.095
87 BinchyLand 0.499 0.094
88 Cape Cocoa (Capeland) 0.476 0.09
89  Lumière 0.463 0.087
90 Maltovia Oblast (CCCP) 0.453 0.085
91 Carrot Land (Imperial Truidence) 0.444 0.084
92 Piltover 0.425 0.08
93 Exclave (Acadia) 0.423 0.08
94 Duchy of Stormmire 0.387 0.073
95 Arrelani (Caledonia) 0.384 0.072
96 Gempire 0.373 0.07
97  Kaltsburg 0.369 0.07
98 Condominium of Luxemburg (Lusitania/SPQR) 0.359 0.068
99  Nipplerock 0.339 0.064
100 Gigachadtopia 0.326 0.061
101 Bonita Springs (Southshire) 0.319 0.06
102 Onshore Claims (Carson) 0.311 0.059
103 Querocia (Monterrey) 0.311 0.059
104 Bezlaib (Imperial Truidence) 0.311 0.059
105  Ashelor 0.297 0.056
106 Aquaderia (Columbia) 0.285 0.054
107 Zealand (Gabon) 0.284 0.054
108 Old Georgia Colony (Monterrey) 0.26 0.049
109  New Sovia 0.26 0.049
110 Fortuna Colony (Pacem) 0.254 0.048
111 Stormmire Highlands (Icenia) 0.251 0.047
112 Caldari State 0.236 0.044
113 Atlantis 0.216 0.041
114 Downer Astonia Downer Astonia (Imperial Truidence) 0.211 0.04
115 Beretia 0.2 0.038
116 Edens Island 0.169 0.032
117 Xi'an, Adina (Caledonia) 0.163 0.031
118 Aussieland 0.161 0.03
119 El Caro (Antipodean Union) 0.16 0.03
120 ACGG Special Control claims 0.131 0.025
121 Salakot (Lambat) 0.131 0.025
122 Yoahtlan Dortmund (Yoahtl) 0.118 0.022
123 Helanita (Camiseo) 0.116 0.022
124 Isla Occidental (Lambat) 0.112 0.021
125 Arsenio Custodial Claims (Icenia) 0.11 0.021
126 New Kalayaan Islands (Lambat) 0.109 0.02
127 Oomland 0.109 0.02
128 Camelot (Imperial Truidence) 0.094 0.018
129 Leninya Oblast (CCCP) 0.093 0.018
130 Wesbury 0.092 0.017
131 Tasmania (Gabon) 0.089 0.017
132 Vitelia Vault (Mir/Hjaltland) 0.078 0.015
133 Nexus (Icenia) 0.067 0.013
134 Carson 0.062 0.012
135 Exclave (Gondolin) 0.059 0.011
136 Ocean Link Bridge (Gigachadtopia) 0.055 0.01
137 ShroomTown (Nro'Meagh) 0.037 0.007
138 Exclave (Cortesia Del Mar) 0.03 0.006
139 New Treeland (Antipodean Union) 0.028 0.005
140 Mushroom Island (Gondolin) 0.025 0.005
141  Sealand 0.012 0.002
142 Spratly Island (Mount September) 0.011 0.002
143 Betta Fish Territory (Kingdom of Fish) 0.01 0.002
144 Mushroom Farm (City of England) 0.009 0.002
145 Albion Listening Post (Antipodean Union) 0.004 0.001