List of nations by area

From CivWiki
Revision as of 13:28, 18 July 2021 by CivWikiBot (talk | contribs) (Automated Table Update)
Jump to navigation Jump to search


This is a list of civclassic's nations, ranked by area.

Entries in this article are calculated using the polygonal claims data from ccmap and the Unified Map Project using a script.

Nations by area

Rank Nation Area in km² % of Map Area
0 CivClassic 530.929 100
1  Hjaltland 34.372 6.474
2  Yoahtl 34.283 6.457
3  Varkonia 32.65 6.15
4  Mir 27.2 5.123
5  SPQR 25.527 4.808
6  Columbia 24.445 4.604
7  The Commonwealth 21.871 4.119
8  Nyasaland 17.345 3.267
9  Imperial Mountain of Casson 13.369 2.518
10  Imperial Truidence 12.179 2.294
11  Caledonia 8.763 1.65
12  Iria 8.635 1.626
13  Icenia 7.949 1.497
14  Gensokyo 7.359 1.386
15  Coventhia 5.251 0.989
16  Mount September 5.179 0.975
17 Nro'Meagh 4.832 0.91
18  Communist Cities Caretaker-Protectorate 3.919 0.738
19 Joint Coalition Control 3.601 0.678
20  Antipodean Union 3.589 0.676
21  Gabon 3.239 0.61
22  Kallos 2.988 0.563
23  Cortesia Del Mar 2.922 0.55
24  Camiseo 2.871 0.541
25  Gondolin 2.843 0.535
26  Monterrey 2.835 0.534
27  Lambat 2.691 0.507
28  City of England 2.577 0.485
29  Southshire 2.424 0.456
30  Veldt 2.386 0.449
31  Raptopia 2.382 0.449
32  Acadia 2.246 0.423
33  Lusitania 2.009 0.378
34  Potistan 1.818 0.343
35  Pacem 1.787 0.337
36  Capeland 1.711 0.322
37  Prospectors' Guild 1.511 0.285
38  Krowatia 1.406 0.265
39  Armenia 1.128 0.213
40 Terralupus 1.073 0.202
41 Western Agricultural Union 1.059 0.199
42  Wolken 0.946 0.178
43  New Sovia 0.891 0.168
44  Blackwell 0.847 0.16
45  Amyr 0.828 0.156
46  Ch1pR Empire 0.802 0.151
47  Kaltsburg 0.792 0.149
48  Tivian Socialist Democracy 0.767 0.144
49  Confederation of Socialist Augusta 0.711 0.134
50  Carson 0.668 0.126
51  Venne 0.643 0.121
52  Lumière 0.62 0.117
53  Kingdom of Fish 0.523 0.098
54 Frostwall 0.504 0.095
55 BinchyLand 0.499 0.094
56  Gigachadtopia 0.493 0.093
57 Piltover 0.425 0.08
58 Gempire 0.373 0.07
59  Nipplerock 0.339 0.064
60  Ashelor 0.297 0.056
61  Atlantis 0.216 0.041
62  Beretia 0.2 0.038
63 Aussieland 0.161 0.03
64  ACGG Special Control claims 0.131 0.025
65  Laconia 0.112 0.021
66 Oomland 0.109 0.02
67 Wesbury 0.092 0.017
68 Pogland 0.039 0.007
69 Pandastical Private Claims 0.026 0.005
70  Sealand 0.012 0.002

Territories by area

Rank Territory Area in km² % of Map Area
0 CivClassic 530.929 100
1  Columbia 24.161 4.551
2  SPQR 21.486 4.047
3  Mir 21.401 4.031
4  Hjaltland 20.338 3.831
5  Nyasaland 17.345 3.267
6  The Commonwealth 15.949 3.004
7  Imperial Mountain of Casson 13.369 2.518
8  Varkonia 13.187 2.484
9 Vesuvius, Mordor (Varkonia) 9.743 1.835
10 Kaiserreich Kaiserreich (Varkonia) 7.807 1.47
11  Yoahtl 7.729 1.456
12  Iria 7.599 1.431
13 Savion (Hjaltland) 7.492 1.411
14  Icenia 6.825 1.285
15  Gensokyo 6.693 1.261
16 Vinland Vinland (Yoahtl) 5.643 1.063
17 Laconia Laconia (Yoahtl) 5.407 1.018
18  Coventhia 5.251 0.989
19  Mount September 5.168 0.973
20 Inis Muire (Imperial Truidence) 5.118 0.964
21  Caledonia 5.112 0.963
22 Kraken (The Commonwealth) 4.956 0.933
23 Resimere (Yoahtl) 4.862 0.916
24 Okashima Okashima (Yoahtl) 4.08 0.768
25  Imperial Truidence 3.87 0.729
26 Augsburg Augsburg (SPQR) 3.681 0.693
27 Joint Coalition Control 3.601 0.678
28 Nro'Meagh 3.359 0.633
29 Adina Adina (Caledonia) 3.176 0.598
30 North Pole (Hjaltland) 3.126 0.589
31  Kallos 2.988 0.563
32  Cortesia Del Mar 2.892 0.545
33  Gabon 2.865 0.54
34  Camiseo 2.69 0.507
35 Odresh Odresh (Yoahtl) 2.682 0.505
36  City of England 2.567 0.484
37 New Siccufrigus (Yoahtl) 2.502 0.471
38 North Mir (Mir) 2.487 0.468
39 Twin Oblasts (CCCP) 2.466 0.465
40  Veldt 2.386 0.449
41  Raptopia 2.382 0.449
42  Gondolin 2.254 0.425
43 Astanna Astanna (Mir) 2.197 0.414
44  Southshire 2.104 0.396
45  Lambat 2.011 0.379
46  Monterrey 1.994 0.376
47 Special Administrative Zone (Hjaltland) 1.981 0.373
48  Potistan 1.818 0.343
49  Acadia 1.734 0.327
50  Lusitania 1.649 0.311
51  Pacem 1.532 0.289
52  Prospectors' Guild 1.511 0.285
53 Mount Doom (Hjaltland) 1.435 0.27
54 Wayrest Wayrest (Yoahtl) 1.261 0.238
55 Sankt Most (Antipodean Union) 1.237 0.233
56 Chungia (Capeland) 1.235 0.233
57 Westmore (Varkonia) 1.176 0.221
58  Armenia 1.128 0.213
59 Funkville, Tennessee (Mir) 1.116 0.21
60 Terralupus 1.073 0.202
61 Western Agricultural Union 1.059 0.199
62 Aynor (Iria) 1.036 0.195
63 Daedalus (Imperial Truidence) 1.015 0.191
64 Aurora (The Commonwealth) 0.966 0.182
65  Wolken 0.943 0.178
66 Panem (Nro'Meagh) 0.927 0.175
67 Dithmarschen Oblast (CCCP) 0.907 0.171
68  New Sovia 0.891 0.168
69 Yoahtl Southern Territory (Antipodean Union) 0.89 0.168
70  Blackwell 0.847 0.16
71  Krowatia 0.825 0.155
72  Kaltsburg 0.792 0.149
73  Tivian Socialist Democracy 0.767 0.144
74  Amyr 0.742 0.14
75 Aurum (Varkonia) 0.737 0.139
76 South Augusta South Augusta (Antipodean Union) 0.732 0.138
77  Confederation of Socialist Augusta 0.711 0.134
78  Ch1pR Empire 0.681 0.128
79 Astonia (Icenia) 0.667 0.126
80 Prussia (Gensokyo) 0.666 0.125
81  Venne 0.643 0.121
82  Lumière 0.62 0.117
83 Besia (Imperial Truidence) 0.613 0.115
84 Hobbes Isle (Antipodean Union) 0.538 0.101
85  Kingdom of Fish 0.513 0.097
86 Exclave (Acadia) 0.512 0.096
87 New Israel (Nro'Meagh) 0.509 0.096
88 World Border (Gondolin) 0.504 0.095
89 Frostwall 0.504 0.095
90 Westland (Imperial Truidence) 0.502 0.095
91 BinchyLand 0.499 0.094
92 Cape Cocoa (Capeland) 0.476 0.09
93 Maltovia Oblast (CCCP) 0.453 0.085
94 Carrot Land (Imperial Truidence) 0.444 0.084
95 Piltover 0.425 0.08
96 Arrelani (Caledonia) 0.383 0.072
97 Gempire 0.373 0.07
98 Condominium of Luxemburg (Lusitania/SPQR) 0.359 0.068
99  Nipplerock 0.339 0.064
100 Vesteria (Lambat) 0.329 0.062
101  Gigachadtopia 0.326 0.061
102 Bonita Springs (Southshire) 0.319 0.06
103 Querocia (Monterrey/Krowatia) 0.311 0.059
104 Bezlaib (Imperial Truidence) 0.311 0.059
105  Ashelor 0.297 0.056
106 Aquaderia (Columbia) 0.285 0.054
107 Zealand (Gabon) 0.284 0.054
108 Helvercia (Monterrey/Krowatia) 0.27 0.051
109 Eastern Shore (Carson) 0.267 0.05
110 Old Georgia Colony (Monterrey) 0.26 0.049
111 Fortuna Colony (Pacem) 0.254 0.048
112 Stormmire Highlands (Icenia) 0.251 0.047
113  Atlantis 0.216 0.041
114 Downer Astonia Downer Astonia (Imperial Truidence) 0.211 0.04
115  Beretia 0.2 0.038
116 Helanita (Camiseo) 0.181 0.034
117 Ponsportia (Carson) 0.165 0.031
118 Aussieland 0.161 0.03
119 El Caro (Antipodean Union) 0.16 0.03
120 Bantam Bermuda (Gigachadtopia) 0.158 0.03
121  ACGG Special Control claims 0.131 0.025
122 Salakot (Lambat) 0.131 0.025
123 Airport (Ch1pR Empire) 0.121 0.023
124 Yoahtlan Dortmund (Yoahtl) 0.118 0.022
125 Isla Occidental (Lambat) 0.112 0.021
126 Doom Island (Laconia) 0.112 0.021
127 Arsenio Custodial Claims (Icenia) 0.11 0.021
128 New Kalayaan Islands (Lambat) 0.109 0.02
129 Oomland 0.109 0.02
130  Carson 0.098 0.018
131 Camelot (Imperial Truidence) 0.094 0.018
132 Leninya Oblast (CCCP) 0.093 0.018
133 Wesbury 0.092 0.017
134 Xi'an, Adina (Caledonia) 0.091 0.017
135 Tasmania (Gabon) 0.089 0.017
136 Exclave (Amyr) 0.086 0.016
137 New Aegina (Carson) 0.071 0.013
138 Nexus (Icenia) 0.067 0.013
139 La Paz (Carson) 0.067 0.013
140 Exclave (Gondolin) 0.059 0.011
141 Pogland 0.039 0.007
142 ShroomTown (Nro'Meagh) 0.037 0.007
143 Exclave (Cortesia Del Mar) 0.03 0.006
144 CanvasBlue (Icenia) 0.028 0.005
145 New Treeland (Antipodean Union) 0.028 0.005
146 Pandastical Private Claims 0.026 0.005
147 Mushroom Island (Gondolin) 0.025 0.005
148  Sealand 0.012 0.002
149 Spratly Island (Mount September) 0.011 0.002
150 Betta Fish Territory (Kingdom of Fish) 0.01 0.002
151 Mushroom Farm (City of England) 0.009 0.002
152 Little Sahara (Gigachadtopia) 0.009 0.002
153 Albion Listening Post (Antipodean Union) 0.004 0.001
154 Wolken Virgin Island (Wolken) 0.003 0.001