List of nations by area

Revision as of 04:46, 26 June 2021 by CivWikiBot (talk | contribs) (Automated Table Update)


This is a list of civclassic's nations, ranked by area.

Entries in this article are calculated using the polygonal claims data from ccmap and the Unified Map Project using a script.

Nations by area

Rank Nation Area in km² % of Map Area
0 CivClassic 530.929 100
1   Hjaltland 36.998 6.969
2   Yoahtl 34.283 6.457
3   Varkonia 32.65 6.15
4   Mir 27.278 5.138
5   SPQR 25.527 4.808
6   Columbia 24.445 4.604
7   The Commonwealth 21.871 4.119
8   Nyasaland 17.345 3.267
9   Imperial Mountain of Casson 13.369 2.518
10   Imperial Truidence 12.126 2.284
11   Caledonia 9.328 1.757
12   Iria 8.635 1.626
13   Icenia 7.71 1.452
14   Gensokyo 7.359 1.386
15   Coventhia 5.251 0.989
16   Mount September 5.179 0.975
17 Nro'Meagh 4.832 0.91
18   Communist Cities Caretaker-Protectorate 3.853 0.726
19 Joint Coalition Control 3.601 0.678
20   Antipodean Union 3.577 0.674
21   Kallos 2.988 0.563
22   Cortesia Del Mar 2.922 0.55
23   Gondolin 2.843 0.535
24   Lambat 2.817 0.531
25   Camiseo 2.806 0.528
26   Gabon 2.787 0.525
27   City of England 2.577 0.485
28   Monterrey 2.575 0.485
29   Southshire 2.424 0.456
30 Veldt 2.386 0.449
31   Raptopia 2.382 0.449
32   Lusitania 2.009 0.378
33   Pacem 1.787 0.337
34   Acadia 1.531 0.288
35   Prospectors' Guild 1.513 0.285
36   Capeland 1.342 0.253
37   Potistan 1.158 0.218
38   Armenia 1.128 0.213
39 Terralupus 1.073 0.202
40 Wolken 0.964 0.182
41 Coroseia 0.952 0.179
42   Blackwell 0.847 0.16
43   Kaltsburg 0.792 0.149
44   Krowatia 0.747 0.141
45   Amyr 0.742 0.14
46 Ch1pR Empire 0.681 0.128
47   Confederation of Socialist Augusta 0.677 0.127
48   Venne 0.643 0.121
49 Lindyland 0.543 0.102
50   Kingdom of Fish 0.523 0.098
51 BinchyLand 0.499 0.094
52   Lumière 0.459 0.086
53 Piltover 0.425 0.08
54 Carson 0.409 0.077
55 Duchy of Stormmire 0.387 0.073
56 Gempire 0.373 0.07
57   Nipplerock 0.339 0.064
58   Gigachadtopia 0.326 0.061
59   Ashelor 0.297 0.056
60   New Sovia 0.26 0.049
61 Caldari State 0.236 0.044
62 Atlantis 0.216 0.041
63   Beretia 0.2 0.038
64 Edens Island 0.169 0.032
65 Aussieland 0.161 0.03
66 ACGG Special Control claims 0.131 0.025
67 Oomland 0.109 0.02
68 Wesbury 0.092 0.017
69   Sealand 0.012 0.002

Territories by area

Rank Territory Area in km² % of Map Area
0 CivClassic 530.929 100
1   Columbia 24.161 4.551
2   SPQR 21.486 4.047
3   Mir 21.401 4.031
4   Hjaltland 20.338 3.831
5   Nyasaland 17.345 3.267
6   The Commonwealth 15.949 3.004
7   Imperial Mountain of Casson 13.369 2.518
8   Varkonia 13.187 2.484
9 Savion (Hjaltland) 10.04 1.891
10 Vesuvius, Mordor (Varkonia) 9.743 1.835
11   Kaiserreich (Varkonia) 7.807 1.47
12   Yoahtl 7.729 1.456
13   Iria 7.599 1.431
14   Gensokyo 6.693 1.261
15   Icenia 6.613 1.246
16   Vinland (Yoahtl) 5.643 1.063
17   Laconia (Yoahtl) 5.407 1.018
18   Coventhia 5.251 0.989
19   Mount September 5.168 0.973
20 Inis Muire (Imperial Truidence) 5.079 0.957
21 Kraken (The Commonwealth) 4.956 0.933
22 Resimere (Yoahtl) 4.862 0.916
23   Okashima (Yoahtl) 4.08 0.768
24   Imperial Truidence 3.857 0.726
25   Augsburg (SPQR) 3.681 0.693
26 Joint Coalition Control 3.601 0.678
27 Nro'Meagh 3.359 0.633
28   Caledonia 3.329 0.627
29   Adina (Caledonia) 3.176 0.598
30 North Pole (Hjaltland) 3.126 0.589
31   Kallos 2.988 0.563
32   Cortesia Del Mar 2.892 0.545
33   Camiseo 2.69 0.507
34   Odresh (Yoahtl) 2.682 0.505
35   City of England 2.567 0.484
36 New Siccufrigus (Yoahtl) 2.502 0.471
37 North Mir (Mir) 2.487 0.468
38   Gabon 2.413 0.454
39 Twin Oblasts (CCCP) 2.4 0.452
40 Veldt 2.386 0.449
41   Raptopia 2.382 0.449
42   Gondolin 2.254 0.425
43   Astanna (Mir) 2.197 0.414
44   Southshire 2.104 0.396
45   Lambat 2.004 0.377
46   Monterrey 2.004 0.377
47 Special Administrative Zone (Hjaltland) 1.981 0.373
48 Exclave (Caledonia) 1.719 0.324
49   Lusitania 1.649 0.311
50   Pacem 1.532 0.289
51   Prospectors' Guild 1.513 0.285
52 Mount Doom (Hjaltland) 1.435 0.27
53   Wayrest (Yoahtl) 1.261 0.238
54 Sankt Most (Antipodean Union) 1.237 0.233
55 Westmore (Varkonia) 1.176 0.221
56   Potistan 1.158 0.218
57   Armenia 1.128 0.213
58 Funkville, Tennessee (Mir) 1.116 0.21
59   Acadia 1.108 0.209
60 Terralupus 1.073 0.202
61 Aynor (Iria) 1.036 0.195
62 Daedalus (Imperial Truidence) 1.015 0.191
63 Aurora (The Commonwealth) 0.966 0.182
64 Wolken 0.964 0.182
65 Coroseia 0.952 0.179
66 Panem (Nro'Meagh) 0.927 0.175
67 Dithmarschen Oblast (CCCP) 0.907 0.171
68 Yoahtl Southern Territory (Antipodean Union) 0.89 0.168
69 New Midway (Capeland) 0.865 0.163
70   Blackwell 0.847 0.16
71   Kaltsburg 0.792 0.149
72   Krowatia 0.747 0.141
73   Amyr 0.742 0.14
74 Aurum (Varkonia) 0.737 0.139
75   South Augusta (Antipodean Union) 0.719 0.135
76 Ch1pR Empire 0.681 0.128
77   Confederation of Socialist Augusta 0.677 0.127
78 Astonia (Icenia) 0.667 0.126
79 Prussia (Gensokyo) 0.666 0.125
80   Venne 0.643 0.121
81 Besia (Imperial Truidence) 0.613 0.115
82 Western Claims (Caledonia) 0.557 0.105
83 Lindyland 0.543 0.102
84 Hobbes Isle (Antipodean Union) 0.538 0.101
85   Kingdom of Fish 0.513 0.097
86 New Israel (Nro'Meagh) 0.509 0.096
87 World Border (Gondolin) 0.504 0.095
88 Westland (Imperial Truidence) 0.502 0.095
89 BinchyLand 0.499 0.094
90 Cape Cocoa (Capeland) 0.476 0.09
91 Vesteria (Lambat) 0.461 0.087
92   Lumière 0.459 0.086
93 Maltovia Oblast (CCCP) 0.453 0.085
94 Carrot Land (Imperial Truidence) 0.444 0.084
95 Piltover 0.425 0.08
96 Exclave (Acadia) 0.423 0.08
97 Duchy of Stormmire 0.387 0.073
98 Arrelani (Caledonia) 0.384 0.072
99 Gempire 0.373 0.07
100 Condominium of Luxemburg (Lusitania/SPQR) 0.359 0.068
101   Nipplerock 0.339 0.064
102   Gigachadtopia 0.326 0.061
103 Bonita Springs (Southshire) 0.319 0.06
104 Onshore Claims (Carson) 0.311 0.059
105 Querocia (Monterrey) 0.311 0.059
106 Bezlaib (Imperial Truidence) 0.311 0.059
107   Ashelor 0.297 0.056
108 Aquaderia (Columbia) 0.285 0.054
109 Zealand (Gabon) 0.284 0.054
110 Old Georgia Colony (Monterrey) 0.26 0.049
111   New Sovia 0.26 0.049
112 Fortuna Colony (Pacem) 0.254 0.048
113 Stormmire Highlands (Icenia) 0.251 0.047
114 Caldari State 0.236 0.044
115 Atlantis 0.216 0.041
116   Downer Astonia (Imperial Truidence) 0.211 0.04
117   Beretia 0.2 0.038
118 Edens Island 0.169 0.032
119 Xi'an, Adina (Caledonia) 0.163 0.031
120 Aussieland 0.161 0.03
121 El Caro (Antipodean Union) 0.16 0.03
122 ACGG Special Control claims 0.131 0.025
123 Salakot (Lambat) 0.131 0.025
124 Yoahtlan Dortmund (Yoahtl) 0.118 0.022
125 Helanita (Camiseo) 0.116 0.022
126 Isla Occidental (Lambat) 0.112 0.021
127 Arsenio Custodial Claims (Icenia) 0.11 0.021
128 New Kalayaan Islands (Lambat) 0.109 0.02
129 Oomland 0.109 0.02
130 Carson 0.098 0.018
131 Camelot (Imperial Truidence) 0.094 0.018
132 Leninya Oblast (CCCP) 0.093 0.018
133 Wesbury 0.092 0.017
134 Tasmania (Gabon) 0.089 0.017
135 Vitelia Vault (Mir/Hjaltland) 0.078 0.015
136 Nexus (Icenia) 0.067 0.013
137 Exclave (Gondolin) 0.059 0.011
138 ShroomTown (Nro'Meagh) 0.037 0.007
139 Exclave (Cortesia Del Mar) 0.03 0.006
140 New Treeland (Antipodean Union) 0.028 0.005
141 Mushroom Island (Gondolin) 0.025 0.005
142   Sealand 0.012 0.002
143 Spratly Island (Mount September) 0.011 0.002
144 Betta Fish Territory (Kingdom of Fish) 0.01 0.002
145 Mushroom Farm (City of England) 0.009 0.002
146 Albion Listening Post (Antipodean Union) 0.004 0.001