List of nations by area: Difference between revisions

From CivWiki
Jump to navigation Jump to search
Content added Content deleted
(Automated Table Update)
(Automated Table Update)
Line 156: Line 156:
|28
|28
|{{flag|Monterrey}}
|{{flag|Monterrey}}
|2.575
|2.565
|0.485
|0.483
|-
|-
|29
|29
Line 240: Line 240:
|-
|-
|45
|45
|{{flag|Amyr}}
|0.82
|0.154
|-
|46
|{{flag|Kaltsburg}}
|{{flag|Kaltsburg}}
|0.792
|0.792
|0.149
|0.149
|-
|-
|46
|47
|{{flag|Tivian Socialist Democracy}}
|{{flag|Tivian Socialist Democracy}}
|0.767
|0.767
|0.144
|0.144
|-
|47
|{{flag|Amyr}}
|0.742
|0.14
|-
|-
|48
|48
Line 350: Line 350:
|-
|-
|67
|67
|{{flag|Ch1pr Empire}}
|0.112
|0.021
|-
|68
|[[Oomland]]
|[[Oomland]]
|0.109
|0.109
|0.02
|0.02
|-
|-
|68
|69
|[[Wesbury]]
|[[Wesbury]]
|0.092
|0.092
|0.017
|0.017
|-
|-
|69
|70
|[[Pogland]]
|[[Pogland]]
|0.039
|0.039
|0.007
|0.007
|-
|-
|70
|71
|[[Pandastical Private Claims]]
|[[Pandastical Private Claims]]
|0.026
|0.026
|0.005
|0.005
|-
|-
|71
|72
|{{flag|Sealand}}
|{{flag|Sealand}}
|0.012
|0.012
Line 615: Line 620:
|46
|46
|{{flag|Monterrey}}
|{{flag|Monterrey}}
|2.004
|1.994
|0.377
|0.376
|-
|-
|47
|47
Line 1,014: Line 1,019:
|-
|-
|126
|126
|[[Airport|Airport (Ch1pr Empire)]]
|0.112
|0.021
|-
|127
|[[Arsenio Custodial Claims|Arsenio Custodial Claims (Icenia)]]
|[[Arsenio Custodial Claims|Arsenio Custodial Claims (Icenia)]]
|0.11
|0.11
|0.021
|0.021
|-
|-
|127
|128
|[[New Kalayaan Islands|New Kalayaan Islands (Lambat)]]
|[[New Kalayaan Islands|New Kalayaan Islands (Lambat)]]
|0.109
|0.109
|0.02
|0.02
|-
|-
|128
|129
|[[Oomland]]
|[[Oomland]]
|0.109
|0.109
|0.02
|0.02
|-
|-
|129
|130
|{{flag|Carson}}
|{{flag|Carson}}
|0.098
|0.098
|0.018
|0.018
|-
|-
|130
|131
|[[Camelot|Camelot (Imperial Truidence)]]
|[[Camelot|Camelot (Imperial Truidence)]]
|0.094
|0.094
|0.018
|0.018
|-
|-
|131
|132
|[[Leninya Oblast|Leninya Oblast (CCCP)]]
|[[Leninya Oblast|Leninya Oblast (CCCP)]]
|0.093
|0.093
|0.018
|0.018
|-
|-
|132
|133
|[[Wesbury]]
|[[Wesbury]]
|0.092
|0.092
|0.017
|0.017
|-
|-
|133
|134
|[[Tasmania|Tasmania (Gabon)]]
|[[Tasmania|Tasmania (Gabon)]]
|0.089
|0.089
|0.017
|0.017
|-
|-
|134
|135
|[[Exclave|Exclave (Amyr)]]
|0.078
|0.015
|-
|136
|[[Nexus|Nexus (Icenia)]]
|[[Nexus|Nexus (Icenia)]]
|0.067
|0.067
|0.013
|0.013
|-
|-
|135
|137
|[[La Paz|La Paz (Carson)]]
|[[La Paz|La Paz (Carson)]]
|0.067
|0.067
|0.013
|0.013
|-
|-
|136
|138
|[[Exclave|Exclave (Gondolin)]]
|[[Exclave|Exclave (Gondolin)]]
|0.059
|0.059
|0.011
|0.011
|-
|-
|137
|139
|[[Pogland]]
|[[Pogland]]
|0.039
|0.039
|0.007
|0.007
|-
|-
|138
|140
|[[ShroomTown|ShroomTown (Nro'Meagh)]]
|[[ShroomTown|ShroomTown (Nro'Meagh)]]
|0.037
|0.037
|0.007
|0.007
|-
|-
|139
|141
|[[Exclave|Exclave (Cortesia Del Mar)]]
|[[Exclave|Exclave (Cortesia Del Mar)]]
|0.03
|0.03
|0.006
|0.006
|-
|-
|140
|142
|[[CanvasBlue|CanvasBlue (Icenia)]]
|[[CanvasBlue|CanvasBlue (Icenia)]]
|0.028
|0.028
|0.005
|0.005
|-
|-
|141
|143
|[[New Treeland|New Treeland (Antipodean Union)]]
|[[New Treeland|New Treeland (Antipodean Union)]]
|0.028
|0.028
|0.005
|0.005
|-
|-
|142
|144
|[[Pandastical Private Claims]]
|[[Pandastical Private Claims]]
|0.026
|0.026
|0.005
|0.005
|-
|-
|143
|145
|[[Mushroom Island|Mushroom Island (Gondolin)]]
|[[Mushroom Island|Mushroom Island (Gondolin)]]
|0.025
|0.025
|0.005
|0.005
|-
|-
|144
|146
|{{flag|Sealand}}
|{{flag|Sealand}}
|0.012
|0.012
|0.002
|0.002
|-
|-
|145
|147
|[[Spratly Island|Spratly Island (Mount September)]]
|[[Spratly Island|Spratly Island (Mount September)]]
|0.011
|0.011
|0.002
|0.002
|-
|-
|146
|148
|[[Betta Fish Territory|Betta Fish Territory (Kingdom of Fish)]]
|[[Betta Fish Territory|Betta Fish Territory (Kingdom of Fish)]]
|0.01
|0.01
|0.002
|0.002
|-
|-
|147
|149
|[[Mushroom Farm|Mushroom Farm (City of England)]]
|[[Mushroom Farm|Mushroom Farm (City of England)]]
|0.009
|0.009
|0.002
|0.002
|-
|-
|148
|150
|[[Little Sahara|Little Sahara (Gigachadtopia)]]
|[[Little Sahara|Little Sahara (Gigachadtopia)]]
|0.009
|0.009
|0.002
|0.002
|-
|-
|149
|151
|[[Albion Listening Post|Albion Listening Post (Antipodean Union)]]
|[[Albion Listening Post|Albion Listening Post (Antipodean Union)]]
|0.004
|0.004
|0.001
|0.001
|-
|-
|150
|152
|[[Wolken Virgin Island|Wolken Virgin Island (Wolken)]]
|[[Wolken Virgin Island|Wolken Virgin Island (Wolken)]]
|0.003
|0.003

Revision as of 19:52, 11 July 2021


This is a list of civclassic's nations, ranked by area.

Entries in this article are calculated using the polygonal claims data from ccmap and the Unified Map Project using a script.

Nations by area

Rank Nation Area in km² % of Map Area
0 CivClassic 530.929 100
1  Hjaltland 36.92 6.954
2  Yoahtl 34.283 6.457
3  Varkonia 32.65 6.15
4  Mir 27.2 5.123
5  SPQR 25.527 4.808
6  Columbia 24.445 4.604
7  The Commonwealth 21.871 4.119
8  Nyasaland 17.345 3.267
9  Imperial Mountain of Casson 13.369 2.518
10  Imperial Truidence 12.179 2.294
11  Caledonia 8.835 1.664
12  Iria 8.635 1.626
13  Icenia 7.949 1.497
14  Gensokyo 7.359 1.386
15  Coventhia 5.251 0.989
16  Mount September 5.179 0.975
17 Nro'Meagh 4.832 0.91
18  Communist Cities Caretaker-Protectorate 3.853 0.726
19 Joint Coalition Control 3.601 0.678
20  Antipodean Union 3.589 0.676
21  Gabon 3.239 0.61
22  Kallos 2.988 0.563
23  Cortesia Del Mar 2.922 0.55
24  Camiseo 2.871 0.541
25  Gondolin 2.843 0.535
26  Lambat 2.693 0.507
27  City of England 2.577 0.485
28  Monterrey 2.565 0.483
29  Southshire 2.424 0.456
30  Veldt 2.386 0.449
31  Raptopia 2.382 0.449
32  Acadia 2.246 0.423
33  Lusitania 2.009 0.378
34  Pacem 1.787 0.337
35  Potistan 1.786 0.336
36  Capeland 1.711 0.322
37  Prospectors' Guild 1.513 0.285
38  Armenia 1.128 0.213
39 Terralupus 1.073 0.202
40 Western Agricultural Union 1.059 0.199
41  Wolken 0.968 0.182
42  Blackwell 0.847 0.16
43  New Sovia 0.834 0.157
44  Krowatia 0.825 0.155
45  Amyr 0.82 0.154
46  Kaltsburg 0.792 0.149
47  Tivian Socialist Democracy 0.767 0.144
48  Confederation of Socialist Augusta 0.711 0.134
49 Ch1pR Empire 0.681 0.128
50  Venne 0.643 0.121
51  Carson 0.641 0.121
52  Lumière 0.62 0.117
53 Lindyland 0.543 0.102
54  Kingdom of Fish 0.523 0.098
55 BinchyLand 0.499 0.094
56 Frostwall 0.491 0.092
57 Piltover 0.425 0.08
58 Gempire 0.373 0.07
59  Nipplerock 0.339 0.064
60  Gigachadtopia 0.335 0.063
61  Ashelor 0.297 0.056
62 Caldari State 0.236 0.044
63 Atlantis 0.216 0.041
64  Beretia 0.2 0.038
65 Aussieland 0.161 0.03
66  ACGG Special Control claims 0.131 0.025
67 Template:Country data Ch1pr Empire 0.112 0.021
68 Oomland 0.109 0.02
69 Wesbury 0.092 0.017
70 Pogland 0.039 0.007
71 Pandastical Private Claims 0.026 0.005
72  Sealand 0.012 0.002

Territories by area

Rank Territory Area in km² % of Map Area
0 CivClassic 530.929 100
1  Columbia 24.161 4.551
2  SPQR 21.486 4.047
3  Mir 21.401 4.031
4  Hjaltland 20.338 3.831
5  Nyasaland 17.345 3.267
6  The Commonwealth 15.949 3.004
7  Imperial Mountain of Casson 13.369 2.518
8  Varkonia 13.187 2.484
9 Savion (Hjaltland) 10.04 1.891
10 Vesuvius, Mordor (Varkonia) 9.743 1.835
11 Kaiserreich Kaiserreich (Varkonia) 7.807 1.47
12  Yoahtl 7.729 1.456
13  Iria 7.599 1.431
14  Icenia 6.825 1.285
15  Gensokyo 6.693 1.261
16 Vinland Vinland (Yoahtl) 5.643 1.063
17 Laconia Laconia (Yoahtl) 5.407 1.018
18  Coventhia 5.251 0.989
19  Mount September 5.168 0.973
20 Inis Muire (Imperial Truidence) 5.118 0.964
21  Caledonia 5.112 0.963
22 Kraken (The Commonwealth) 4.956 0.933
23 Resimere (Yoahtl) 4.862 0.916
24 Okashima Okashima (Yoahtl) 4.08 0.768
25  Imperial Truidence 3.87 0.729
26 Augsburg Augsburg (SPQR) 3.681 0.693
27 Joint Coalition Control 3.601 0.678
28 Nro'Meagh 3.359 0.633
29 Adina Adina (Caledonia) 3.176 0.598
30 North Pole (Hjaltland) 3.126 0.589
31  Kallos 2.988 0.563
32  Cortesia Del Mar 2.892 0.545
33  Gabon 2.865 0.54
34  Camiseo 2.69 0.507
35 Odresh Odresh (Yoahtl) 2.682 0.505
36  City of England 2.567 0.484
37 New Siccufrigus (Yoahtl) 2.502 0.471
38 North Mir (Mir) 2.487 0.468
39 Twin Oblasts (CCCP) 2.4 0.452
40  Veldt 2.386 0.449
41  Raptopia 2.382 0.449
42  Gondolin 2.254 0.425
43 Astanna Astanna (Mir) 2.197 0.414
44  Southshire 2.104 0.396
45  Lambat 2.013 0.379
46  Monterrey 1.994 0.376
47 Special Administrative Zone (Hjaltland) 1.981 0.373
48  Potistan 1.786 0.336
49  Acadia 1.734 0.327
50  Lusitania 1.649 0.311
51  Pacem 1.532 0.289
52  Prospectors' Guild 1.513 0.285
53 Mount Doom (Hjaltland) 1.435 0.27
54 Wayrest Wayrest (Yoahtl) 1.261 0.238
55 Sankt Most (Antipodean Union) 1.237 0.233
56 Chungia (Capeland) 1.235 0.233
57 Westmore (Varkonia) 1.176 0.221
58  Armenia 1.128 0.213
59 Funkville, Tennessee (Mir) 1.116 0.21
60 Terralupus 1.073 0.202
61 Western Agricultural Union 1.059 0.199
62 Aynor (Iria) 1.036 0.195
63 Daedalus (Imperial Truidence) 1.015 0.191
64 Aurora (The Commonwealth) 0.966 0.182
65  Wolken 0.964 0.182
66 Panem (Nro'Meagh) 0.927 0.175
67 Dithmarschen Oblast (CCCP) 0.907 0.171
68 Yoahtl Southern Territory (Antipodean Union) 0.89 0.168
69  Blackwell 0.847 0.16
70  New Sovia 0.834 0.157
71  Krowatia 0.825 0.155
72  Kaltsburg 0.792 0.149
73  Tivian Socialist Democracy 0.767 0.144
74  Amyr 0.742 0.14
75 Aurum (Varkonia) 0.737 0.139
76 South Augusta South Augusta (Antipodean Union) 0.732 0.138
77  Confederation of Socialist Augusta 0.711 0.134
78 Ch1pR Empire 0.681 0.128
79 Astonia (Icenia) 0.667 0.126
80 Prussia (Gensokyo) 0.666 0.125
81  Venne 0.643 0.121
82  Lumière 0.62 0.117
83 Besia (Imperial Truidence) 0.613 0.115
84 Lindyland 0.543 0.102
85 Hobbes Isle (Antipodean Union) 0.538 0.101
86  Kingdom of Fish 0.513 0.097
87 Exclave (Acadia) 0.512 0.096
88 New Israel (Nro'Meagh) 0.509 0.096
89 World Border (Gondolin) 0.504 0.095
90 Westland (Imperial Truidence) 0.502 0.095
91 BinchyLand 0.499 0.094
92 Frostwall 0.491 0.092
93 Cape Cocoa (Capeland) 0.476 0.09
94 Maltovia Oblast (CCCP) 0.453 0.085
95 Carrot Land (Imperial Truidence) 0.444 0.084
96 Piltover 0.425 0.08
97 Arrelani (Caledonia) 0.384 0.072
98 Gempire 0.373 0.07
99 Condominium of Luxemburg (Lusitania/SPQR) 0.359 0.068
100  Nipplerock 0.339 0.064
101 Vesteria (Lambat) 0.329 0.062
102  Gigachadtopia 0.326 0.061
103 Bonita Springs (Southshire) 0.319 0.06
104 Eastern Shore (Carson) 0.311 0.059
105 Querocia (Monterrey) 0.311 0.059
106 Bezlaib (Imperial Truidence) 0.311 0.059
107  Ashelor 0.297 0.056
108 Aquaderia (Columbia) 0.285 0.054
109 Zealand (Gabon) 0.284 0.054
110 Old Georgia Colony (Monterrey) 0.26 0.049
111 Fortuna Colony (Pacem) 0.254 0.048
112 Stormmire Highlands (Icenia) 0.251 0.047
113 Caldari State 0.236 0.044
114 Atlantis 0.216 0.041
115 Downer Astonia Downer Astonia (Imperial Truidence) 0.211 0.04
116  Beretia 0.2 0.038
117 Helanita (Camiseo) 0.181 0.034
118 Ponsportia (Carson) 0.165 0.031
119 Xi'an, Adina (Caledonia) 0.163 0.031
120 Aussieland 0.161 0.03
121 El Caro (Antipodean Union) 0.16 0.03
122  ACGG Special Control claims 0.131 0.025
123 Salakot (Lambat) 0.131 0.025
124 Yoahtlan Dortmund (Yoahtl) 0.118 0.022
125 Isla Occidental (Lambat) 0.112 0.021
126 Airport (Ch1pr Empire) 0.112 0.021
127 Arsenio Custodial Claims (Icenia) 0.11 0.021
128 New Kalayaan Islands (Lambat) 0.109 0.02
129 Oomland 0.109 0.02
130  Carson 0.098 0.018
131 Camelot (Imperial Truidence) 0.094 0.018
132 Leninya Oblast (CCCP) 0.093 0.018
133 Wesbury 0.092 0.017
134 Tasmania (Gabon) 0.089 0.017
135 Exclave (Amyr) 0.078 0.015
136 Nexus (Icenia) 0.067 0.013
137 La Paz (Carson) 0.067 0.013
138 Exclave (Gondolin) 0.059 0.011
139 Pogland 0.039 0.007
140 ShroomTown (Nro'Meagh) 0.037 0.007
141 Exclave (Cortesia Del Mar) 0.03 0.006
142 CanvasBlue (Icenia) 0.028 0.005
143 New Treeland (Antipodean Union) 0.028 0.005
144 Pandastical Private Claims 0.026 0.005
145 Mushroom Island (Gondolin) 0.025 0.005
146  Sealand 0.012 0.002
147 Spratly Island (Mount September) 0.011 0.002
148 Betta Fish Territory (Kingdom of Fish) 0.01 0.002
149 Mushroom Farm (City of England) 0.009 0.002
150 Little Sahara (Gigachadtopia) 0.009 0.002
151 Albion Listening Post (Antipodean Union) 0.004 0.001
152 Wolken Virgin Island (Wolken) 0.003 0.001