List of nations by area

From CivWiki
Revision as of 13:18, 11 June 2021 by CivWikiBot (talk | contribs) (Automated Table Update)
Jump to navigation Jump to search


This is a list of civclassic's nations, ranked by area.

Entries in this article are calculated using the polygonal claims data from ccmap and the Unified Map Project using a script.

Nations by area

Rank Nation Area in km² % of Map Area
0 CivClassic 530.929 100
1  Hjaltland 37.056 6.979
2  Yoahtl 33.894 6.384
3  Varkonia 32.662 6.152
4  Mir 27.278 5.138
5  SPQR 25.526 4.808
6  Columbia 24.445 4.604
7  The Commonwealth 21.965 4.137
8  Nyasaland 17.345 3.267
9  Imperial Mountain of Casson 13.369 2.518
10  Imperial Truidence 12.135 2.286
11  Caledonia 9.331 1.758
12  Iria 8.633 1.626
13  Icenia 7.715 1.453
14  Gensokyo 7.046 1.327
15  Coventhia 5.251 0.989
16  Mount September 5.179 0.975
17 Nro'Meagh 4.083 0.769
18 Joint Coalition Control 3.601 0.678
19  Antipodean Union 3.577 0.674
20  Communist Cities Caretaker-Protectorate 3.395 0.64
21  Kallos 2.988 0.563
22  Cortesia Del Mar 2.922 0.55
23  Gondolin 2.843 0.535
24  Camiseo 2.805 0.528
25  Gabon 2.73 0.514
26  City of England 2.577 0.485
27  Monterrey 2.575 0.485
28  Southshire 2.424 0.456
29 Veldt 2.386 0.449
30 Raptopia 2.382 0.449
31  Lambat 2.356 0.444
32  Lusitania 2.001 0.377
33  Pacem 1.762 0.332
34  Acadia 1.531 0.288
35  Prospectors' Guild 1.513 0.285
36  Capeland 1.286 0.242
37  Ashelor 1.256 0.237
38  Potistan 1.154 0.217
39  Armenia 1.128 0.213
40 Coroseia 1.053 0.198
41  Blackwell 0.847 0.16
42 Terralupus 0.771 0.145
43  Amyr 0.741 0.14
44  Confederation of Socialist Augusta 0.677 0.127
45  Venne 0.643 0.121
46 Lindyland 0.543 0.102
47  Lumière 0.463 0.087
48 Piltover 0.403 0.076
49 Duchy of Stormmire 0.387 0.073
50 Carson 0.373 0.07
51 Gempire 0.373 0.07
52 Gigachadtopia 0.326 0.061
53  Krowatia 0.29 0.055
54 Caldari State 0.236 0.044
55 Atlantis 0.216 0.041
56 Beretia 0.2 0.038
57 Wolken 0.187 0.035
58  Nipplerock 0.178 0.034
59 Kingdom of Fish 0.17 0.032
60 Eden 0.16 0.03
61 ACGG Special Control claims 0.131 0.025
62  New Sovia 0.127 0.024
63 Oomland 0.109 0.02
64 Wesbury 0.092 0.017
65  Sealand 0.012 0.002

Territories by area

Rank Territory Area in km² % of Map Area
0 CivClassic 530.929 100
1  Columbia 24.161 4.551
2  SPQR 21.486 4.047
3  Mir 21.401 4.031
4  Hjaltland 20.332 3.83
5  Nyasaland 17.345 3.267
6  The Commonwealth 15.949 3.004
7  Imperial Mountain of Casson 13.369 2.518
8  Varkonia 13.185 2.483
9 Savion (Hjaltland) 10.104 1.903
10 Vesuvius, Mordor (Varkonia) 9.743 1.835
11 Kaiserreich Kaiserreich (Varkonia) 7.807 1.47
12  Yoahtl 7.675 1.446
13  Iria 7.597 1.431
14  Icenia 6.613 1.246
15  Gensokyo 6.38 1.202
16 Vinland Vinland (Yoahtl) 5.593 1.053
17  Coventhia 5.251 0.989
18  Mount September 5.168 0.973
19 Inis Muire (Imperial Truidence) 5.079 0.957
20 Laconia Laconia (Yoahtl) 5.016 0.945
21 Kraken (The Commonwealth) 5.002 0.942
22 Resimere (Yoahtl) 4.862 0.916
23 Okashima Okashima (Yoahtl) 4.08 0.768
24  Imperial Truidence 3.857 0.726
25 Augsburg Augsburg (SPQR) 3.681 0.693
26 Joint Coalition Control 3.601 0.678
27 Nro'Meagh 3.537 0.666
28  Caledonia 3.33 0.627
29 Adina Adina (Caledonia) 3.177 0.598
30 North Pole (Hjaltland) 3.126 0.589
31  Kallos 2.988 0.563
32  Cortesia Del Mar 2.892 0.545
33  Camiseo 2.69 0.507
34 Odresh Odresh (Yoahtl) 2.682 0.505
35 New Siccufrigus (Yoahtl) 2.607 0.491
36  City of England 2.567 0.484
37 North Mir (Mir) 2.487 0.468
38  Gabon 2.413 0.454
39 Twin Oblasts (CCCP) 2.4 0.452
40 Veldt 2.386 0.449
41 Raptopia 2.382 0.449
42  Gondolin 2.254 0.425
43 Astanna Astanna (Mir) 2.197 0.414
44  Southshire 2.104 0.396
45  Lambat 2.004 0.377
46  Monterrey 2.004 0.377
47 Special Administrative Zone (Hjaltland) 1.981 0.373
48 Exclave (Caledonia) 1.719 0.324
49  Lusitania 1.642 0.309
50  Prospectors' Guild 1.513 0.285
51  Pacem 1.508 0.284
52 Mount Doom (Hjaltland) 1.435 0.27
53 Wayrest Wayrest (Yoahtl) 1.261 0.238
54  Ashelor 1.256 0.237
55 Sankt Most (Antipodean Union) 1.237 0.233
56 Westmore (Varkonia) 1.176 0.221
57  Potistan 1.154 0.217
58  Armenia 1.128 0.213
59 Funkville, Tennessee (Mir) 1.116 0.21
60  Acadia 1.108 0.209
61 Aynor (Iria) 1.036 0.195
62 Daedalus (Imperial Truidence) 1.015 0.191
63 Aurora (The Commonwealth) 1.015 0.191
64 Coroseia 0.952 0.179
65 Maltovia Oblast (CCCP) 0.902 0.17
66 Yoahtl Southern Territory (Antipodean Union) 0.89 0.168
67  Blackwell 0.847 0.16
68 New Midway (Capeland) 0.81 0.153
69 Terralupus 0.771 0.145
70 Aurum (Varkonia) 0.751 0.141
71  Amyr 0.741 0.14
72 South Augusta South Augusta (Antipodean Union) 0.719 0.135
73  Confederation of Socialist Augusta 0.677 0.127
74 Astonia (Icenia) 0.673 0.127
75 Prussia (Gensokyo) 0.666 0.125
76  Venne 0.643 0.121
77 Besia (Imperial Truidence) 0.613 0.115
78 Western Claims (Caledonia) 0.558 0.105
79 Lindyland 0.543 0.102
80 Hobbes Isle (Antipodean Union) 0.538 0.101
81 New Israel (Nro'Meagh) 0.509 0.096
82 World Border (Gondolin) 0.504 0.095
83 Westland (Imperial Truidence) 0.502 0.095
84 Cape Cocoa (Capeland) 0.476 0.09
85  Lumière 0.463 0.087
86 Carrot Land (Imperial Truidence) 0.444 0.084
87 Exclave (Acadia) 0.423 0.08
88 Piltover 0.403 0.076
89 Duchy of Stormmire 0.387 0.073
90 Arrelani (Caledonia) 0.384 0.072
91 Gempire 0.373 0.07
92 Condominium of Luxemburg (Lusitania/SPQR) 0.359 0.068
93 Gigachadtopia 0.326 0.061
94 Bonita Springs (Southshire) 0.319 0.06
95 Downer Astonia Downer Astonia (Imperial Truidence) 0.314 0.059
96 Onshore Claims (Carson) 0.311 0.059
97 Querocia (Monterrey) 0.311 0.059
98 Bezlaib (Imperial Truidence) 0.311 0.059
99  Krowatia 0.29 0.055
100 Aquaderia (Columbia) 0.285 0.054
101 Old Georgia Colony (Monterrey) 0.26 0.049
102 Fortuna Colony (Pacem) 0.254 0.048
103 Stormmire Highlands (Icenia) 0.251 0.047
104 Zealand (Gabon) 0.243 0.046
105 Caldari State 0.236 0.044
106 Atlantis 0.216 0.041
107 Beretia 0.2 0.038
108 Wolken 0.187 0.035
109  Nipplerock 0.178 0.034
110 Kingdom of Fish 0.17 0.032
111 Xi'an, Adina (Caledonia) 0.163 0.031
112 Eden 0.16 0.03
113 El Caro (Antipodean Union) 0.16 0.03
114 ACGG Special Control claims 0.131 0.025
115 Salakot (Lambat) 0.131 0.025
116  New Sovia 0.127 0.024
117 Yoahtlan Dortmund (Yoahtl) 0.118 0.022
118 Helanita (Camiseo) 0.116 0.022
119 Isla Occidental (Lambat) 0.112 0.021
120 Arsenio Custodial Claims (Icenia) 0.11 0.021
121 New Kalayaan Islands (Lambat) 0.109 0.02
122 Oomland 0.109 0.02
123 Exclave (Coroseia) 0.1 0.019
124 Leninya Oblast (CCCP) 0.093 0.018
125 Wesbury 0.092 0.017
126 Vitelia Vault (Mir/Hjaltland) 0.078 0.015
127 Tasmania (Gabon) 0.074 0.014
128 Nexus (Icenia) 0.067 0.013
129 Carson 0.062 0.012
130 Exclave (Gondolin) 0.059 0.011
131 ShroomTown (Nro'Meagh) 0.037 0.007
132 Exclave (Cortesia Del Mar) 0.03 0.006
133 New Treeland (Antipodean Union) 0.028 0.005
134 Mushroom Island (Gondolin) 0.025 0.005
135  Sealand 0.012 0.002
136 Spratly Island (Mount September) 0.011 0.002
137 Mushroom Farm (City of England) 0.009 0.002
138 Albion Listening Post (Antipodean Union) 0.004 0.001