List of nations by area

From CivWiki
Revision as of 19:56, 5 June 2021 by CivWikiBot (talk | contribs) (Automated Table Update)
Jump to navigation Jump to search

This is a list of civclassic's nations, ranked by area.

Entries in this article are calculated automatically based on the polygonal claims data from CCMap and the Unified Map Project using a script. Note that as result some of the values presented in this table may be misleading due to inaccuracies in the project data or the inclusion of large extents of open ocean within some of the claims.

Nations by area

Rank Nation Area in km² % of Map Area
0 CivClassic 530.929 100
1  Hjaltland 36.75 6.922
2  Yoahtl 32.799 6.178
3  Varkonia 32.059 6.038
4  Mir 27.748 5.226
5  SPQR 24.885 4.687
6  Columbia 24.422 4.6
7  The Commonwealth 22.218 4.185
8  Nyasaland 17.345 3.267
9  Imperial Mountain of Casson 13.38 2.52
10  Imperial Truidence 13.12 2.471
11  Caledonia 9.322 1.756
12  Iria 8.546 1.61
13  Icenia 7.653 1.441
14  Gensokyo 7.373 1.389
15  Mount September 5.179 0.975
16  Coventhia 5.081 0.957
17 Nro'Meagh 3.967 0.747
18 Joint Coalition Control 3.679 0.693
19  Antipodean Union 3.577 0.674
20  Communist Cities Caretaker-Protectorate 3.216 0.606
21  Kallos 2.988 0.563
22  Cortesia Del Mar 2.922 0.55
23  Gondolin 2.843 0.535
24  Camiseo 2.805 0.528
25  Gabon 2.676 0.504
26  City of England 2.577 0.485
27  Monterrey 2.575 0.485
28 Raptopia 2.484 0.468
29  Southshire 2.44 0.46
30 Veldt 2.367 0.446
31  Lambat 2.356 0.444
32  Pacem 1.762 0.332
33  Lusitania 1.639 0.309
34  Prospectors' Guild 1.513 0.285
35  Acadia 1.462 0.275
36  Ashelor 1.256 0.237
37  Capeland 1.13 0.213
38  Armenia 1.128 0.213
39 Coroseia 1.053 0.198
40  Potistan 1.006 0.189
41  Blackwell 0.847 0.16
42 Terralupus 0.771 0.145
43  Amyr 0.699 0.132
44  Confederation of Socialist Augusta 0.677 0.127
45  Venne 0.643 0.121
46 Lindyland 0.522 0.098
47  Lumière 0.498 0.094
48 Piltover 0.403 0.076
49 Duchy of Stormmire 0.399 0.075
50 Carson 0.373 0.07
51 Gempire 0.362 0.068
52 Condominium of Luxemburg 0.361 0.068
53 Atlantis 0.354 0.067
54 Gigachadtopia 0.326 0.061
55  Krowatia 0.29 0.055
56 Caldari State 0.236 0.044
57 Beretia 0.192 0.036
58 Wolken 0.187 0.035
59  Nipplerock 0.178 0.034
60 Kingdom of Fish 0.17 0.032
61 Oomland 0.136 0.026
62 ACGG Special Control claims 0.131 0.025
63 New Sovia 0.127 0.024
64 Wesbury 0.092 0.017
65 Kingdom of the Acadian Lewis Islands 0.04 0.008
66 Landa 0.035 0.007
67 Princessipality of Sealand 0.012 0.002