All-time Olympic Games medal table
Jump to navigation
Jump to search
The all-time medal table for all Olympic Games on all Civ servers where the results are known. Medal counts are combined when there's a simple change of country name between events, but the totals of nations are not combined with those of their predecessors and successors. Currently the Olympics included are the 5 Olympics that have taken place on CivClassics.[1]
Unranked medal table (sortable)
| Nation | No. | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 7 | 3 | 18 | |
| Aurora[Notes 2] | 1 | 4 | 1 | 1 | 6 |
| Aznazia[Notes 3] | 1 | 0 | 1 | 1 | 2 |
| 3 | 1 | 2 | 1 | 4 | |
| 1 | 4 | 5 | 0 | 9 | |
| 1 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 1 | 2 | 1 | |
| 1 | 2 | 4 | 0 | 6 | |
| 3 | 0 | 5 | 2 | 7 | |
| 1 | 0 | 0 | 1 | 1 | |
| 2 | 5 | 1 | 1 | 7 | |
| 3 | 3 | 5 | 3 | 11 | |
| 2 | 0 | 2 | 0 | 2 | |
| 1 | 2 | 0 | 2 | 4 | |
| 1 | 1 | 3 | 2 | 6 | |
| 0 | 1 | 1 | 2 | ||
| 1 | 0 | 1 | 1 | 2 | |
| 1 | 0 | 2 | 3 | 5 | |
| 1 | 1 | 0 | 1 | 2 | |
| 4 | 13 | 8 | 16 | 37 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 5 | 1 | 1 | 7 | |
| 2 | 1 | 2 | 5 | 8 | |
| Olympic Athletes[Notes 7] | 2 | 2 | 2 | 1 | 5 |
| 1 | 0 | 1 | 1 | 2 | |
| 5 | 5 | 9 | 9 | 23 | |
| Tvtopia[Notes 8] | 1 | 5 | 6 | 4 | 15 |
| Unitas | 1 | 0 | 0 | 1 | 1 |
| 3 | 6 | 5 | 4 | 15 | |
| 4 | 9 | 1 | 6 | 13 | |
| Totals | 5 | 77 | 75 | 74 | 221 |
- ↑ Under the stewardship of
Caledonia
- ↑ In the stewardship of The Commonwealth
- ↑ Later changed their name to Brennau
- ↑ Currently a part of
Icenia
- ↑ Now split up with the majority a part of
Mount September
- ↑ 6.0 6.1 Now a province of
Yoahtl
- ↑ Used for medals won by stateless athletes or when a multinational team in a team event did not represent a specific nation.
- ↑ Now a state of
Gensokyo
Variation
The following is the overall medal tally (top-10 nations) if the nations results are combined with those of their successors (sorted by gold, then silver, then bronze).
| No. | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 14 | 8 | 14 | 36 | |
| 2 | 13 | 8 | 16 | 37 | |
| 3 | 9 | 10 | 9 | 28 | |
| 4 | 8 | 7 | 3 | 18 | |
| 5 | 5 | 6 | 5 | 16 | |
| 6 | 5 | 1 | 1 | 7 | |
| 7 | 4 | 5 | 0 | 9 | |
| 8 | 3 | 1 | 0 | 4 | |
| 9 | 2 | 0 | 2 | 4 | |
| 10 | 1 | 5 | 1 | 7 |
References
- ↑ Olympian Alltime Records https://docs.google.com/spreadsheets/d/19SdoTY5ywljqbngolLIOeZpAP4qC8wm6j3T9noVBh44/edit#gid=1722333530 (archived)