Lambat City (CivMC)
(Redirected from Lambat City)
Lambat City, officially the Metropolitan City of Lambat and L-City for short, is the capital city and most populous region of Lambat in CivMC.
History
Lambat City is a direct successor of the CivClassic 2.0 city of the same name. This is reflected in the ordering of mayors; SamBonusG is designated as the fifth mayor of Lambat City, instead of being the first.
Geography
Politics
Mayors and Councilors of Lambat City
| # | Mayor | Councilor 1st | Councilor 2nd | Councilor 3rd | Start | End |
|---|---|---|---|---|---|---|
| 1-4 | See Lambat City (CivClassic 2.0) | |||||
| 5 | SamBonusG (IIP) | SamBonusG (IIP) | AKJanklin (Ind) | Orhint (Ind) | 12/21/2022 | 02/23/2023 |
| VilyanZ (VP) | Magnilieve (Ind) | 02/23/2023 | 04/9/2023 | |||
| AKJanklin (Ind) | 04/19/2023 | 06/22/2023 | ||||
| 6 | AKJanklin (Ind) | Metriximor (Ind) | 06/22/2023 | 08/24/2023 | ||
| 7 | SamBonusG (NSC) | Creepi0n (Ind) | Specificlanguage (CW) | TikraiNeGedvilas (Ind) | 08/24/2023 | 04/12/2024 |
| 8 | BloxerBoi (LNP) | Vacant | 12/8/2024 | 02/7/2025 | ||
| Vacant | 02/7/2025 | 09/04/2025 | ||||
| 9 | Sandfalls (ALWCP) | MoonDemon19105 (LNP) | Sandfalls (ALCWP) | xlukeskyblocker (LNP) | 09/04/2025 | 10/15/2025 |
| Position abolished | 10/15/2025 | 11/3/2025 | ||||
| 10 | Peterbot9000 (LNP) | 11/3/2025 | ||||
Interactive Map
Note: This section is currently unmaintained.

New September
Poblacion
Sunnebourg
Pampang
Land Ownership
| Owner | Amount of Buildings Owned | Total Land Owned (m²) |
|---|---|---|
| Banyough | 2 | 335.5 |
| CreepilyCreep | 1 | 150.0 |
| Dollv1e | 1 | 240.0 |
| EvDan (residient) | 1 | 150.0 |
| Flameoguide (resident) | 1 | 280.0 |
| Government of Lambat | 6 | 2409.0 |
| Kaprediem | 3 | 584.0 |
| Lambat Rail Transit | 1 | 665.0 |
| Lambatan Church of Coppron | 1 | 249.0 |
| Magnileve | 1 | 420.0 |
| MaybeGravy | 1 | 135.0 |
| Metriximor | 1 | 97.5 |
| Moondemon19015 | 1 | 113.5 |
| SamBonusG | 2 | 169.0 |
| so_kupac | 1 | 725.0 |
| Specificlanguage | 1 | 240.0 |