Nord Stream
Jump to navigation
Jump to search
| Nord Stream | |
|---|---|
| Abbreviated: NS | |
| General | |
| Industry | Public Iceroad Network |
| Number of Locations | 33 |
| Key People | VilyanZ |
| Parent | Nord Co. |
| Historical Data | |
| Established in | August, 2023 |
| Contact Data | |
| Discord | https://discord.gg/h83AfS88th |
Nord Stream is a public iceroad network on CivMC which spans most of the eastern hemisphere. Connects all these destinations:
| Cities/Locations | Nation | Cordinates | Continent | Access | Network |
|---|---|---|---|---|---|
| Altepetl | Yoahtl | X:7876 Z:-926 Y:34 | Totec | Need Groups | NS |
| Kobylinski | Yoahtl | X:6866 Z:-1457 Y:62 | Totec | Need Groups | NS |
| Exilus (South Entrence) | Exyria | X:4694 Z:-1819 | Totec | Need Groups | NS |
| Exilus (East Entrence) | Exyria | X:4552 Z:-1970 | Totec | Public | NS |
| Thanatos | Yoahtl | X:5610 Z:-3265 | Totec | Public | NS |
| Lodestone | Exyria | X:5957 Z:-1776 | Totec | Public | NS |
| Zephyr/Zephyria | Exyria | X:5988 Z:-2199 | Totec | Public | NS |
| - | Aspasia | X:4290, Z:-5032 | Impendia | Public | NS |
| Pavia | Lyrean Commonwealth | X:713 Z:-3057 | Totec | Public | PIP |
| Griffin (Adria) | Lyrean Commonwealth | X:2595 Z:-3934 | Totec | Public | PIP |
| Heikki | Lyrean Commonwealth | X:2313 Z:-783 | Totec | Public | NS |
| Lambat (Katipan) | Lyrean Commonwealth | X:3844 Z:1766 | Totec | Public | NS |
| Lambat Portal | Lyrean Commonwealth | X:4169, Z:-2456 | Totec | Public | NS |
| Margaritaville | Lyrean Commonwealth | X:3254 Z:642 | Totec | Public | NS |
| - | Amboise | X:3528 Z:-4271 | Impendia | Public | NS/PIP |
| Accra | Exyria | X:4844 Z:622 | Totec | Public | NS |
| Old Mta/Augustan Reserve | Old Mta | X:3052 Z:2211 | Alenarith | Public | NS |
| Shiroyama (East) | Nara | X:3453 Z:4833 | Alenarith | Public | NS |
| Shrioyama (West) | Nara | X:3179 Z:4794 | Alenarith | Public | RyanIce/NS |
| Q'Barra | Nara | X:7050 Z:715 | Totec | Public | NS |
| - | Rivia | X:6593 Z:1864 | Totec | Public | NS |
| Chikara | Rivia | X:5852 Z:631 | Totec | Public | NS |
| - | Mount Augusta (Mta) | X:4715, Z:-2821 | Totec | Public | NS |
| Soria | Union of Bananaland and Soria | X:4954 Z:3615 | Alenarith | Public | NS |
| - | Danzilona | X:5264 Z:4437 Y:69 | Alenarith | Public | NS |
| New Callisto | Imperial Federation | X:-3307 Z:8026 | Deluvia | Public | RyanIce |
| Icenia City | Icenia | X:-3773 Z:-4361 | Western Continent | Public | RyanIce |
| Roma | SPQR | - | Impendia | Public | SPQRIce |
| - | Vinland | - | Impendia | Public | SPQRIce |
| - | Baile | - | Impendia | Public | SPQRIce |
| - | Northfort | - | Impendia | Public | SPQRIce |
| Cities/Locations | Nation | Cordinates | Continent | Access | Network |
|---|---|---|---|---|---|
| Old Mta Beach | Accra | X:3150 Z:1404 | Alenarith | Public | NS |
| - | Transylvania | X:5344 Z:3627 Y:63 | Alenarith | Public | NS |
| - | Eldoria | - | Alenarith | Public | NS |
-
Nord stream map made on the 25th of September 2025. Also including: SPQRIce (Red), Northfort IR's (Pink), Baile IR's (Dark Blue), PIP (light blue), RyanIce (Orange) Icenia IR's (Cyan) and Nord stream in Blue.
-
Outdated Map of Nord Stream (Blue), PIP (Light blue) and Ryan Ice (Orange)
-
Very outdated metro map style map, showing Y levels in colour and PIP (Green)