Green Line (LRT)
Jump to navigation
Jump to search
The Green Line is a domestic rail line built and maintained by the Lambat Rail Transit Authority (LRT).
Green Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cloudy Station Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Lambat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endpoints |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Functional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Lambat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routing System |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commenced | 7th July 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 6th September 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completed | 19th March 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Tracks | double-tracked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunnel Dimensions | 3x3 - 5x3 - 7x3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stations
There are 9 stations total that operate under the Green Line. Four stations have interchanges with other LRT lines, two stations have interchanges with OneDest lines, one station has an interchange with the GOR.
Code | Name | Location (x,z) | Region | Correspondence | Notes | |||
---|---|---|---|---|---|---|---|---|
SCT | Sanctuary | 3865, -1195 | Pioneer District (Grove) | • SE Terminus | ||||
PIO | Pioneer | 3885, -1320 | Pioneer District (Little Lusitania) | L-Line 2 | • Also known as "Pioneer Village" Station | |||
KRU | Krus | 3910, -1410 | Pioneer District | Red Line, Pink Line | ||||
SEP | September | 3925, -1610 | New September (Judea River) | |||||
KAT | Katipan | 3855, -1765 | Katipan | Gold Line (OneDest), Great Overland Railway | • Rail embarkment located above-ground | |||
HEL | Heleonov | 3620, -1775 | Valle Occidental (Mt. Abedul) | Blue Line | • Overground Station Incomplete (Mar 2023) | |||
BRC | Broa Cay | 3335, -1745 | Valle Occidental | Red Line | ||||
TSH | Tshola | 3055, -1835 | Valle Occidental (Heavensroost) | • Has an emergency exit (ladder) | ||||
CLO | Cloudy | 2875, -1975 | Valle Occidental (Djani'hweh border) | • NW Terminus |
Scrapped Stations
Code | Name | Region | Notes | ||
---|---|---|---|---|---|
NOR | Northend | New September (Judea River) | • Replaced by September Station | ||
- | Birch | Mt. Abedul | • Removed out of redundancy
• Never made it out of concept phase | ||
VOC | Valle Occidental | Valle Occidental (Heavensroost) | • Replaced by Tshola Station | ||
ART | Canvas | Stony Reef (Mapart) | • Moved to Blue Line
• Renamed to Mapart Station |