User:Specificlanguage/List of Rulers of Pavia
Throughout Pavia's history, there have been several 10 Crown Princes, 2 Emperors, 5 Archdukes, and 15 Prime Ministers listed as the ruling power of the Empire of Pavia-Griffin. Displayed below are the individuals defined as the reigning Head of Government for their time period.
Expanding a table will provide information on them and their reign as well as show their election, their acts and decrees and privy council votes.
Principality Period
| Reign of Crown Prince BritishWanderer I 'The Navigator' | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name
Reign |
Duration of
Reign |
Portrait | Country Arms | House Arms | Death | House | Election | State Tabulator | Candidates | Votes | ||
| BritishWanderer I
'The Navigator' April 30th 2022 - June 11th 2022 |
42 days
(9 days server time) |
June 11th 2022
1st Dice Day |
House Wanderer |
April 30th 2022 | 4 | |||||||
| 2 | ||||||||||||
| BritishWanderer I, known as BritishWanderer 'The Navigator' for his efforts in scouting & exploring the mainland of Pavia on server start, was a Pavian Crown Prince who ruled from April 30th to June 11th, 2022.
Although his reign only lasted for 9 days of server time, his reign was instrumental in implementing the foundation of the state and outlining the precedent & the tradition for the legal system of the Principality. BritishWanderer I would go on to commit significant efforts towards improving relations with Pavia's neighbours in the region and would eventually initiate the Lyrean Community alongside Hitobashuru, the latter of whom would be appointed Pavia's Ambassador to the Lyrean Community. The Privy Council of Pavia would vote on 9 separate instances during his reign, and as such BritishWanderer would spend a sizable portion of his reign debating the precedent of the Constitution as well as Churchland and the powers of the Estates within Pavia. In-game, The Crown Prince would spend their time assisting workers in gathering resources for the construction of the Town Hall and securing Pavia's border with an expansive snitch network. BritishWanderer I would be involved in Pavia's first criminal boat chase which would lead to him signing a law to establish the Coast Guard to defend the coast & territorial waters of the Principality. | ||||||||||||
| Acts & Decrees Passed | ||||||||||||
| Formal Title | Number | Date | Crown Prince | Author(s) | Status | Notes | ||||||
| Coast Guard Establishment Decree | D.01.01 | 5th June 2022 | OVERTURNED | Founded in response to the imminent threat of criminals trying to gain a foothold on Pavian soil. | ||||||||
| Privy Council Votes | ||||||||||||
| Formal Title | Number | Date | Proposer | Author(s) | For | Against | Result | Notes | ||||
| Lugano Amendment | C.003 | 15th May 2022 | P | This vote of approval officially legitimised the new name for the Duchy of Lugano in the Magna Pavia. | ||||||||
| Sovereign Unanimity Endorsement Amendment | C.004 | 28th May 2022 | P | This vote officially endorsed Hitobashuru's legal essay establishing the tradition of sovereign unanimity and the basis of a Pavian legal system | ||||||||
| Churchland Preservation Amendment | C.005 | 31st May 2022 | F | This vote settled the discussion if Churchland in its current form should retain as one of the three land holding estates. | ||||||||
| Churchland Extension Amendment | C.006 | 1st June 2022 | P | This vote settled the discussion encouraged by paagf if the Churchland should be extended to include other subjects as e.g. embassies, companies and/or some kinds of public infrastructure. | ||||||||
| Official Religions Amendment | C.007 | 1st June 2022 | P | This Act redefined the powers and scope of Churchland of Pavia, and deemed there to be no official state religion, allowing all citizens to choose freely. | ||||||||
| Territorial Claims Act[1] | A.002 | 3rd June 2022 | P | This unanimous vote established the claims of the Principality of Pavia on CivMC. | ||||||||
| Caesaria Amendment | C.008 | 6th June 2022 | P | This vote of approval officially legitimised the new name for the Duchy of Caesaria in the Magna Pavia. | ||||||||
| Lyrean Community Act | A.003 | 8th June 2022 | P | This vote of approval legitimated the Crown Princes intentions to become a founding member of the Lyrean Community. | ||||||||
| Lyrean Ambassador Act | A.004 | 8th June 2022 | P | This vote officially appointed Hitobashuru as the Pavian Ambassador to the Lyrean Community. | ||||||||
| Reign of Crown Prince BritishWanderer II 'The Lawgiver' | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name
Reign |
Duration of
Reign |
Portrait | Country Arms | House Arms | Death | House | Election | State Tabulator | Candidates | Votes |
| BritishWanderer II
'The Lawgiver' June 11th 2022 - July 23rd 2022 |
42 days | July 23rd 2022
2nd Dice Day |
House Wanderer | June 11th 2022 | 5 | |||||
| 1 | ||||||||||
| BritishWanderer II, known as BritishWanderer 'The Lawgiver' for his extensive decrees and diplomatic efforts, was a Pavian Crown Prince who reigned over the Principality from June 11th 2022 to July 23rd 2022.
The Crown Prince's reign followed in the footsteps of his predecessor and would expand upon decrees previously passed such as the Establishment of the Pavian Coast Guard Act, with its subsequent reinforcement in the Coast Guard Regulation Act. BritishWanderer II would extend Pavia's diplomatic scope beyond the Lyrean Community, by engaging, drafting, and eventually signing the mutual defense treaty named the Elysian Pact with Jorvik, SPQR, and Estalia. The Crown Prince would continue to focus on the Lyrean Community however, with the establishment of the Infrastructure Association between Pavia, Lambat & Mehri. As well as pushing for the addition of the Grand Imperium into the Community. Internally, BritishWanderer II would make environmental protections the cornerstone of his reign, with the passage of the Wildlife and Natural Environmental Protection Act and the Protected Species Act. In-game, the Crown Prince would assist in completing the western rail viaduct, and begin work on the station foundations. He would spend over 400 diamonds during his rule on building materials and nearly 1000 diamonds on acquiring protection armour and weapons for the fledging Principality. | ||||||||||
| Acts & Decrees Passed | ||||||||||
| Formal Title | Number | Date | Crown Prince | Author(s) | Status | Notes | ||||
| Coast Guard Establishment Decree | D.02.01 | 15th June 2022 | OVERTURNED | Delineated Pavia's territorial waters in response to continuing threats to Pavian borders, shores and islands. | ||||||
| Wildlife and Natural Environment Protection Decree | D.02.02 | 13th July 2022 | ACTIVE | Established a legal framework for conserving and protecting Pavian nature and wildlife. | ||||||
| Protected Species Decree | D.02.03 | 13th July 2022 | ACTIVE | Defining the actual species protected under the powers of the Wildlife and Natural Protection Act. | ||||||
| Security Transparency Decree | D.02.04 | 13th July 2022 | ACTIVE | Expanded citizen access to national security infrastructure. | ||||||
| Coast Guard Regulation Decree | D.02.05 | 13th July 2022 | OVERTURNED | Instituted a meritocratic promotion system and training regimen for the Pavian Coast Guard. | ||||||
| Privy Council Votes | ||||||||||
| Formal Title | Number | Date | Proposer | Author(s) | For | Against | Result | Notes | ||
| Lyrean Charter Ratification Act | A.005 | 12th June 2022 | P | This vote of approval legitimatized Pavia's ratification of the Charter of the Lyrean Community. | ||||||
| In Feudium Endorsement Act | A.006 | 13th June 2022 | P | This vote officially endorsed CaesarBiggles' legal essay on feudal titles and their use in the Pavian feudal system. | ||||||
| National Armorial Act | A.007 | 13th June 2022 | P | This vote established the Pavian National Coat of Arms system as created and designed by Hitobashuru, Royal Semiographer. | ||||||
| Crown Prince Reign Length Amendment, I | C.009 | 24th June 2022 | F | This vote proposed to amend the Magna Pavia at paragraphs §2.4 and §2.4.1 to shorten the reign of Crown Princes from six to four weeks. | ||||||
| Crown Prince Reign Length Amendment, II | C.010 | 26th June 2022 | P | Identical to the previous failed proposal, however with a clause indicating that the four-week reign rule would only come into affect after the reign of the incumbent Britishwanderer II. | ||||||
| Elysian Pact Ratification Act | A.008 | 14th July 2022 | P | This vote endorsed the signing of the mutual defense treaty 'Elysian Pact'. | ||||||
| Reign of Crown Prince Gobblin I 'The Defender' | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name
Reign |
Duration of
Reign |
Portrait | Country Arms | House Arms | Death | House | Election | State Tabulator | Candidates | Votes | ||
| Gobblin I
'The Defender' June 23rd 2022 - August 27th 2022 |
42 days
(9 days server time) |
27th August 2022
2nd Dice Day |
House Gijahr |
July 23rd 2022 | 2 | 3 | 4 | |||||
| 3 | 3 | 2 | ||||||||||
| 1 | ||||||||||||
| Gobblin I, known as Gobblin 'The Defender' for their extensive defensive works projects and their rallying of the Pavian peoples, was a Pavian Crown Prince who reigned over the Principality from July 23rd 2022 to August 27th 2022.
The Crown Prince's reign would, within 24 hours of being elected, be utterly focused on the Estalia - Rhode Island conflict and the necessary preparations that the Principality of Pavia had to undertake as a result of it. Gobblin I would oversee the excavation and construction of the Terminus vault, and multiple incursions and eventual declaration of war by Rhode Island on Pavia. No Pavian would lose their life during this reign, mainly due to the temperament and planning of the Crown Prince, and his ability to delegate diplomacy & wartime activities effectively and efficiently. In-game, The Crown Prince spent their time assisting in the construction of innumerable defenses, building the Terminus vault, and improving snitch security throughout Pavia. Outside of the conflict, the Crown Prince would complete the erection of the Pavian Grand Station, and finish planting the courtyard's extensive gardens. | ||||||||||||
| Acts & Decrees Passed | ||||||||||||
| Formal Title | Number | Date | Crown Prince | Author(s) | Status | Notes | ||||||
| Ambassadorial Appointments Decree[2] | D.03.01 | 29th July 2022 | OVERTURNED | Appointed ambassadors to the Elysian Pact/Rhode Island, Lyrean Community, Lusitania/Lambat,
Nara/New Danzilona, and the MDSC. | ||||||||
| Labour Duke Decree[3] | D.03.02 | 3rd August 2022 | OVERTURNED | Appointed Duke CaesarBiggles I to coordinate with Pavian unions and organized labour. | ||||||||
| Bee Workday Decree[4] | D.03.03 | 11th August 2022 | ACTIVE | Extended the workday of the Common Pavian Bee to 18 hours per day. | ||||||||
| Privy Council Votes | ||||||||||||
| Formal Title | Number | Date | Proposer | Author(s) | For | Against | Result | Notes | ||||
| Majorities Clarification Amendment | C.011 | 23rd August 2022 | P | Amending the Magna Pavia for greater clarity about Crown Prince elections needing a majority vote, not simply a plurality. This was to reflect the existing precedent of Crown Princes being elected via majorities only. | ||||||||
| Reign of Crown Prince BritishWanderer III 'The Venerable' | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name
Reign |
Duration of
Reign |
Portrait | Country Arms | House Arms | Death | House | Election | State Tabulator | Candidates | Votes |
| BritishWanderer III 'The Venerable'
- October 15th 2022 |
49 days | October 15th 2022 4th Dice Day |
House Wanderer |
August 27th 2022 | 6 | |||||
| BritishWanderer III, known as BritishWanderer 'The Venerable' for their long-lasting reign and wisdom was a Pavian Crown Prince who reigned over the Principality from August 27th 2022 to October 15th 2022.
The Crown Prince's rule would be the longest of any Crown Prince up until this point and as a result, their reign would oversee a myriad of monumental changes in Pavia, through its diplomacy, law, architecture, and geopolitical changes. BritishWanderer III would begin their reign under the tumultuous period of the Rhode Island conflict, culminating in the last stand of the vault and a no-surrender decree days before victory was eventually declared on the 18th of September. The end of the war caused an architectural and building boom the likes of which Pavia hadn't seen before, the Pavian Cathedral would be erected and would host a grand wedding and crisis during this period. BritishWanderer the third would focus on the law and order of Pavia, furthering the legacy of his Wanderer predecessor passing more decrees in his rule than any previous Crown Prince. The Crown Prince would also work with the Imperial Federation and Venne to draft the Four Continent Condordat, which would be approved by the privy council on the 13th of October. In-game, The Crown Prince engaged in a rewilding program, which involved the excavation and planning of the Estella river, the longest river of its kind in Pavia at its completion. This river would be coupled with multiple new forests and farms, bringing wildlife back to the Pavian mainland. BritishWanderer III would also commit immense time and effort towards the construction of the northern viaduct, reaching 600m long during his reign. | ||||||||||
| Acts & Decrees Passed | ||||||||||
| Formal Title | Number | Date | Crown Prince | Author(s) | Status | Notes | ||||
| Ambassadorial Appointments Decree, II | D.04.01 | 5th September 2022 | OVERTURNED | Reshuffled the Ambassadorial cabinet established by D.03.01. | ||||||
| Official Secrets Decree | D.04.02 | 5th September 2022 | ACTIVE | Established a four-tier framework of Classified Information for national security purposes. | ||||||
| Common Land Decree | D.04.03 | 6th September 2022 | ACTIVE | Established an area of 'Common Land' permitting regulation-free building for all citizens of Pavia. | ||||||
| No Surrender Decree | D.04.04 | 11th September 2022 | ACTIVE | Decreed that the Pavian vault is to be defended unto the very end by all Pavians, without any retreat. | ||||||
| National Holidays Decree | D.04.05 | 24th September 2022 | ACTIVE | Establishing a calendar of national holidays for Pavia. | ||||||
| Ambassadorial Appointments Decree Amendment | D.04.06 | 13th October 2022 | OVERTURNED | Amending the Ambassadorial cabinet as established by D.04.01. | ||||||
| Privy Council Votes | ||||||||||
| Formal Title | Number | Date | Proposer | Author(s) | For | Against | Result | Notes | ||
| Legislation Standardization Act | A.009 | 31st August 2022 | P | Distinguished clearly between Amendments, Acts, and Decrees, and created a standardized system of titling, numbering, and formatting for Pavian legislation. Retroactively renamed most previous laws to meet the new system. | ||||||
| Noble Land and Title Amendment | C.012 | 5th September 2022 | P | Clarified §1.5 of the Magna Pavia and established a legal distinction between landed and unlanded nobility. | ||||||
| Coast Guard Institution Amendment | C.013 | 27th September 2022 | P | Formally incorporated the Coast Guard as the military force of the Principality of Pavia, with a sovereign "Institution" status equivalent to the Bureaus of Architecture and Semiography. | ||||||
| Ratifying The Four Continent Concordat | A.010 | 13th October 2022 | Non-Pavian Author | P | This vote of approval legitimised Pavia's ratification of the Four Continent Concordat, a mutual defense pact between; The Imperial Federation, The Pridelands,
Venne and Pavia itself. | |||||
| Reign of Crown Prince Creepi0n I 'The Diligent' | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name
Reign |
Duration of
Reign |
Portrait | Country Arms | House Arms | Death | House | Election | State Tabulator | Candidates | Votes |
| Creepi0n I 'The Diligent` October 15th 2022 - December 3rd 2022 |
49 days | December 3rd 2022
1st Dice Day |
House Von Thusis |
October 15th 2022 | 4 | |||||
| 1 | ||||||||||
| 1 | ||||||||||
| Creepi0n I, known as Creepi0n 'The Diligent' for their continued persistence and efforts within Pavia, was a Pavian Crown Prince who reigned over the Principality from October 15th, 2022 to December 3rd, 2022.
The Crown Prince's rule would match his predecessor in the length of reign, as a result, Creepi0n presided over a vast swath of changes to the status quo within the Principality. Immediately into his reign, he pushed for the removal of the Duke of Caesaria, CaesarBiggles, and the complete dissolution of the lands. This vote was unanimously approved by the Privy Council, with the council also approving the appointment of the Duke of Avalonna soon after, keeping the Ducal Privy Council at a total of 6. The Crown Prince would oversee the transformation of Pavia from communal wealth into mass privatisation, beginning with the announcement of the Monument Group on the 16th of Oct, followed by the redesign of the Depository into the Grand Exchange, a privatised mass-block exchange for all citizens. Creepi0n would emphasise this push into private wealth with the passage of the Treasury Decree, which established Pavian Crowns as the government-backed paper currency with a fixed diamond rate. In-game, The Crown Prince redesigned the main avenue with Paagf, Duke of Vetranio. The redesign involved the use of deepslate roofs amongst residencies, and the mixing of wall blocks of all kinds to invoke further texturing and depth to the city. The Crown Prince would be the first reigning monarch to open a commercial property under their reign, with Maps, Naps, and Schnapps - which would become a subsidiary of The Monument Group when it was founded on October 16th. | ||||||||||
| Acts & Decrees Passed | ||||||||||
| Formal Title | Number | Date | Crown Prince | Author(s) | Status | Notes | ||||
| Ambassadorial Appointments Decree III | D.05.01 | 17th October 2022 | OVERTURNED | Reshuffled the Ambassadorial cabinet as established by D.04.01 & D.04.06. | ||||||
| Home Owning Decree | D.05.02 | 21st October 222 | ACTIVE | Established regulations for the housing market and ensures citizens owning a house. | ||||||
| Treasury Decree | D.05.03 | 19th November 2022 | OVERTURNED | Established Pavian Crowns, appointing Royal Treasurer and Royal Mint Master. | ||||||
| Health and Safety Decree | D.05.04 | 19th November 2022 | ACTIVE | Established the Health and Safety Office. | ||||||
| Privy Council Votes | ||||||||||
| Formal Title | Number | Date | Proposer | Author(s) | For | Against | Result | Notes | ||
| Removal of the Duke of Caesaria | C.014 | 15th October 2022 | P | This vote stripped the Duke of Caesaria, CaesarBiggles of their land and titles, relegating them to be a citizen of Pavia. | ||||||
| Appointment of the Duke of Avalonna | C.015 | 19th October 2022 | P | This vote appointed CedarValiant to the title of Duke of Avalonna. | ||||||
| GoLoHiM Act | A.011 | 17th November 2022 | P | This Act established the overhaul of the Pavian depository system to the Pavian Grand Exchange and the establishment of a Pavian currency. | ||||||
| Reign of Crown Prince Gobblin II 'The Builder' | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name
Reign |
Duration of
Reign |
Portrait | Country Arms | House Arms | Death | House | Election | State Tabulator | Candidates | Votes | |
| Gobblin II
'The Builder' December 3rd 2022 - January 13th 2023 |
42 days | January 13th 2023 3rd Dice Day |
House Gijahr |
December 3rd 2022 | 3 | 5 | |||||
| 2 | - | ||||||||||
| - | 1 | ||||||||||
| 1 | - | ||||||||||
| Acts & Decrees Passed | |||||||||||
| Formal Title | Number | Date | Crown Prince | Author(s) | Status | Notes | |||||
| Establishment of the Privy Council Decree | D.06.01 | 8th December 2022 | OVERTURNED | Established the Privy Council and its roles; Marshall, Chancellor, Steward, Guildmaster and Mayor of Pavia. | |||||||
| The Marshall Decree | D.06.02 | 1st January 2023 | OVERTURNED | Amended the Privy Council Decree and changed the role of Marshall to be First Lord of the Admiralty. | |||||||
| Protection of Legal Agreements Decree | D.06.03 | 1st January 2023 | ACTIVE | This act guarantees the protection of legal agreements at the Crown Prince's discretion. | |||||||
| Privy Council Votes | |||||||||||
| Formal Title | Number | Date | Proposer | Author(s) | For | Against | Result | Notes | |||
| Appointment of the Duke of Cintra | C.016 | 10th January 2023 | |
P | This vote appointed Spoonce to the title of Duke of Cintra. | ||||||
| Reign of Crown Prince Cissonius I 'The Rat King' | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name
Reign |
Duration of
Reign |
Portrait | Country Arms | House Arms | Death | House | Election | State Tabulator | Candidates | Votes |
| Cissonius I
'The Rat King' January 13th 2023 - February 18th 2023 |
35 days | February 18th 2023 2nd Dice Day |
House Visucius |
January 13th 2023 | 7 | |||||
| Acts & Decrees Passed | ||||||||||
| Formal Title | Number | Date | Crown Prince | Author(s) | Status | Notes | ||||
| Bobblin Decree[5] | D.07.01 | 6th February 2023 | OVERTURNED | Describes the proper way to address The Duke of Windermere. | ||||||
| Privy Council Votes | ||||||||||
| Formal Title | Number | Date | Proposer | Author(s) | For | Against | Result | Notes | ||
| Withdrawal from The Four Continent Concordat | A.012 | 17th January 2023 | |
P | This vote withdrew Pavia from the Four Continent Concordat. | |||||
| Sentencing of Kiwigamer and PhysicsGamer | A.013 | 7th February 2023 | |
P | This vote sentenced Kiwigamer and PhysicsGamer on behalf of the Government of Valyria. | |||||
| Reign of Crown Prince Paagf I 'The Bureaucrat' | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name
Reign |
Duration of
Reign |
Portrait | Country Arms | House Arms | Death | House | Election | State Tabulator | Candidates | Votes | |
| Paagf I'The Bureaucrat`
February 18th 2023 - March 25th 2023 |
35 days | March 25th 2023 2nd Dice Day |
House Lucatore |
February 18th 2023 | 5 | ||||||
| 2 | |||||||||||
| Acts & Decrees Passed | |||||||||||
| Formal Title | Number | Date | Crown Prince | Author(s) | Status | Notes | |||||
| Gobblin Decree[6] | D.08.01 | 28th February 2023 | ACTIVE | Nullified the D.07.01, restoring the old ways to address The Duke of Windermere. | |||||||
| Privy Council Appointment Decree | D.08.02 | 14th March 2023 | OVERTURNED | Reshuffled the Privy Council and its roles by amending D.06.01; Crown Prince, Chamberlain, Chancellor, First Lord of the Admiralty, Mayor of Pavia, President of the Princely Society of Art and Sciences and the Steward. | |||||||
| Establishment of the Pavian Noble Societies Decree | D.08.03 | 14th March 2023 | ACTIVE | Established the Pavian Noble Societies; The Pavian Commission for Foreign Relations, The Princely Society of Arts and Sciences, The Office for Societal Advancement and The Chamber of Commerce. | |||||||
| Establishment of the Pavian Commission for Foreign Relations Decree | D.08.04 | 16th March 2023 | ACTIVE | Expanding upon D.08.03, established The Pavian Commission for Foreign Relations and appointed the Duke of Bedford as its first High Commissioner. | |||||||
| Establishment of the Chamber of Commerce Decree | D.08.05 | 19th March 2023 | ArtificialDriver |
ACTIVE | Expanding upon D.08.03, established The Pavian Chamber of Commerce and appointed the Count of Stonehaven as its first Lord of the Chamber. | ||||||
| Reign of Crown Prince Paagf II 'The Empowerer' | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name
Reign |
Duration of
Reign |
Portrait | Country Arms | House Arms | Death | House | Election | State Tabulator | Candidates | Votes | |
| Paagf II
`The Empowerer` March 25th 2023 - May 6th 2023 |
42 days | May 6th 2023
1st Dice Day |
House Lucatore |
March 25th 2023 | 3 | 4 | |||||
| 3 | 3 | ||||||||||
| 1 | - | ||||||||||
| Acts & Decrees Passed | |||||||||||
| Formal Title | Number | Date | Crown Prince | Author(s) | Status | Notes | |||||
| Chamber of Commerce Power Decree | D.09.01 | 22th April 2023 | ACTIVE | Empowers the Chamber of Commerce for the protection of Pavias commercial interests. | |||||||
| Pavian Medals Decree | D.09.02 | 5th May 2023 | ACTIVE | Establishes the Pavian medal for Outstanding Contribution which may be granted to reward extraordinary contributions of any individual server-wide. | |||||||
| Princely Order of the Principality of Pavia Decree | D.09.03 | 5th May 2023 | ACTIVE | Establishes the Princely Order of the Principality of Pavia as an elite Order of outstanding individuals recognised for their contributions within Pavia. | |||||||
| Privy Council Votes | |||||||||||
| Formal Title | Number | Date | Proposer | Author(s) | For | Against | Result | Notes | |||
| Removal of the Duke of Cintra | C.017 | 5th May 2023 | P | This vote stripped the Duke of Cintra, Spoonce of their titles, relegating them to be a citizen of Pavia and reincorporating their Ducal territories into a landed noble estate. | |||||||
| Reign of Crown Prince BritishWanderer IV 'The Imperial' | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name
Reign |
Duration of
Reign |
Portrait | Country Arms | House Arms | Death | House | Election | State Tabulator | Candidates | Votes |
| BritishWanderer IV
'The Imperial' May 6th 2023 - June 3rd 2023 |
29 days | Continued into the next reign
Empire Period |
House Wanderer |
May 6th 2023 | 6 | |||||
| Acts & Decrees Passed | ||||||||||
| Formal Title | Number | Date | Crown Prince | Author(s) | Status | Notes | ||||
| The Bedford Diet Decree | D.10.01 | 7th May 2023 | ACTIVE | Establishes the Act of Dukes creating a Ducal Diet at the beginning of every new Crown Prince reign to establish goals & how they will be completed. | ||||||
| Lugano Expansion Decree | D.10.02 | 12th May 2023 | ACTIVE | This Decree lays out land expansion terms for the Duchy of Lugano following discussions between the Crown Prince and the Privy Council. | ||||||
| FENCE Decree | D.10.03 | 14th May 2023 | ACTIVE | This Decree laid out provisions to secure Pavia's only land-border via a border wall. | ||||||
| FORT Decree II | D.10.04 | 14th May 2023 | ACTIVE | This Decree expanded upon the FORT Decree passed on 15th June 2022, increase the maritime borders of Pavia. | ||||||
| Lottery Decree | D.10.05 | 20th May 2023 | ACTIVE | Established a lottery system based around Dice Day. | ||||||
| Privy Council Votes | ||||||||||
| Formal Title | Number | Date | Proposer | Author(s) | For | Against | Result | Notes | ||
| Appointment of the Duke of Highgrove | C.018 | 9th May 2023 | P | This vote appointed ArtificialDriver to the title of Duke of Highgrove. | ||||||
Empire Period
| Reign of Emperor BritishWanderer I 'The Sick' | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name
Reign |
Duration of
Reign |
Portrait | Country Arms | House Arms | Death | House | Election | State Tabulator | Candidates | Votes |
| BritishWandererer I
'The Sick' June 3rd 2023 - July 8th 2023 |
35 days | July 8th 2023
Due to Disease |
House Wanderer |
Self-Appointed | - | |||||
| Acts & Decrees Passed | ||||||||||
| Formal Title | Number | Date | Emperor | Author(s) | Status | Notes | ||||
| Media and Publications Edict | E.11.01 | 3rd July 2023 | ACTIVE | Established Pavia Daily as the state's media outlet. | ||||||
| Commons Regulation Edict | E.11.02 | 3rd July 2023 | ACTIVE | Established rules, regulations and a governance structure for the Bedford Commons. | ||||||
| Regency Edict | E.11.03 | 6th July 2023 | OVERTURNED | This Edict established ArtificialDriver as acting regent as the Emperor suffered due to ill health. | ||||||
| Privy Council Votes | ||||||||||
| Formal Title | Number | Date | Proposer | Author(s) | For | Against | Result | Notes | ||
| Egalitarian Reform Amendment (New ERA) | C.019 | 18th June 2023 | P | This reform enshrined a new title known as 'Electors' which would be bestowed on those
committing to the empire, this title would allow them to vote in elections. | ||||||
| Support Vote for the Emperor | C.020 | 1st July 2023 | P | This vote was initiated off of the back of fears that Emperor BritishWanderer's reign was
not supported, seen as a confidence vote. | ||||||
| Reign of Emperor ArtificialDriver I 'The Restorer' | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name
Reign |
Duration of
Reign |
Portrait | Country Arms | House Arms | Death | House | Election | State Tabulator | Candidates | Votes |
| ArtificialDriver I
'The Restorer' July 8th 2023 - August 5th 2023 |
30 days | August 5th 2023
Due to Resignation |
House Driver |
Heir-Appointed | - | |||||
| Acts & Decrees Passed | ||||||||||
| Formal Title | Number | Date | Emperor | Author(s) | Status | Notes | ||||
| Government Communications Edict | E.12.01 | 10th July 2023 | ACTIVE | |||||||
| Crownland Territory Edict | E.12.02 | 1st August 2023 | ACTIVE | |||||||
| Privy Council Votes | ||||||||||
| Formal Title | Number | Date | Proposer | Author(s) | For | Against | Result | Notes | ||
| Principality Restoration Amendment | C.021 | 4th August 2023 | P | |||||||
Restoration Era
| Reign of Archduke CedarValiant I 'The Gardener' | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name
Reign |
Duration of
Reign |
Emperor During
Reign |
Portrait | Country Arms | House Arms | Death | House | Election | State Tabulator | Candidates | Votes |
| CedarValiant I
August 5th 2023 - September 16th 2023 |
42 days | September 16th 2023
Due to Resignation |
House Valiant |
August 5th 2023 | 7 | ||||||
| 1 | |||||||||||
| Acts & Decrees Passed | |||||||||||
| Formal Title | Number | Date | Archduke | Author(s) | Status | Notes | |||||
| Fiora Cession Decree | D.13.01 | 12th August 2023 | ACTIVE | ||||||||
| Parkland Expansion Decree | D.13.02 | 31st August 2023 | ACTIVE | ||||||||
| Privy Council Votes | |||||||||||
| Formal Title | Number | Date | Proposer | Author(s) | For | Against | Result | Notes | |||
| Reign of Archduke Gobblin III 'The Bear' | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name
Reign |
Duration of
Reign |
Emperor During
Reign |
Portrait | Country Arms | House Arms | Death | House | Election | State Tabulator | Candidates | Votes |
| Gobblin III
September 16th 2023 - October 28tth 2023 |
42 days | October 28th 2023
Due to Tunnel Collapse |
House Gijahr |
September 16th 2023 | 7 | ||||||
| 1 | |||||||||||
| 1 | |||||||||||
| Acts & Decrees Passed | |||||||||||
| Formal Title | Number | Date | Archduke | Author(s) | Status | Notes | |||||
| Land Census and Oversight Decree | D.14.01 | 24th September 2023 | ACTIVE | ||||||||
| Land Restructuring Decree | D.14.02 | 24th September 2023 | ACTIVE | ||||||||
| Establishment of the Council of Universal Betterment (C.U.B.) Decree | DC.14.01 | 24th September 2023 | ACTIVE | ||||||||
| Declaration of Friendship under the C.U.B. between Baile & the Empire of Pavia | DC.14.02 | 24th September 2023 | ACTIVE | ||||||||
| Amendment to Establishment of the Council of Universal Betterment (C.U.B.) Decree | D.14.04 | 10th October 2023 | ACTIVE | ||||||||
| Declaration of Friendship under the C.U.B. between the Deepslate Corporation & the Empire of Pavia | DC.14.03 | 10th October 2023 | ACTIVE | ||||||||
| The Expansion Decree | D.14.05 | 16th October 2023 | ACTIVE | ||||||||
| Declaration of Friendship under the C.U.B. between Vinland & the Empire of Pavia | DC.14.04 | 16th October 2023 | ACTIVE | ||||||||
| Declaration of Friendship under the C.U.B. between the Dwarfocracy of Kar-Kazdun & the Empire of Pavia | DC.14.05 | 17th October 2023 | ACTIVE | ||||||||
| Declaration of Friendship under the C.U.B. between the Crowned Republic of Volterra & the Empire of Pavia | DC.14.06 | 23rd October 2023 | ACTIVE | ||||||||
