List of IHL Coaches
Jump to navigation
Jump to search
This page lists the career win-loss records of coaches in the International Hockey League. The Premodern Era is excluded due to incomplete records. Only official IHL competitions are counted. Other competitions, including the Olympics, regional cups, and exhibition matches, are not counted, though they may be included in overall hockey records published by other sources.
Each game's coaching record is credited to the team's active head coach at the time, regardless of whether they are physically present at that particular game. Records are current through the end of Season 1.
List of IHL Coaches and their win-loss record
| Coach | Total Reg W | Total Reg L | Win % | Team Coached | Start Tenure | End Tenure | Prem W | Prem L | Prem % | Champ W | Champ L | Champ % | Post W | Post L | Post % | Cup W | Cup L | Cup % | Total Career W | Total Career L | Total Career % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arowshot | 30 | 4 | 88.24% | Gothia Goths | S0 | Present | 30 | 4 | 88.24% | 0 | 0 | — | 4 | 4 | 50.00% | 0 | 0 | — | 34 | 8 | 80.95% |
| Zolo17 | 24 | 10 | 70.59% | Blue Cove Boars | S0 | S1 | 24 | 10 | 70.59% | 0 | 0 | — | 6 | 2 | 75.00% | 0 | 0 | — | 30 | 12 | 71.43% |
| Wandrum | 22 | 8 | 73.33% | Exyria Exorcists | S0 (MSC) | Present | 22 | 8 | 73.33% | 0 | 0 | — | 4 | 4 | 50.00% | 0 | 0 | — | 26 | 12 | 68.42% |
| BlankestAtlas | 16 | 18 | 47.06% | Lyrean Lions | S0 | Present | 16 | 18 | 47.06% | 0 | 0 | — | 0 | 2 | 0.00% | 0 | 0 | — | 16 | 20 | 44.44% |
| Xcios | 15 | 5 | 75.00% | Bloom Belugas | S1 | Present | 15 | 5 | 75.00% | 0 | 0 | — | 2 | 2 | 50.00% | 0 | 0 | — | 17 | 7 | 70.83% |
| PergySkeel | 14 | 20 | 41.18% | Commonwealth Crowns | S0 | Present | 14 | 20 | 41.18% | 0 | 0 | — | 0 | 4 | 0.00% | 0 | 0 | — | 14 | 24 | 36.84% |
| SwordMaster7777 | 12 | 8 | 60.00% | Shiro Tigers | S1 | S1 | 12 | 8 | 60.00% | 0 | 0 | — | 6 | 0 | 100.00% | 0 | 0 | — | 18 | 8 | 69.23% |
| MtFuji | 11 | 3 | 78.57% | Shiro Tigers | S0 | S0 | 11 | 3 | 78.57% | 0 | 0 | — | 2 | 2 | 50.00% | 0 | 0 | — | 13 | 5 | 72.22% |
| Alphg | 5 | 13 | 27.78% | Suramir Donuts | S1 | S1 | 5 | 13 | 27.78% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 5 | 13 | 27.78% |
| PumpkinPie123 | 5 | 13 | 27.78% | Imperial Feds | S1 | S1 | 5 | 13 | 27.78% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 5 | 13 | 27.78% |
| Tal | 4 | 0 | 100.00% | Exyria Exorcists | S0 | S0 (MSC) | 4 | 0 | 100.00% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 4 | 0 | 100.00% |
| PigMelons23 | 4 | 0 | 100.00% | Salerno Salerknights | S0 | S0 (MSC) | 4 | 0 | 100.00% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 4 | 0 | 100.00% |
| Princess Bow | 2 | 18 | 10.00% | Winterbourne Orcas | S1 | S1 | 2 | 18 | 10.00% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 | 18 | 10.00% |
| FabianButHere | 0 | 10 | 0.00% | Salerno Salerknights | S0 (MSC) | S0 | 0 | 10 | 0.00% | 0 | 0 | — | 0 | 2 | 0.00% | 0 | 0 | — | 0 | 12 | 0.00% |
| Trizzzx | 0 | 4 | 0.00% | Danzilona Donkeys | S0 | S0 (MSC) | 0 | 4 | 0.00% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 4 | 0.00% |
| Peakman2 | 0 | 10 | 0.00% | Danzilona Donkeys | S0 (MSC) | S0 | 0 | 10 | 0.00% | 0 | 0 | — | 0 | 2 | 0.00% | 0 | 0 | — | 0 | 12 | 0.00% |
| ZanzirBibley | 0 | 20 | 0.00% | Anor Londo Waterbugs | S1 | S1 | 0 | 20 | 0.00% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 20 | 0.00% |
| NotFrosterJR | 0 | 0 | — | Imperial Feds | S1 | S1 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
| Hplaptop | 0 | 0 | — | Shiro Tigers | S2 | Present | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
| Ferohan11 | 0 | 0 | — | Salerno Salerknights | S2 | S2 (MSC) | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
| Dester32 | 0 | 0 | — | Salerno Salerknights | S2 (MSC) | Present | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
| snw | 0 | 0 | — | Oakham Villa | S2 | Present | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
| AstralChroma | 0 | 0 | — | Cortesian Comets | S2 | Present | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
| Dasonishere | 0 | 0 | — | Aequoris Attackers | S2 | S2 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
| NotDuffy | 0 | 0 | — | The Refugees | S2 | S2 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
| BruisedBread | 0 | 0 | — | Commons Culprits | S2 | Present | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
| NullDorito | 0 | 0 | — | CN Melvera-Victoria | S2 | Present | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
Legend:
- W = Wins
- L = Losses
- Reg = Total regular season record
- Prem = Premier Division record
- Champ = Championship Division record
- Post = Postseason record
- Cup = Record in IHL Cup matches
- Total Career = Record in all games
- MSC = Midseason change (the coach began or ended their tenure in the middle of that season)