Gothia Goths
Jump to navigation
Jump to search
Gothia Goths | |
|---|---|
| League | IHL |
| League Tier | Premier |
| Founded | 2025 |
| Home arena | Hockeyville Memorial Rink |
| City | Point Hope, Gothia |
| Team colors | Dark imperial blue, gold, white, black |
| Head coach | Arowshot |
| All-time record | 30–4 (.882) |
| Civ Bowls | 0 |
| International Cups | 0 |
| Commissioner's Trophies | 1 (S1) |
| Website | https://civdb.com/hockey/team/goths |
The Gothia Goths are an International Hockey League team based in Point Hope, Gothia. As of the end of IHL Season 1, the Goths are the winningest team in league history in both winning percentage (.882) and total wins (30). In 2025, the Goths reached the Season 0 Civ Bowl, where they lost in a sweep to the Blue Cove Boars.