Template:Railway line legend: Difference between revisions

Jump to navigation Jump to search
m
simplify
m (simplify text: closed = demolished, planned = proposed/under construction/unbuilt. Article text should specify station status.)
m (simplify)
Line 23:
| align= "center" | [[Image:BSicon utSTR.svg|20px]]
|}
{{BS-table1table3}}
{{BS2||KBFa||Terminal station}}
{{BS2||BHF||Station}}
Line 34:
{{BS2||DST||Depot or freight station}}
{{BS2||eDST||''Closed/planned depot or freight station on open line''}}
{{BS2|exHSTR|eABZrf||Junction to a closed line}}
{{BS2|HSTR|ABZrf||Junction}}
{{BS2|exHSTR|eABZrf||Junction to a ''closed line''}}
{{BS2|HSTR|ABZrd||Triangular junction}}
{{BS2|HSTR|KRZo||Bridge over other line}}
{{BS2|HSTR|KRZ||Flat crossing}}
{{BS2|HSTR|KRZBHF||Interchange station on junction (undefined structure)}}
{{BS2|HSTR|TurmBHFo||High level station}}
{{BS2|HSTR|ABZrd||Triangular junction}}
{{BS2||LUECKE||Interruption}}
{{BS2||BRÜCKE1||Overbridge}}
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu