Template:Railway line legend: Difference between revisions

Jump to navigation Jump to search
m
simplify text: closed = demolished, planned = proposed/under construction/unbuilt. Article text should specify station status.
No edit summary
m (simplify text: closed = demolished, planned = proposed/under construction/unbuilt. Article text should specify station status.)
Line 28:
{{BS2||ACC||Station with disabled access}}
{{BS2||HST||Minor station}}
{{BS2||eBHF||''Closed,/planned proposed,station demolished,on underopen construction orline''}}
{{BS2||STR||''unbuilt station on open line''}}
{{BS2||INT||Interchange station (with suburban or light rail network)}}
{{BS2|CPICl|CPICr||Cross-platform interchange}}
{{BS2|BHF|BHF||Railway station hub|O1=HUB84|O2=HUB82}}
{{BS2||DST||Depot or freight station}}
{{BS2||eDST||''Closed/planned depot or freight station'' on a ''open line''}}
{{BS2|exHSTR|eABZrf||Junction to a closed line}}
{{BS2|HSTR|ABZrf||Junction}}
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu