Kingdom of Gondolin
Jump to navigation
Jump to search
This page is about the Civcraft 1.0 nation. For other entities, see Gondolin (disambiguation).
The Kingdom of Gondolin was a Civcraft 1.0 nation established in April 2012 by WildWeazel.
| Kingdom of Gondolin | |
|---|---|
| General | |
| Demonym | Gondolindrim |
| Activity level | 100+ (nationally) |
| Capital city | Gondolin |
| Government | |
| Government | Constitutional Monarchy |
| Governing document | Gondolin Constitution |
• King | WildWeazel |
• King | berge403 |
| Formation | |
| Foundation date | April 24 2012 |
| Culture | |
| Language | English, Elvish |
Territories
As a federated government, the kingdom held several territories, most of which were free to govern themselves except for matters of defense and international relations.
| Territory | Location | Admission to Gondolin | Local government | Gondolin noble | Status at EOTW |
|---|---|---|---|---|---|
| Amazonia | -8800, -4400 (jungle biome) | June 2012 | Law of the Jungle | Lord jarp | active |
| Aristopolis | -9000, -4400 (plains biome) | June 2012 | elected council | Viceroy 9fingerjeff | active |
| Gondolin | -9000 -2200 (underground) | April 2012 | direct monarchy | King of Gondolin | inactive historical site, overbuilt by Valenti |
| Lexington | +,+ quadrant | early 2013 | None (dependent nation) | active | |
| Minas Minas | -,- world border (ocean) | April 2013 | none established | King of Gondolin | under construction |
| Mithgond Abbey | -5100, -3600 | May 2012 | None | Abbot WildWeazel | destroyed in January 2013 |
| Nightingsgale | -9200, -4400 (desert biome, formerly Commune of Cobble) | summer 2012 | collectivism | Dukes risbypaw and kds15 | inactive |
| Snjorlendir | -9000, -4800 (taiga biome) | July 2012 | code of brotherhood | Brother DecoyDrone | active |
| Sentinel (military HQ) | near Aristopolis (mountain biome) | mid-late 2012 | direct monarchy | Dominisi, Hand of the King | |
| SPQR | -10000, -10000 | summer 2012 | Roman Republic | None (dependent nation) | active |

References
- ↑ https://www.reddit.com/r/Civcraft/comments/1069gd/large_detailed_map_of_aristopolisgondolin_west/ (archived) Large, Detailed Map of Aristopolis-Gondolin West (2000x1500)