Template:Railway line legend: Difference between revisions

no edit summary
(cutting/enbankment)
No edit summary
Line 26:
{{BS2||KBFa||Terminal station}}
{{BS2||BHF||Station}}
{{BS2||ACC||Station with disabled access}}
{{BS2||HST||Minor station}}
{{BS2||eBHF||''Closed, proposed, demolished, under construction or''}}
{{BS2||STR||''unbuilt station on open line''}}
{{BS2||INT||Interchange station (with suburban or light rail network)}}
{{BS2|CPICl|CPICr||Cross-platform interchange}}
{{BS2|BHF|BHF||Railway station hub|O1=HUB84|O2=HUB82}}
{{BS2|HSTR|ABZrfDST||JunctionDepot or freight station}}
{{BS2||eDST||''Closed/planned depot or freight station'' on a ''open line''}}
{{BS2|exHSTR|eABZrf||Junction to a closed line}}
{{BS2||ACC||Station with disabled access}}
{{BS2||eBHF||Closed, proposed, demolished, under construction or}}
{{BS2||STR||unbuilt station on open line}}
{{BS2||HST||Minor station}}
{{BS2||DST||Depot or freight station}}
{{BS2|HSTR|ABZrf||Junction}}
{{BS2|HSTR|KRZo||Bridge over other line}}
{{BS2|HSTR|KRZ||Flat crossing}}
{{BS2|HSTR|KRZBHF||Interchange station on junction (undefined structure)}}
{{BS2|HSTR|TurmBHFo||High level station}}
{{BS2|HSTR|ABZrd||Triangular junction}}
Line 49:
{{BS2||SBRÜCKE||Underbridge}}
{{BS2||TUNNEL1||Tunnel}}
{{BS2||STRCUT||Cutting}}
{{BS2||CUTaDAMM||Enbankment}}
{{BS2||STRSummit||Summit}}
{{BS2||KMW||Change of mileage or kilometrage}}
Line 61 ⟶ 63:
{{BS2|TRAM|INT||Station with interchange to tram}}
{{BS2|AETRAM|INT||Station with interchange to aerial tram or cablecar}}
{{BS2||CUTa||}}
{{BS2||CUTe||A cutting}}
{{BS2||STR||}}
{{BS2||DAMMa||An enbankment}}
{{BS2||DAMMe||}}
{{BS2||ENDEe||Line end on open line}}
|}
Anonymous user