Template:Railway line legend: Difference between revisions

Tram bridge
m (simplify)
(Tram bridge)
Line 23:
| align= "center" | [[Image:BSicon utSTR.svg|20px]]
|}
 
{{BS-table3}}
{|border=0 {{railway line header|collapse={{{1|no}}}}} align={{{1|right}}}
{{BS-header|Key to symbols|Railway line legend|lightgreen|black}}
|-
|<center>
{| class="wikitable" border="1"
! colspan="6" | Colour scheme
|-
! colspan="3" | Railway line
! colspan="3" | Light rail or metro line
|-
| align="center" | In use
| align="center" | Not in use
| align="center" | Tunnel
| align="center" | In use
| align="center" | Not in use
| align="center" | Tunnel
|-
| align= "center" | [[Image:BSicon STR.svg|20px]]
| align= "center" | [[Image:BSicon exSTR.svg|20px]]
| align= "center" | [[Image:BSicon tSTR.svg|20px]]
| align= "center" | [[Image:BSicon uSTR.svg|20px]]
| align= "center" | [[Image:BSicon ueSTR.svg|20px]]
| align= "center" | [[Image:BSicon utSTR.svg|20px]]
|}
 
{{BS-table3table1}}
{{BS2||KBFa||Terminal station}}
{{BS2||BHF||Station}}
{{BS2||UKRZu||Metro/tram/light rail on over-bridge.}}
{{BS2||ACC||Station with disabled access}}
{{BS2||HST||Minor station}}
Line 34 ⟶ 61:
{{BS2||DST||Depot or freight station}}
{{BS2||eDST||''Closed/planned depot or freight station on open line''}}
{{BS2|exHSTR|eABZrf||Junction to a ''closed line''}}
{{BS2|HSTR|ABZrf||Junction}}
{{BS2|exHSTR|eABZrf||Junction to a ''closed line''}}
{{BS2|HSTR|ABZrd||Triangular junction}}
{{BS2|HSTR|KRZo||Bridge over other line}}
{{BS2|HSTR|KRZ||Flat crossing}}
{{BS2|HSTR|KRZBHF||Interchange station on junction (undefined structure)}}
{{BS2|HSTR|TurmBHFo||High level station}}
{{BS2|HSTR|ABZrd||Triangular junction}}
{{BS2||LUECKE||Interruption}}
{{BS2||BRÜCKE1||OverbridgeOver-bridge}}
{{BS2||AKRZo||Motorway}}
{{BS2||AKRZ-UKo||Motorway (British symbol)}}
{{BS2||WBRÜCKE||Bridge across water}}
{{BS2||SBRÜCKE||UnderbridgeUnder-bridge}}
{{BS2||TUNNEL1||Tunnel}}
{{BS2||CUT||Cutting}}
{{BS2||DAMM||EnbankmentEmbankment}}
{{BS2||STRSummit||Summit}}
{{BS2||KMW||Change of mileage or kilometrage}}
Line 61 ⟶ 88:
{{BS2|HELI2|BHF||Station serving heliport}}
{{BS2|TRAM|INT||Station with interchange to tram}}
{{BS2|AETRAM|INT||Station with interchange to aerial tram or cablecarcable-car}}
{{BS2||ENDEe||Line end on open line}}
|}
|}
 
<noinclude>{{selfref|For editors: [[Wikipedia:Route diagram template]] & [[Wikipedia:Route diagram template/Catalog of pictograms|Catalogue of pictograms]]}}
*Parameter 1: Collapse state, no by default; yes for collapsing
Anonymous user