Template:FactoryModConfig Ore Smelter (CivClassic 2.0): Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
(Automated Data Update)
m (Pywikibot 8.5.1)
Line 1: Line 1:

{|class="wikitable mw-collapsible"
|+ class="nowrap" |Ore Smelter
{| class="wikitable"
|+
! Recipe !! Input !! Output !! Time !! Fuel
! colspan="4" |Creation Cost
|-
|-
| Smelt Coal Ore || 64 Coal Ore || 256 Coal || 4s || 4 Charcoal
| colspan="4" |512 [[File:Coal.png|23px|middle]], 256 [[File:Iron Ingot.png|23px|middle]], 64 [[File:Diamond.png|23px|middle]]
|-
|-
| Smelt Iron Ore || 64 Iron Ore || 96 Iron Ingot || 4s || 4 Charcoal
!Upgrades From
|-
!Cost
| Smelt Diamond Ore || 16 Diamond Ore || 48 Diamond || 4s || 4 Charcoal
!Upgrades To
|-
!Cost
| Smelt Gold Ore || 32 Gold Ore || 48 Gold Ingot || 4s || 4 Charcoal
|-
|-
| Smelt Redstone Ore || 64 Redstone Ore || 48 Redstone Block || 4s || 4 Charcoal
| colspan="2" {{n/a}}
|-
|Advanced Ore Smelter
| Smelt Lapis Ore || 32 Lapis Ore || 48 Lapis Block || 4s || 4 Charcoal
|64 [[File:Diamond.png|23px|middle]], 32 [[File:Emerald Block.png|23px|middle]], 32 [[File:Ancient Debris.png|23px|middle]]
|-
| Make Refractor || 6 Diamond, 64 Glass, 32 Lapis Block || 2 Diamond (Refractor for bastion) || 4s || 4 Charcoal
|-
|-
! colspan="4" |Repair Cost
| Crack Fossil || 1 Prismarine Shard (Crack me in a factory for a prize!) || (Random Item) || 1s || 0 Charcoal
|-
|-
!Cost
| Upgrade to Advanced Ore Smelter || 64 Diamond, 32 Emerald Block, 32 Ancient Debris || Convert factory to Advanced Ore Smelter || 4s || 4 Charcoal
!Health Repaired
|-
!Time
| ''Repair Factory'' || 48 Coal, 24 Iron Ingot, 6 Diamond || ''+10000 health'' || 4s || 4 Charcoal
!Fuel
|-
| '''Create Factory''' || colspan="4"| 512 Coal, 256 Iron Ingot, 64 Diamond
|-
|}
|48 [[File:Coal.png|23px|middle]], 24 [[File:Iron Ingot.png|23px|middle]], 6 [[File:Diamond.png|23px|middle]]
{|class="wikitable mw-collapsible mw-collapsed sortable"
|10000
|+ class="nowrap" |Crack Fossil
! Name !! Item !! Chance
|4
|4 [[File:Charcoal.png|23px|middle]]
|-
| Dragon Egg || 1 Dragon Egg (Egg of Creation) || align="right"| 0.0
|}
|-
| Gezo || 1 Paper (Gezo was here !!!) || align="right"| 0.00041
{| class="wikitable"
|-
!Recipe
| Clockback || 1 Clock (Clockback) Knockback 3 || align="right"| 0.00041
!Input
|-
!Output
| Apollo Bow || 1 Bow (Apollo's Bow) Power 5 Unbreaking 3 Flame 1 Infinity 1 || align="right"| 0.00041
!Time
|-
!Fuel
| Imcando Pick || 1 Diamond Pickaxe (Imcando Pickaxe) Efficiency 5 Unbreaking 3 || align="right"| 0.00041
|-
|-
| Power 5 Book || 1 Enchanted Book || align="right"| 0.00358
|Smelt Coal Ore
|-
|64 [[File:Coal Ore.png|23px|middle]]
| Infinity Book || 1 Enchanted Book || align="right"| 0.00358
|256 [[File:Coal.png|23px|middle]]
|-
|4
| Efficiency 5 Book || 1 Enchanted Book || align="right"| 0.00358
|4 [[File:Charcoal.png|23px|middle]]
|-
| Unbreaking 3 Book || 1 Enchanted Book || align="right"| 0.00358
|-
|-
|Smelt Iron Ore
| Sharpness 5 Book || 1 Enchanted Book || align="right"| 0.00358
|64 [[File:Iron Ore.png|23px|middle]]
|-
|96 [[File:Iron Ingot.png|23px|middle]]
| Protection 4 Book || 1 Enchanted Book || align="right"| 0.00358
|4
|-
|4 [[File:Charcoal.png|23px|middle]]
| Silk Touch Book || 1 Enchanted Book || align="right"| 0.00358
|-
|-
| Diamond Horse Armor || 1 Diamond Horse Armor || align="right"| 0.01481
|Smelt Diamond Ore
|-
|16 [[File:Diamond Ore.png|23px|middle]]
| Bastion || 1 Sponge (This bastion will protect you from grief It will also block pearls when they land As well as stop elytra) || align="right"| 0.00741
|48 [[File:Diamond.png|23px|middle]]
|-
|4
| Diamond Pickaxe || 1 Diamond Pickaxe || align="right"| 0.01481
|4 [[File:Charcoal.png|23px|middle]]
|-
| Diamond Axe || 1 Diamond Axe || align="right"| 0.01481
|-
|-
|Smelt Gold Ore
| Diamond Shovel || 1 Diamond Shovel || align="right"| 0.01481
|32 [[File:Gold Ore.png|23px|middle]]
|-
|48 [[File:Gold Ingot.png|23px|middle]]
| Diamond Chestplate || 1 Diamond Chestplate || align="right"| 0.00741
|4
|-
|4 [[File:Charcoal.png|23px|middle]]
| Diamond Leggings || 1 Diamond Leggings || align="right"| 0.00741
|-
|-
| Diamond Helmet || 1 Diamond Helmet || align="right"| 0.00741
|Smelt Redstone Ore
|-
|64 [[File:Redstone Ore.png|23px|middle]]
| Diamond Boots || 1 Diamond Boots || align="right"| 0.00741
|48 [[File:Redstone Block.png|23px|middle]]
|-
|4
| Iron Ingots || 64 Iron Ingot || align="right"| 0.00741
|4 [[File:Charcoal.png|23px|middle]]
|-
| Diamond Block || 1 Diamond Block || align="right"| 0.00741
|-
|-
|Smelt Lapis Ore
| Creeper || 1 Creeper Spawn Egg || align="right"| 0.08942
|32 [[File:Lapis Ore.png|23px|middle]]
|-
|48 [[File:Lapis Block.png|23px|middle]]
| Zombie || 1 Zombie Spawn Egg || align="right"| 0.08942
|4
|-
|4 [[File:Charcoal.png|23px|middle]]
| Skeleton || 1 Skeleton Spawn Egg || align="right"| 0.08942
|-
|-
| Spider || 1 Spider Spawn Egg || align="right"| 0.08942
|Make Refractor
|-
|6 [[File:Diamond.png|23px|middle]], 64 [[File:Glass.png|23px|middle]], 32 [[File:Lapis Block.png|23px|middle]]
| Blaze || 1 Blaze Spawn Egg || align="right"| 0.08942
|2 [[File:Diamond.png|23px|middle]]
|-
|4
| Ghast || 1 Ghast Spawn Egg || align="right"| 0.08942
|4 [[File:Charcoal.png|23px|middle]]
|-
| Guardian || 1 Guardian Spawn Egg || align="right"| 0.08942
|-
|-
|Crack Fossil
| Magmacube || 1 Magma Cube Spawn Egg || align="right"| 0.08942
|1 [[File:Prismarine Shard.png|23px|middle]]
|-
|TODO
| Slime || 1 Slime Spawn Egg || align="right"| 0.08942
|1
|-
|1 [[File:Charcoal.png|23px|middle]]
| Witch || 1 Witch Spawn Egg || align="right"| 0.08942
|-
|}
| Villager || 1 Villager Spawn Egg || align="right"| 0.08942
|-
| Cavespider || 1 Cave Spider Spawn Egg || align="right"| 0.08942
|-
| Enderman || 1 Enderman Spawn Egg || align="right"| 0.08942
|-
| Zombiepigman || 1 Zombified Piglin Spawn Egg || align="right"| 0.08942
|-
| Charcoal || 2048 Charcoal || align="right"| 0.00741
|-
| Beacon || 1 Beacon || align="right"| 0.0037
|-
| Iron Pickaxe || 1 Iron Pickaxe || align="right"| 0.08942
|-
| Iron Spade || 1 Iron Shovel || align="right"| 0.08942
|-
| Iron Axe || 1 Iron Axe || align="right"| 0.08942
|-
| Iron Sword || 1 Iron Sword || align="right"| 0.08942
|-
| Note Blocks || 5 Note Block || align="right"| 0.08942
|-
| Diamond || 1 Diamond || align="right"| 0.08942
|-
| Emerald || 1 Emerald || align="right"| 0.08942
|-
| Iron Block || 1 Iron Block || align="right"| 0.08942
|-
| Redstone Block || 1 Redstone Block || align="right"| 0.08942
|-
| Lapis Block || 1 Lapis Block || align="right"| 0.08942
|-
| Record 13 || 1 Music Disc 13 || align="right"| 0.00588
|-
| Record Cats || 1 Music Disc Cat || align="right"| 0.00588
|-
| Record Blocks || 1 Music Disc Blocks || align="right"| 0.00588
|-
| Record Chirp || 1 Music Disc Chirp || align="right"| 0.00588
|-
| Record Far || 1 Music Disc Far || align="right"| 0.00588
|-
| Record Mall || 1 Music Disc Mall || align="right"| 0.00588
|-
| Record Mellohi || 1 Music Disc Mellohi || align="right"| 0.00588
|-
| Record Stal || 1 Music Disc Stal || align="right"| 0.00588
|-
| Record Strad || 1 Music Disc Strad || align="right"| 0.00588
|-
| Record Ward || 1 Music Disc Ward || align="right"| 0.00588
|-
| Record 11 || 1 Music Disc 11 || align="right"| 0.00588
|-
| Record Wait || 1 Music Disc Wait || align="right"| 0.00588
|-
| Minecart || 1 Minecart || align="right"| 0.08942
|-
| Mooshroom || 1 Mooshroom Spawn Egg || align="right"| 0.08942
|-
| Horse || 1 Horse Spawn Egg || align="right"| 0.08942
|-
| Rabbit || 1 Rabbit Spawn Egg || align="right"| 0.08942
|-
| Ocelot || 1 Ocelot Spawn Egg || align="right"| 0.08942
|-
| Squid || 1 Squid Spawn Egg || align="right"| 0.08942
|-
| Wolf || 1 Wolf Spawn Egg || align="right"| 0.08942
|-
| Bee || 1 Bee Spawn Egg || align="right"| 0.08942
|-
| Panda || 1 Panda Spawn Egg || align="right"| 0.08942
|-
| Dolphin || 1 Dolphin Spawn Egg || align="right"| 0.08942
|-
| Stray || 1 Stray Spawn Egg || align="right"| 0.08942
|-
| Strider || 1 Strider Spawn Egg || align="right"| 0.08942
|-
| Hoglin || 1 Hoglin Spawn Egg || align="right"| 0.08942
|-
| Cat || 1 Cat Spawn Egg || align="right"| 0.08942
|-
| Fox || 1 Fox Spawn Egg || align="right"| 0.08942
|-
| Iron Horse Armor || 1 Iron Horse Armor || align="right"| 0.08942
|-
| Heart Of The Sea || 1 Heart Of The Sea || align="right"| 0.08942
|-
| Prismarine Shards || 5 Prismarine Shard || align="right"| 0.08942
|-
| Prismarine Crystals || 3 Prismarine Crystals || align="right"| 0.08942
|-
| Jukebox || 1 Jukebox || align="right"| 0.08942
|-
| Llama || 1 Llama Spawn Egg || align="right"| 0.08942
|-
| Parrot || 1 Parrot Spawn Egg || align="right"| 0.08942
|-
| Polarbear || 1 Polar Bear Spawn Egg || align="right"| 0.08942
|-
| Donkey || 1 Donkey Spawn Egg || align="right"| 0.08942
|-
| Skeletonhorse || 1 Skeleton Horse Spawn Egg || align="right"| 0.08942
|-
| Zombiehorse || 1 Zombie Horse Spawn Egg || align="right"| 0.08942
|-
| Endermite || 1 Endermite Spawn Egg || align="right"| 0.08942
|-
| Silverfish || 1 Silverfish Spawn Egg || align="right"| 0.08942
|-
| Vex || 1 Vex Spawn Egg || align="right"| 0.08942
|-
| Vindicator || 1 Vindicator Spawn Egg || align="right"| 0.08942
|-
| City Bastion || 1 Bone Block (City bastions block exiled players and reinforcements) || align="right"| 0.00741
|-
| Tealnerd Skull || 1 Player Head || align="right"| 0.10294
|-
| Iebagi Skull || 1 Player Head || align="right"| 0.10294
|-
| Dsclouse Skull || 1 Player Head || align="right"| 0.10294
|-
| Ttk2 Skull || 1 Player Head || align="right"| 0.10294
|-
| Bonkill Skull || 1 Player Head || align="right"| 0.10294
|-
| Programmerdan Skull || 1 Player Head || align="right"| 0.10294
|-
| Maxopoly Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Bread Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Melon Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Pumpkin Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Cup Of Tea Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Hamburger Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Clock Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Monitor Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Pile Of Books Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Chest Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Medicine Chest Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Eye Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Present Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Poke Ball Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Globe Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Blaze Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Ghast Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Pigzombie Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Enderman Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Guardian Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Skull Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Potted Azalea Plant Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Potted Camellia Plant Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Wink Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Apple Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Sushi Salmon Skull || 1 Player Head || align="right"| 0.10294
|-
| Dirt || 1 Dirt || align="right"| 91.65046
|}