Template:FactoryModConfig Advanced Ore Smelter (CivMC): Difference between revisions

Automated Data Update
(Automated Data Update)
 
(Automated Data Update)
Line 236:
|-
| Maxopoly Skull || 1 Player Head || align="right"| 0.10294
|-
| Crimeo Skull || 1 Player Head || align="right"| 0.10294
|-
| Mike0War Skull || 1 Player Head || align="right"| 0.10294
|-
| Lordofmarzipan Skull || 1 Player Head || align="right"| 0.10294
|-
| Wingzero54 Skull || 1 Player Head || align="right"| 0.10294
|-
| Soundtech Skull || 1 Player Head || align="right"| 0.10294
|-
| Ahrimanne Skull || 1 Player Head || align="right"| 0.10294
|-
| Dietcola Skull || 1 Player Head || align="right"| 0.10294
|-
| Togoshigekata Skull || 1 Player Head || align="right"| 0.10294
|-
| Wjkroeker Skull || 1 Player Head || align="right"| 0.10294
|-
| Novacaesar Skull || 1 Player Head || align="right"| 0.10294
|-
| Tradespin Skull || 1 Player Head || align="right"| 0.10294
|-
| Yergo Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Bread Skull || 1 Player Head || align="right"| 0.10294
Line 287 ⟶ 311:
| Decorative Sushi Salmon Skull || 1 Player Head || align="right"| 0.10294
|-
| Dirt || 1 Dirt || align="right"| 18.3122106515
|-
| Cobblestone || 1 Cobblestone || align="right"| 18.3122106515
|-
| Sand || 1 Sand || align="right"| 18.3122106515
|-
| Gravel || 1 Gravel || align="right"| 18.3122106515
|-
| Terracotta || 1 Terracotta || align="right"| 18.3122106515
|}
496

edits