Template:FactoryModConfig Advanced Ore Smelter (CivMC): Difference between revisions

Automated Data Update
(Automated Data Update)
(Automated Data Update)
Line 47:
| Imcando Pick || 1 Diamond Pickaxe (Imcando Pickaxe) Efficiency 5 Unbreaking 3 || align="right"| 0.00041
|-
| {{Collapsible list |title = 1 Enchanted Book | Power 5 Book | Infinity Book | Efficiency 5 Book | Unbreaking 3 Book | Sharpness 5 Book | Protection 4 Book | Silk Touch Book | }}
| Power 5 Book || 1 Enchanted Book || align="right"| 0.00358
| 1 Enchanted Book || align="right"| 0.02509
|-
| Infinity Book || 1 Enchanted Book || align="right"| 0.00358
|-
| Efficiency 5 Book || 1 Enchanted Book || align="right"| 0.00358
|-
| Unbreaking 3 Book || 1 Enchanted Book || align="right"| 0.00358
|-
| Sharpness 5 Book || 1 Enchanted Book || align="right"| 0.00358
|-
| Protection 4 Book || 1 Enchanted Book || align="right"| 0.00358
|-
| Silk Touch Book || 1 Enchanted Book || align="right"| 0.00358
|-
| Diamond Horse Armor || 1 Diamond Horse Armor || align="right"| 0.01481
Line 83 ⟶ 72:
| Diamond Block || 1 Diamond Block || align="right"| 0.00741
|-
| {{Collapsible list |title = Spawn Egg | Creeper | Zombie | Skeleton | Spider | Blaze | Ghast | Guardian | Magmacube | Slime | Witch | Villager | Cavespider | Enderman | Zombiepigman | Mooshroom | Horse | Rabbit | Ocelot | Squid | Wolf | Axolotl | Bee | Panda | Dolphin | Stray | Strider | Hoglin | Cat | Fox | Llama | Parrot | Polarbear | Donkey | Skeletonhorse | Zombiehorse | Endermite | Silverfish | Vex | Vindicator | }}
| Creeper || 1 Creeper Spawn Egg || align="right"| 0.08942
| Spawn Egg || align="right"| 3.48724
|-
| Zombie || 1 Zombie Spawn Egg || align="right"| 0.08942
|-
| Skeleton || 1 Skeleton Spawn Egg || align="right"| 0.08942
|-
| Spider || 1 Spider Spawn Egg || align="right"| 0.08942
|-
| Blaze || 1 Blaze Spawn Egg || align="right"| 0.08942
|-
| Ghast || 1 Ghast Spawn Egg || align="right"| 0.08942
|-
| Guardian || 1 Guardian Spawn Egg || align="right"| 0.08942
|-
| Magmacube || 1 Magma Cube Spawn Egg || align="right"| 0.08942
|-
| Slime || 1 Slime Spawn Egg || align="right"| 0.08942
|-
| Witch || 1 Witch Spawn Egg || align="right"| 0.08942
|-
| Villager || 1 Villager Spawn Egg || align="right"| 0.08942
|-
| Cavespider || 1 Cave Spider Spawn Egg || align="right"| 0.08942
|-
| Enderman || 1 Enderman Spawn Egg || align="right"| 0.08942
|-
| Zombiepigman || 1 Zombified Piglin Spawn Egg || align="right"| 0.08942
|-
| Charcoal || 2048 Charcoal || align="right"| 0.00741
Line 135 ⟶ 99:
| Lapis Block || 1 Lapis Block || align="right"| 0.08942
|-
| {{Collapsible list |title = Music Disc | Record 13 | Record Cats | Record Blocks | Record Chirp | Record Far | Record Mall | Record Mellohi | Record Stal | Record Strad | Record Ward | Record 11 | Record Wait | }}
| Record 13 || 1 Music Disc 13 || align="right"| 0.00588
| Music Disc || align="right"| 0.07059
|-
| Record Cats || 1 Music Disc Cat || align="right"| 0.00588
|-
| Record Blocks || 1 Music Disc Blocks || align="right"| 0.00588
|-
| Record Chirp || 1 Music Disc Chirp || align="right"| 0.00588
|-
| Record Far || 1 Music Disc Far || align="right"| 0.00588
|-
| Record Mall || 1 Music Disc Mall || align="right"| 0.00588
|-
| Record Mellohi || 1 Music Disc Mellohi || align="right"| 0.00588
|-
| Record Stal || 1 Music Disc Stal || align="right"| 0.00588
|-
| Record Strad || 1 Music Disc Strad || align="right"| 0.00588
|-
| Record Ward || 1 Music Disc Ward || align="right"| 0.00588
|-
| Record 11 || 1 Music Disc 11 || align="right"| 0.00588
|-
| Record Wait || 1 Music Disc Wait || align="right"| 0.00588
|-
| Minecart || 1 Minecart || align="right"| 0.08942
|-
| Mooshroom || 1 Mooshroom Spawn Egg || align="right"| 0.08942
|-
| Horse || 1 Horse Spawn Egg || align="right"| 0.08942
|-
| Rabbit || 1 Rabbit Spawn Egg || align="right"| 0.08942
|-
| Ocelot || 1 Ocelot Spawn Egg || align="right"| 0.08942
|-
| Squid || 1 Squid Spawn Egg || align="right"| 0.08942
|-
| Wolf || 1 Wolf Spawn Egg || align="right"| 0.08942
|-
| Axolotl || 1 Axolotl Spawn Egg || align="right"| 0.08942
|-
| Bee || 1 Bee Spawn Egg || align="right"| 0.08942
|-
| Panda || 1 Panda Spawn Egg || align="right"| 0.08942
|-
| Dolphin || 1 Dolphin Spawn Egg || align="right"| 0.08942
|-
| Stray || 1 Stray Spawn Egg || align="right"| 0.08942
|-
| Strider || 1 Strider Spawn Egg || align="right"| 0.08942
|-
| Hoglin || 1 Hoglin Spawn Egg || align="right"| 0.08942
|-
| Cat || 1 Cat Spawn Egg || align="right"| 0.08942
|-
| Fox || 1 Fox Spawn Egg || align="right"| 0.08942
|-
| Iron Horse Armor || 1 Iron Horse Armor || align="right"| 0.08942
Line 200 ⟶ 113:
|-
| Jukebox || 1 Jukebox || align="right"| 0.08942
|-
| Llama || 1 Llama Spawn Egg || align="right"| 0.08942
|-
| Parrot || 1 Parrot Spawn Egg || align="right"| 0.08942
|-
| Polarbear || 1 Polar Bear Spawn Egg || align="right"| 0.08942
|-
| Donkey || 1 Donkey Spawn Egg || align="right"| 0.08942
|-
| Skeletonhorse || 1 Skeleton Horse Spawn Egg || align="right"| 0.08942
|-
| Zombiehorse || 1 Zombie Horse Spawn Egg || align="right"| 0.08942
|-
| Endermite || 1 Endermite Spawn Egg || align="right"| 0.08942
|-
| Silverfish || 1 Silverfish Spawn Egg || align="right"| 0.08942
|-
| Vex || 1 Vex Spawn Egg || align="right"| 0.08942
|-
| Vindicator || 1 Vindicator Spawn Egg || align="right"| 0.08942
|-
| City Bastion || 1 Bone Block (City bastions block reinforcements and elytra) || align="right"| 0.00741
|-
| {{Collapsible list |title = 1 Player Head | Tealnerd Skull | Iebagi Skull | Dsclouse Skull | Ttk2 Skull | Bonkill Skull | Programmerdan Skull | Maxopoly Skull | Crimeo Skull | Mike0War Skull | Lordofmarzipan Skull | Wingzero54 Skull | Soundtech Skull | Ahrimanne Skull | Dietcola Skull | Togoshigekata Skull | Wjkroeker Skull | Novacaesar Skull | Tradespin Skull | Yergo Skull | Blob Skull | Decorative Bread Skull | Decorative Melon Skull | Decorative Pumpkin Skull | Decorative Cup Of Tea Skull | Decorative Hamburger Skull | Decorative Clock Skull | Decorative Monitor Skull | Decorative Pile Of Books Skull | Decorative Chest Skull | Decorative Medicine Chest Skull | Decorative Eye Skull | Decorative Present Skull | Decorative Poke Ball Skull | Decorative Globe Skull | Decorative Blaze Skull | Decorative Ghast Skull | Decorative Pigzombie Skull | Decorative Enderman Skull | Decorative Guardian Skull | Decorative Skull Skull | Decorative Potted Azalea Plant Skull | Decorative Potted Camellia Plant Skull | Decorative Wink Skull | Decorative Apple Skull | Decorative Sushi Salmon Skull | }}
| Tealnerd Skull || 1 Player Head || align="right"| 0.10294
| 1 Player Head || align="right"| 4.63235
|-
| Iebagi Skull || 1 Player Head || align="right"| 0.10294
|-
| Dsclouse Skull || 1 Player Head || align="right"| 0.10294
|-
| Ttk2 Skull || 1 Player Head || align="right"| 0.10294
|-
| Bonkill Skull || 1 Player Head || align="right"| 0.10294
|-
| Programmerdan Skull || 1 Player Head || align="right"| 0.10294
|-
| Maxopoly Skull || 1 Player Head || align="right"| 0.10294
|-
| Crimeo Skull || 1 Player Head || align="right"| 0.10294
|-
| Mike0War Skull || 1 Player Head || align="right"| 0.10294
|-
| Lordofmarzipan Skull || 1 Player Head || align="right"| 0.10294
|-
| Wingzero54 Skull || 1 Player Head || align="right"| 0.10294
|-
| Soundtech Skull || 1 Player Head || align="right"| 0.10294
|-
| Ahrimanne Skull || 1 Player Head || align="right"| 0.10294
|-
| Dietcola Skull || 1 Player Head || align="right"| 0.10294
|-
| Togoshigekata Skull || 1 Player Head || align="right"| 0.10294
|-
| Wjkroeker Skull || 1 Player Head || align="right"| 0.10294
|-
| Novacaesar Skull || 1 Player Head || align="right"| 0.10294
|-
| Tradespin Skull || 1 Player Head || align="right"| 0.10294
|-
| Yergo Skull || 1 Player Head || align="right"| 0.10294
|-
| Blob Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Bread Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Melon Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Pumpkin Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Cup Of Tea Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Hamburger Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Clock Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Monitor Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Pile Of Books Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Chest Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Medicine Chest Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Eye Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Present Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Poke Ball Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Globe Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Blaze Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Ghast Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Pigzombie Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Enderman Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Guardian Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Skull Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Potted Azalea Plant Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Potted Camellia Plant Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Wink Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Apple Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Sushi Salmon Skull || 1 Player Head || align="right"| 0.10294
|-
| Dirt || 1 Dirt || align="right"| 18.04456
496

edits