Template:FactoryModConfig Advanced Ore Smelter (CivMC): Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
(Automated Data Update)
(Automated Data Update)
Line 260: Line 260:
|-
|-
| Yergo Skull || 1 Player Head || align="right"| 0.10294
| Yergo Skull || 1 Player Head || align="right"| 0.10294
|-
| Blob Skull || 1 Player Head || align="right"| 0.10294
|-
|-
| Decorative Bread Skull || 1 Player Head || align="right"| 0.10294
| Decorative Bread Skull || 1 Player Head || align="right"| 0.10294
Line 311: Line 313:
| Decorative Sushi Salmon Skull || 1 Player Head || align="right"| 0.10294
| Decorative Sushi Salmon Skull || 1 Player Head || align="right"| 0.10294
|-
|-
| Dirt || 1 Dirt || align="right"| 18.06515
| Dirt || 1 Dirt || align="right"| 18.04456
|-
|-
| Cobblestone || 1 Cobblestone || align="right"| 18.06515
| Cobblestone || 1 Cobblestone || align="right"| 18.04456
|-
|-
| Sand || 1 Sand || align="right"| 18.06515
| Sand || 1 Sand || align="right"| 18.04456
|-
|-
| Gravel || 1 Gravel || align="right"| 18.06515
| Gravel || 1 Gravel || align="right"| 18.04456
|-
|-
| Terracotta || 1 Terracotta || align="right"| 18.06515
| Terracotta || 1 Terracotta || align="right"| 18.04456
|}
|}