Template:FactoryModConfig Advanced Ore Smelter (CivClassic 2.0): Difference between revisions

From CivWiki
Jump to navigation Jump to search
Content added Content deleted
(Automated Data Update)
 
(Automated Data Update)
Line 22: Line 22:
|-
|-
| ''Repair Factory'' || 8 Diamond, 8 Emerald, 1 Ancient Debris || ''+10000 health'' || 4s || 4 Charcoal
| ''Repair Factory'' || 8 Diamond, 8 Emerald, 1 Ancient Debris || ''+10000 health'' || 4s || 4 Charcoal
|}
{|class="wikitable mw-collapsible mw-collapsed sortable"
|+ class="nowrap" |Crack Fossil
! Name !! Item !! Chance
|-
| Dragon Egg || 1 Dragon Egg (Egg of Creation) || align="right"| 0.0
|-
| Gezo || 1 Paper (Gezo was here !!!) || align="right"| 0.00041
|-
| Clockback || 1 Clock (Clockback) Knockback 3 || align="right"| 0.00041
|-
| Apollo Bow || 1 Bow (Apollo's Bow) Power 5 Unbreaking 3 Flame 1 Infinity 1 || align="right"| 0.00041
|-
| Imcando Pick || 1 Diamond Pickaxe (Imcando Pickaxe) Efficiency 5 Unbreaking 3 || align="right"| 0.00041
|-
| Power 5 Book || 1 Enchanted Book || align="right"| 0.00358
|-
| Infinity Book || 1 Enchanted Book || align="right"| 0.00358
|-
| Efficiency 5 Book || 1 Enchanted Book || align="right"| 0.00358
|-
| Unbreaking 3 Book || 1 Enchanted Book || align="right"| 0.00358
|-
| Sharpness 5 Book || 1 Enchanted Book || align="right"| 0.00358
|-
| Protection 4 Book || 1 Enchanted Book || align="right"| 0.00358
|-
| Silk Touch Book || 1 Enchanted Book || align="right"| 0.00358
|-
| Diamond Horse Armor || 1 Diamond Horse Armor || align="right"| 0.01481
|-
| Bastion || 1 Sponge (This bastion will protect you from grief It will also block pearls when they land As well as stop elytra) || align="right"| 0.00741
|-
| Diamond Pickaxe || 1 Diamond Pickaxe || align="right"| 0.01481
|-
| Diamond Axe || 1 Diamond Axe || align="right"| 0.01481
|-
| Diamond Shovel || 1 Diamond Shovel || align="right"| 0.01481
|-
| Diamond Chestplate || 1 Diamond Chestplate || align="right"| 0.00741
|-
| Diamond Leggings || 1 Diamond Leggings || align="right"| 0.00741
|-
| Diamond Helmet || 1 Diamond Helmet || align="right"| 0.00741
|-
| Diamond Boots || 1 Diamond Boots || align="right"| 0.00741
|-
| Iron Ingots || 64 Iron Ingot || align="right"| 0.00741
|-
| Diamond Block || 1 Diamond Block || align="right"| 0.00741
|-
| Creeper || 1 Creeper Spawn Egg || align="right"| 0.08942
|-
| Zombie || 1 Zombie Spawn Egg || align="right"| 0.08942
|-
| Skeleton || 1 Skeleton Spawn Egg || align="right"| 0.08942
|-
| Spider || 1 Spider Spawn Egg || align="right"| 0.08942
|-
| Blaze || 1 Blaze Spawn Egg || align="right"| 0.08942
|-
| Ghast || 1 Ghast Spawn Egg || align="right"| 0.08942
|-
| Guardian || 1 Guardian Spawn Egg || align="right"| 0.08942
|-
| Magmacube || 1 Magma Cube Spawn Egg || align="right"| 0.08942
|-
| Slime || 1 Slime Spawn Egg || align="right"| 0.08942
|-
| Witch || 1 Witch Spawn Egg || align="right"| 0.08942
|-
| Villager || 1 Villager Spawn Egg || align="right"| 0.08942
|-
| Cavespider || 1 Cave Spider Spawn Egg || align="right"| 0.08942
|-
| Enderman || 1 Enderman Spawn Egg || align="right"| 0.08942
|-
| Zombiepigman || 1 Zombified Piglin Spawn Egg || align="right"| 0.08942
|-
| Charcoal || 2048 Charcoal || align="right"| 0.00741
|-
| Beacon || 1 Beacon || align="right"| 0.0037
|-
| Iron Pickaxe || 1 Iron Pickaxe || align="right"| 0.08942
|-
| Iron Spade || 1 Iron Shovel || align="right"| 0.08942
|-
| Iron Axe || 1 Iron Axe || align="right"| 0.08942
|-
| Iron Sword || 1 Iron Sword || align="right"| 0.08942
|-
| Note Blocks || 5 Note Block || align="right"| 0.08942
|-
| Diamond || 1 Diamond || align="right"| 0.08942
|-
| Emerald || 1 Emerald || align="right"| 0.08942
|-
| Iron Block || 1 Iron Block || align="right"| 0.08942
|-
| Redstone Block || 1 Redstone Block || align="right"| 0.08942
|-
| Lapis Block || 1 Lapis Block || align="right"| 0.08942
|-
| Record 13 || 1 Music Disc 13 || align="right"| 0.00588
|-
| Record Cats || 1 Music Disc Cat || align="right"| 0.00588
|-
| Record Blocks || 1 Music Disc Blocks || align="right"| 0.00588
|-
| Record Chirp || 1 Music Disc Chirp || align="right"| 0.00588
|-
| Record Far || 1 Music Disc Far || align="right"| 0.00588
|-
| Record Mall || 1 Music Disc Mall || align="right"| 0.00588
|-
| Record Mellohi || 1 Music Disc Mellohi || align="right"| 0.00588
|-
| Record Stal || 1 Music Disc Stal || align="right"| 0.00588
|-
| Record Strad || 1 Music Disc Strad || align="right"| 0.00588
|-
| Record Ward || 1 Music Disc Ward || align="right"| 0.00588
|-
| Record 11 || 1 Music Disc 11 || align="right"| 0.00588
|-
| Record Wait || 1 Music Disc Wait || align="right"| 0.00588
|-
| Minecart || 1 Minecart || align="right"| 0.08942
|-
| Mooshroom || 1 Mooshroom Spawn Egg || align="right"| 0.08942
|-
| Horse || 1 Horse Spawn Egg || align="right"| 0.08942
|-
| Rabbit || 1 Rabbit Spawn Egg || align="right"| 0.08942
|-
| Ocelot || 1 Ocelot Spawn Egg || align="right"| 0.08942
|-
| Squid || 1 Squid Spawn Egg || align="right"| 0.08942
|-
| Wolf || 1 Wolf Spawn Egg || align="right"| 0.08942
|-
| Bee || 1 Bee Spawn Egg || align="right"| 0.08942
|-
| Panda || 1 Panda Spawn Egg || align="right"| 0.08942
|-
| Dolphin || 1 Dolphin Spawn Egg || align="right"| 0.08942
|-
| Stray || 1 Stray Spawn Egg || align="right"| 0.08942
|-
| Strider || 1 Strider Spawn Egg || align="right"| 0.08942
|-
| Hoglin || 1 Hoglin Spawn Egg || align="right"| 0.08942
|-
| Cat || 1 Cat Spawn Egg || align="right"| 0.08942
|-
| Fox || 1 Fox Spawn Egg || align="right"| 0.08942
|-
| Iron Horse Armor || 1 Iron Horse Armor || align="right"| 0.08942
|-
| Heart Of The Sea || 1 Heart Of The Sea || align="right"| 0.08942
|-
| Prismarine Shards || 5 Prismarine Shard || align="right"| 0.08942
|-
| Prismarine Crystals || 3 Prismarine Crystals || align="right"| 0.08942
|-
| Jukebox || 1 Jukebox || align="right"| 0.08942
|-
| Llama || 1 Llama Spawn Egg || align="right"| 0.08942
|-
| Parrot || 1 Parrot Spawn Egg || align="right"| 0.08942
|-
| Polarbear || 1 Polar Bear Spawn Egg || align="right"| 0.08942
|-
| Donkey || 1 Donkey Spawn Egg || align="right"| 0.08942
|-
| Skeletonhorse || 1 Skeleton Horse Spawn Egg || align="right"| 0.08942
|-
| Zombiehorse || 1 Zombie Horse Spawn Egg || align="right"| 0.08942
|-
| Endermite || 1 Endermite Spawn Egg || align="right"| 0.08942
|-
| Silverfish || 1 Silverfish Spawn Egg || align="right"| 0.08942
|-
| Vex || 1 Vex Spawn Egg || align="right"| 0.08942
|-
| Vindicator || 1 Vindicator Spawn Egg || align="right"| 0.08942
|-
| City Bastion || 1 Bone Block (City bastions block exiled players and reinforcements) || align="right"| 0.00741
|-
| Tealnerd Skull || 1 Player Head || align="right"| 0.10294
|-
| Iebagi Skull || 1 Player Head || align="right"| 0.10294
|-
| Dsclouse Skull || 1 Player Head || align="right"| 0.10294
|-
| Ttk2 Skull || 1 Player Head || align="right"| 0.10294
|-
| Bonkill Skull || 1 Player Head || align="right"| 0.10294
|-
| Programmerdan Skull || 1 Player Head || align="right"| 0.10294
|-
| Maxopoly Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Bread Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Melon Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Pumpkin Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Cup Of Tea Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Hamburger Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Clock Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Monitor Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Pile Of Books Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Chest Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Medicine Chest Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Eye Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Present Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Poke Ball Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Globe Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Blaze Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Ghast Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Pigzombie Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Enderman Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Guardian Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Skull Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Potted Azalea Plant Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Potted Camellia Plant Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Wink Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Apple Skull || 1 Player Head || align="right"| 0.10294
|-
| Decorative Sushi Salmon Skull || 1 Player Head || align="right"| 0.10294
|-
| Dirt || 1 Dirt || align="right"| 91.65046
|}
|}

Revision as of 08:13, 8 June 2021

Advanced Ore Smelter
Recipe Input Output Time Fuel
Smelt Ancient Debris 16 Ancient Debris, 32 Emerald, 16 Gold Ingot, 16 Ender Eye (Activity reward used to fuel pearls) 1 Netherite Ingot 4s 4 Charcoal
Smelt Coal Ore 64 Coal Ore 256 Coal 4s 4 Charcoal
Smelt Iron Ore 64 Iron Ore 96 Iron Ingot 4s 4 Charcoal
Smelt Diamond Ore 16 Diamond Ore 48 Diamond 4s 4 Charcoal
Advanced Smelt Gold Ore 32 Gold Ore 64 Gold Ingot 4s 4 Charcoal
Advanced Smelt Redstone Ore 64 Redstone Ore 64 Redstone Block 4s 4 Charcoal
Advanced Smelt Lapis Ore 32 Lapis Ore 64 Lapis Block 4s 4 Charcoal
Make Refractor 6 Diamond, 64 Glass, 32 Lapis Block 2 Diamond (Refractor for bastion) 4s 4 Charcoal
Crack Fossil 1 Prismarine Shard (Crack me in a factory for a prize!) (Random Item) 1s 0 Charcoal
Repair Factory 8 Diamond, 8 Emerald, 1 Ancient Debris +10000 health 4s 4 Charcoal
Crack Fossil
Name Item Chance
Dragon Egg 1 Dragon Egg (Egg of Creation) 0.0
Gezo 1 Paper (Gezo was here !!!) 0.00041
Clockback 1 Clock (Clockback) Knockback 3 0.00041
Apollo Bow 1 Bow (Apollo's Bow) Power 5 Unbreaking 3 Flame 1 Infinity 1 0.00041
Imcando Pick 1 Diamond Pickaxe (Imcando Pickaxe) Efficiency 5 Unbreaking 3 0.00041
Power 5 Book 1 Enchanted Book 0.00358
Infinity Book 1 Enchanted Book 0.00358
Efficiency 5 Book 1 Enchanted Book 0.00358
Unbreaking 3 Book 1 Enchanted Book 0.00358
Sharpness 5 Book 1 Enchanted Book 0.00358
Protection 4 Book 1 Enchanted Book 0.00358
Silk Touch Book 1 Enchanted Book 0.00358
Diamond Horse Armor 1 Diamond Horse Armor 0.01481
Bastion 1 Sponge (This bastion will protect you from grief It will also block pearls when they land As well as stop elytra) 0.00741
Diamond Pickaxe 1 Diamond Pickaxe 0.01481
Diamond Axe 1 Diamond Axe 0.01481
Diamond Shovel 1 Diamond Shovel 0.01481
Diamond Chestplate 1 Diamond Chestplate 0.00741
Diamond Leggings 1 Diamond Leggings 0.00741
Diamond Helmet 1 Diamond Helmet 0.00741
Diamond Boots 1 Diamond Boots 0.00741
Iron Ingots 64 Iron Ingot 0.00741
Diamond Block 1 Diamond Block 0.00741
Creeper 1 Creeper Spawn Egg 0.08942
Zombie 1 Zombie Spawn Egg 0.08942
Skeleton 1 Skeleton Spawn Egg 0.08942
Spider 1 Spider Spawn Egg 0.08942
Blaze 1 Blaze Spawn Egg 0.08942
Ghast 1 Ghast Spawn Egg 0.08942
Guardian 1 Guardian Spawn Egg 0.08942
Magmacube 1 Magma Cube Spawn Egg 0.08942
Slime 1 Slime Spawn Egg 0.08942
Witch 1 Witch Spawn Egg 0.08942
Villager 1 Villager Spawn Egg 0.08942
Cavespider 1 Cave Spider Spawn Egg 0.08942
Enderman 1 Enderman Spawn Egg 0.08942
Zombiepigman 1 Zombified Piglin Spawn Egg 0.08942
Charcoal 2048 Charcoal 0.00741
Beacon 1 Beacon 0.0037
Iron Pickaxe 1 Iron Pickaxe 0.08942
Iron Spade 1 Iron Shovel 0.08942
Iron Axe 1 Iron Axe 0.08942
Iron Sword 1 Iron Sword 0.08942
Note Blocks 5 Note Block 0.08942
Diamond 1 Diamond 0.08942
Emerald 1 Emerald 0.08942
Iron Block 1 Iron Block 0.08942
Redstone Block 1 Redstone Block 0.08942
Lapis Block 1 Lapis Block 0.08942
Record 13 1 Music Disc 13 0.00588
Record Cats 1 Music Disc Cat 0.00588
Record Blocks 1 Music Disc Blocks 0.00588
Record Chirp 1 Music Disc Chirp 0.00588
Record Far 1 Music Disc Far 0.00588
Record Mall 1 Music Disc Mall 0.00588
Record Mellohi 1 Music Disc Mellohi 0.00588
Record Stal 1 Music Disc Stal 0.00588
Record Strad 1 Music Disc Strad 0.00588
Record Ward 1 Music Disc Ward 0.00588
Record 11 1 Music Disc 11 0.00588
Record Wait 1 Music Disc Wait 0.00588
Minecart 1 Minecart 0.08942
Mooshroom 1 Mooshroom Spawn Egg 0.08942
Horse 1 Horse Spawn Egg 0.08942
Rabbit 1 Rabbit Spawn Egg 0.08942
Ocelot 1 Ocelot Spawn Egg 0.08942
Squid 1 Squid Spawn Egg 0.08942
Wolf 1 Wolf Spawn Egg 0.08942
Bee 1 Bee Spawn Egg 0.08942
Panda 1 Panda Spawn Egg 0.08942
Dolphin 1 Dolphin Spawn Egg 0.08942
Stray 1 Stray Spawn Egg 0.08942
Strider 1 Strider Spawn Egg 0.08942
Hoglin 1 Hoglin Spawn Egg 0.08942
Cat 1 Cat Spawn Egg 0.08942
Fox 1 Fox Spawn Egg 0.08942
Iron Horse Armor 1 Iron Horse Armor 0.08942
Heart Of The Sea 1 Heart Of The Sea 0.08942
Prismarine Shards 5 Prismarine Shard 0.08942
Prismarine Crystals 3 Prismarine Crystals 0.08942
Jukebox 1 Jukebox 0.08942
Llama 1 Llama Spawn Egg 0.08942
Parrot 1 Parrot Spawn Egg 0.08942
Polarbear 1 Polar Bear Spawn Egg 0.08942
Donkey 1 Donkey Spawn Egg 0.08942
Skeletonhorse 1 Skeleton Horse Spawn Egg 0.08942
Zombiehorse 1 Zombie Horse Spawn Egg 0.08942
Endermite 1 Endermite Spawn Egg 0.08942
Silverfish 1 Silverfish Spawn Egg 0.08942
Vex 1 Vex Spawn Egg 0.08942
Vindicator 1 Vindicator Spawn Egg 0.08942
City Bastion 1 Bone Block (City bastions block exiled players and reinforcements) 0.00741
Tealnerd Skull 1 Player Head 0.10294
Iebagi Skull 1 Player Head 0.10294
Dsclouse Skull 1 Player Head 0.10294
Ttk2 Skull 1 Player Head 0.10294
Bonkill Skull 1 Player Head 0.10294
Programmerdan Skull 1 Player Head 0.10294
Maxopoly Skull 1 Player Head 0.10294
Decorative Bread Skull 1 Player Head 0.10294
Decorative Melon Skull 1 Player Head 0.10294
Decorative Pumpkin Skull 1 Player Head 0.10294
Decorative Cup Of Tea Skull 1 Player Head 0.10294
Decorative Hamburger Skull 1 Player Head 0.10294
Decorative Clock Skull 1 Player Head 0.10294
Decorative Monitor Skull 1 Player Head 0.10294
Decorative Pile Of Books Skull 1 Player Head 0.10294
Decorative Chest Skull 1 Player Head 0.10294
Decorative Medicine Chest Skull 1 Player Head 0.10294
Decorative Eye Skull 1 Player Head 0.10294
Decorative Present Skull 1 Player Head 0.10294
Decorative Poke Ball Skull 1 Player Head 0.10294
Decorative Globe Skull 1 Player Head 0.10294
Decorative Blaze Skull 1 Player Head 0.10294
Decorative Ghast Skull 1 Player Head 0.10294
Decorative Pigzombie Skull 1 Player Head 0.10294
Decorative Enderman Skull 1 Player Head 0.10294
Decorative Guardian Skull 1 Player Head 0.10294
Decorative Skull Skull 1 Player Head 0.10294
Decorative Potted Azalea Plant Skull 1 Player Head 0.10294
Decorative Potted Camellia Plant Skull 1 Player Head 0.10294
Decorative Wink Skull 1 Player Head 0.10294
Decorative Apple Skull 1 Player Head 0.10294
Decorative Sushi Salmon Skull 1 Player Head 0.10294
Dirt 1 Dirt 91.65046