Template:Legend/doc: Difference between revisions

Jump to navigation Jump to search
no edit summary
(→‎See also: added template link)
No edit summary
Line 4:
__TOC__
 
== Usage ==
<nowiki>{{</nowiki>legend |''color'' |''label'' |outline=''outline color'' |border=''css border''<nowiki>}}</nowiki>
 
''color'' is passed to the [[Cascading Style Sheets|cssCSS]] background-color property of the color box. The optional ''outline'' parameter is the color of the outline around the box. If you need to customize the border further, you can use the ''border'' argument, which overrides the ''outline'' argument and sets the css description (e.g., <code>1px solid #aaa</code>) of the border that will be drawn around the box.
 
== Examples ==
===Use in text===
<nowiki>{{legend|black|Africa}}</nowiki>
<nowiki>{{legend|green|Americas}}</nowiki>
<nowiki>{{legend|blue|Oceania}}</nowiki>
<nowiki>{{legend|#ffa|Europe|outline=silver}}</nowiki>
<nowiki>{{legend|#ff2800|Asia}}</nowiki>
 
{{Markup
{{legend|black|Africa}}
| colheaderstyle = text-align:left
| <nowiki>{{legend|black|Africa}}</nowiki>
<nowiki>{{legend|green|Americas}}</nowiki>
<nowiki>{{legend|blue|Oceania}}</nowiki>
<nowiki>{{legend|#ffa|Europe|outline=silver}}</nowiki>
<nowiki>{{legend|#ff2800|Asia}}</nowiki>
| {{legend|black|Africa}}
{{legend|green|Americas}}
{{legend|blue|Oceania}}
{{legend|#ffa|Europe|outline=silver}}
{{legend|#ff2800|Asia}}
}}
 
===Use in aWithin caption ===
{{Markup
<pre><nowiki>
| colheaderstyle = text-align:left
[[Image:Celts in Europe.png|200px|thumb|right|The Celts in Europe, past and present:
| <nowiki>[[File:Celts in Europe.png|thumb|240px|right|The Celts in Europe, past and present:
{{legend|#1a8000|present-day Celtic-speaking areas}}
{{legend|#27c600|other parts of the six most commonly recognized 'Celtic nations' and where a
{{legend|#27c600|other parts of the six most commonly recognized 'Celtic nations' and where a Celtic language is spoken but not the dominating language}}
{{legend|#97ffb6|other parts of Europe once peopled by Celts; modern-day inhabitants of many of these areas often claim a Celtic heritage and/or culture}}
{{legend|#D2FFD2|Lusitanian area of Iberia, "Celticity" uncertain}}
these areas often claim a Celtic heritage and/or culture}}
{{legend|#D2FFD2yellow|Lusitanianthe areacore ofHallstatt Iberiaterritory, "Celticity"expansion uncertainbefore 500 BC}}
]]<pre></nowiki>
{{legend|yellow|the core Hallstatt territory, expansion before 500 BC}}
| [[ImageFile:Celts in Europe.png|200px|thumb|240px|right|The Celts in Europe, past and present:
]]
</nowiki></pre>
[[Image:Celts in Europe.png|200px|thumb|right|The Celts in Europe, past and present:
{{legend|#1a8000|present-day Celtic-speaking areas}}
{{legend|#27c600|other parts of the six most commonly recognized 'Celtic nations' and where a Celtic language is spoken but not the dominating language}}
{{legend|#97ffb6|other parts of Europe once peopled by Celts; modern-day inhabitants of many of these areas often claim a Celtic heritage and/or culture}}
{{legend|#D2FFD2|Lusitanian area of Iberia, "Celticity" uncertain}}
{{legend|yellow|the core Hallstatt territory, expansion before 500 BC}}]]
]]
{{-}}
}}
 
== Full parameter list ==
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu