Template:Railway line legend: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
m (links)
mNo edit summary
Line 1:
<noinclude>{{User:RMCD bot/subject notice|1=Help:Railway line legend|2=Template talk:Railway line legend#Requested move 12 December 2016 }}
</noinclude>{{BS-mapRoutemap
|collapse={{{1|no}}}
|title=Key to symbols
|navbar=Railway line legend
Line 26:
{{!}}}</div>
|map =
{{BS2-2||KBHFa|'''Stations'''|! !\KBHFa~~Terminus}}
{{BS2-2||\BHF||~~Major}}
{{BS2-2||\ACC||~~Accessible}}
{{BS2-2||\pBHF||~~Limited service}}
{{BS2-2||\eBHF||~~Out of use; line in use}}
{{BS2-2||\HST||~~Minor station/stop}}
{{BS2-2||\HSTACC||~~Accessible}}
{{BS2-2||\pHST||~~Limited service}}
 
{{BS2-2|KBHF-La|BHF-R|'''Interchange'''|! !KBHF-La\BHF-R~~ ~~Between lines||~~(same building)}}
{{BS2-2|BHF|O1=!~HUBaq|\BHF|O2=!~HUBeq||~~Hub or complex}}
CPICl\CPICr~~[[Cross-platform interchange]]
{{BS2-2|BLaq|O1=!~BHF|\BLeq|O2=!~BHF||~~Connected but separate}}
{{BS2-2||\INT||~~Between modes}}
{{BS2-2||\INTACC||~~Accessible}}
{{BS2-2||\eINT||~~Out of use; line in use}}
 
{{BS2-2||DST|'''Facilities'''|! !\DST~~Depot or freight station}}
{{BS2-2||\eDST||~~Out of use; line in use}}
{{BS2-2||\BST||~~Minor depot or factory}}
{{BS2-2||\eBST||~~Out of use; line in use}}
 
{{BS2-2|STRc2|ABZg3|'''[[Junction (rail)|Junctions]]'''}}! !STRc2\ABZg3
{{BS2-2|CONT1|\STR+c4||~~Route continues off map}}
{{BS2-2|exSTRq|O1=!~MFADEgq|\eABZrf||~~Branch out of use}}
{{BS2-2||KRZ|'''Crossings'''|! !\KRZ~~At grade}}
{{BS2-2||\KRZo||~~Over other line}}
{{BS2-2||\mKRZu||~~ ~~Under other line||~~(metro/light rail)}}
{{BS2-2||\SKRZ-G2||~~Unprotected [[level crossing]] }}
{{BS2-2||\SKRZ-G2BUE||~~[[Grade crossing signals|Protected level crossing]] }}
 
{{BS2-2||BRÜCKE1|'''Bridges'''|! !\BRÜCKE1~~Overbridge}}
{{BS2-2||\SBRÜCKE||~~Underbridge}}
{{BS2-2||\BRÜCKE||~~[[Viaduct]] or large bridge}}
{{BS2-2||\WBRÜCKE||~~Across water}}
{{BS2-2||\DBK||~~[[Swing bridge]] }}
{{BS2-2||\mKRZo +cerulean||~~Over [[canal]] or navigable river}}
{{BS2-2||\AKRZo||~~Over highway}}
{{BS2-2||\AKRZ-UKo||~~Over motorway (UK symbol)}}
 
{{BS2-2||TUNNEL1|'''Formations'''|! !\TUNNEL1~~Tunnel}}
{{BS2-2||\CSTRef||~~[[Cutting (transportation)|Cutting]] }}
{{BS2-2||\DSTRag||~~[[Embankment (transportation)|Embankment]] }}
{{BS2-2||\hSTR||~~[[Elevated railway|Elevated line]] }}
{{BS2-2||STRf|'''[[Template:Rail tracks|Track features]]'''|! !\STRf!~lhSTReg~~Single direction travel}}
{{BS2-2||\LSTR||~~Interruption}}
{{BS2-2||\LOCK2d|O2=!~STR||~~ ~~Incline||~~↓ uphill}}
{{BS2-2||\GIPl||~~Summit}}
lENDEfq\ABZr+r~~[[Zig zag (railway)|Switchback]]
{{BS2-2||\PSL||~~[[Passing loop]] }}
{{BS2-2||\ÜST||~~Crossover}}
{{BS2-2||\PSLr||~~[[Siding_(rail)#Passing_siding|Passing siding]] }}
{{BS2-2||\STR|O2=!~lDRH||~~[[Railway turntable|Turntable]] }}
{{BS3-2|dLTRRl|\dLTRRm|\TRRr||~~[[Transfer table|Traverser]] }}
{{BS2-2|nSTRq|O1=!~MFADEgq|\ABZgnr||~~[[Siding (rail)|Siding]] }}
{{BS2-2||\WSLgr||~~[[Balloon loop|Reversing loop]] }}
 
{{BS2-2||KMW|'''Other features'''|! !\KMW~~[[Milepost]] or change of measure}}
{{BS2-2||STRf|'''[[Template:Rail tracks|Track features]]'''|Single direction travel}}
{{BS2-2||\STR+GRZq||~~Border or fare zone}}
{{BS2-2||LSTR||Interruption}}
{{BS2-2||\STR|O2=!~lZOLL||~~International border}}
{{BS2-2||LOCK2d|O2=STR||Incline||↓ uphill}}
{{BS2-2||\ENDEe||~~Line end}}
{{BS2-2||GIPl||Summit}}
{{BS2-2||PSL||[[Passing loop]] }}
{{BS2-2||ÜST||Crossover}}
{{BS2-2||PSLr||[[Siding_(rail)#Passing_siding|Passing siding]] }}
{{BS2-2||STR|O2=lDRH||[[Railway turntable|Turntable]] }}
{{BS3-2|dLTRRl|dLTRRm|TRRr||[[Transfer table|Traverser]] }}
{{BS2-2|nSTRq|O1=MFADEgq|ABZgnr||[[Siding (rail)|Siding]] }}
{{BS2-2||WSLgr||[[Balloon loop|Reversing loop]] }}
 
{{BS2-2||KMW|'''Other features'''|[[Milepost]] or change of measure}}
{{BS2-2||STR+GRZq||Border or fare zone}}
{{BS2-2||STR|O2=lZOLL||International border}}
{{BS2-2||ENDEe||Line end}}
|map2 =
{{BS3-2|LDER||BAHN|||high-speed train|~~ ~~! !LDER\\BAHN~~ ~~ ~~long-distance train}}
{{BS3-2|lDAMPF||TRAIN3|{{BSsplit|[[heritage railway]] or|[[List of railway museums|railway museum]]}}|! !lDAMPF\\TRAIN3~~{{BSto|long-distance train|(US symbol)|it=off}} }}
{{BS3-2|SUBWAY||TRAM1|||[[rapid transit|metro]] or subway|~~ ~~! !SUBWAY\\TRAM1~~ ~~ ~~[[tram]] or [[light rail]] {{rint|tram|1|size=18}} }}
{{BS3-2|ICTS||BRILL|||[[elevated railway]]|~~ ~~! !ICTS\\BRILL~~ ~~ ~~[[heritage tram]]}}
{{BS3-2|BUS||BUS3|||{{rint|bus|1|size=18}} [[bus]] or coach|~~ ~~! !BUS\\BUS3~~ ~~ ~~[[busway]] or [[bus rapid transit|BRT]] }}
{{BS3-2|OBUS|||||[[trolleybus]]|~~ }}~~! !OBUS\\
{{BS3-2|FLUG||HELI|||commercial [[airport]]|~~ ~~! !FLUG\\HELI~~ ~~ ~~[[heliport]] }}
{{BS3-2|AIRF||BOOT|||[[aerodrome|airfield]]|~~ ~~! !AIRF\\BOOT~~ ~~ ~~[[ferry]] }}
{{BS3-2|MONO||PARKING|||[[monorail]]|~~ ~~! !MONO\\PARKING~~ ~~ ~~parking}}
{{BS3-2|FUNI||AETRAM|||{{BSsplit|[[funicular]] or|rack railway}}|~~ ~~! !FUNI\\AETRAM~~ ~~ ~~[[cable-car]] or aerial tram}}
{{BS3-2|BICYCLE||HORSECAR|||[[bicycle]]|~~ ~~! !BICYCLE\\HORSECAR~~ ~~ ~~[[horsecar]] }}
{{BS3-2|works~~ ~~! !WORKS||\\BUILDING|||works|~~ ~~ ~~miscellaneous building}}
{{BS3-2|numN045||ARCH|||[[North]] arrow|~~ ~~! !numN045\\ARCH~~ ~~ ~~significant building}}
{{BS3-2|uFEATUREl||PARK|||other feature|~~ ~~! !uFEATUREl\\PARK~~ ~~ ~~[[nature reserve]] or park}}
{{BS3-2|INCIDO||lELC|||[[train wreck|wreck location]]|~~ ~~! !INCIDO\\lELC~~ ~~ ~~[[railway electrification system|electrification]] }}
}}<noinclude>
{{documentation}}
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu