Template:Railway line legend: Difference between revisions

Jump to navigation Jump to search
elevated missing; add
mNo edit summary
(elevated missing; add)
Line 45:
{{BS2|STRrg|ABZgr+r||Triangular junction}}
{{BS2|CPICl|CPICr||Cross-platform interchange}}
{{BS2|BHF|BHF||Transport hub or complex|O1=HUB84|O2=HUB82}}
{{BS2|CONTf|STR||Routes continuing off route map}}
{{BS2||STRf||One-way track(s) in specified direction}}
Line 56:
{{BS2||TUNNEL1||Tunnel}}
{{BS2||CUT||Cutting}}
{{BS2||hSTR||Elevated line}}
{{BS2||DAMM||Embankment}}
{{BS2||STRSummit||Summit}}
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu