Template:Railway line legend: Difference between revisions

Jump to navigation Jump to search
icon fixes
m (formatting)
(icon fixes)
Line 20:
| align= "center" | [[Image:BSicon tSTR.svg|20px]]
| align= "center" | [[Image:BSicon uSTR.svg|20px]]
| align= "center" | [[Image:BSicon ueSTRuexSTR.svg|20px]]
| align= "center" | [[Image:BSicon utSTR.svg|20px]]
|}
 
{{BS-table3}}
{{BS2||KBFaKBHFa||'''Terminal station'''}}
{{BS2||BHF||'''Station'''}}
{{BS2||ACC||Station with disabled access}}
Line 40:
{{BS2|STRq|ABZrf||Junction}}
{{BS2|STRq|KRZo||Bridge over other line}}
{{BS2|uSTRq|UKRZumKRZu||Metro / tram / light rail on over-bridge}}
{{BS2|STRq|KRZ||Flat crossing}}
{{BS2|STRq|KRZBHF||Interchange station on junction (undefined structure)}}
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu