Template:Railway line legend: Difference between revisions

Jump to navigation Jump to search
m
added 7 new icons (uDST and 6 uex)
No edit summary
m (added 7 new icons (uDST and 6 uex))
Line 18:
|-
! colspan="12" align="left" | Stations and stops
{{BS-anleitung3|BHF| |j|j|j|j| |j|j| j|Station}}
{{BS-anleitung3|KBFa|j|j| |j|j|j|j| | j|Terminal|Line start}}
{{BS-anleitung3|KBFe|j|j| |j|j|j|j| | j|Terminal|Line end}}
{{BS-anleitung3|BHFl| | | |j| | | | | |Terminal|facing left}}
{{BS-anleitung3|BHFr| | | |j| | | | | |Terminal|facing right}}
Line 26:
{{BS-anleitung3|KBFl|j| |j|j| | | | | |Switchback|left}}
{{BS-anleitung3|KBFr| | | |j| | | | | |Switchback|right}}
{{BS-anleitung3|DST| |j|j|j| j| | | | j|Station without passenger traffic|<br/>Depot or freight station}}
{{BS-anleitung3|KDSa|j|||j| | | | | |Depot / freight station at line start}}
{{BS-anleitung3|KDSe|j|||j| | | | | |Depot / freight station at line end}}
{{BS-anleitung3|KDSl|j|||j| | | | | |Depot / freight station facing left}}
{{BS-anleitung3|KDSr|j|||j| | | | | |Depot / freight station facing right}}
{{BS-anleitung3|HST| |j|j|j|j| |j|j| j|Stop, small station}}
{{BS-anleitung3|HSTa|j|| |j|j| | | |j| Stop, small at start of line}}
{{BS-anleitung3|HSTe|j|| |j|j| | | |j| Stop, small at end of line}}
Line 103:
|-
! colspan="12" align="left" | Miscellaneous infrastructure
{{BS-anleitung3|BRÜCKE| | | |j|j| | | | j|Bridge}}
{{BS-anleitung3|BRÜCKE1| | | |j| | | | | |Bridge}}
{{BS-anleitung3|BRÜCKE2| | | |j| | | | | |Bridge}}
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu