Mythril: Difference between revisions

From CivWiki
Jump to navigation Jump to search
Content added Content deleted
No edit summary
(Replaced content with "Mythril, officially the Kingdom of Mythril, is a country located in the Northeast region of CivClassic. Mythril was founded on the 25th of December, 2018, and was proclaim...")
Line 1: Line 1:
<nowiki>Mythril, officially the Kingdom of Mythril, is a country located in the Northeast region of CivClassic. Mythril was founded on the 25th of December, 2018, and was proclaimed a Kingdom under Queen VogueBadger soon after. While the nation is still very underdeveloped, it is overseeing stable growth, receiving significant assistance from neighboring countries.{{Infobox country</nowiki>
Mythril, officially the Kingdom of Mythril, is a country located in the Northeast region of CivClassic. Mythril was founded on the 25th of December, 2018, and was proclaimed a Kingdom under Queen VogueBadger soon after. While the nation is still very underdeveloped, it is overseeing stable growth, receiving significant assistance from neighboring countries.
|micronation = <!--yes if a micronation-->
<nowiki>|</nowiki>conventional_long_name = <!--Formal or official full name of the country in English-->
<nowiki>|</nowiki>native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)-->
<nowiki>|</nowiki>common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)-->
<nowiki>|</nowiki>status = <!--Status of country, especially useful for micronations-->
<nowiki>|</nowiki>image_flag = <!--e.g. Flag of country.svg-->
<nowiki>|</nowiki>alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)-->
<nowiki>|</nowiki>flag_border = <!--set to no to disable border around the flag-->
<nowiki>|</nowiki>image_flag2 = <!--e.g. Second-flag of country.svg-->
<nowiki>|</nowiki>alt_flag2 = <!--alt text for second flag-->
<nowiki>|</nowiki>flag2_border = <!--set to no to disable border around the flag-->
<nowiki>|</nowiki>image_coat = <!--e.g. Coat of arms of country.svg-->
<nowiki>|</nowiki>alt_coat = <!--alt text for coat of arms-->
<nowiki>|</nowiki>symbol_type = <!--emblem, seal, etc (if not a coat of arms)-->
<nowiki>|</nowiki>symbol_footnote = <!--optional reference or footnote for the symbol caption-->
<nowiki>|</nowiki>national_motto = <!--in inverted commas and wikilinked if link exists-->
<nowiki>|</nowiki>englishmotto = <!--English language version of motto-->
<nowiki>|</nowiki>national_anthem = <!--in inverted commas and wikilinked if link exists-->
<nowiki>|</nowiki>royal_anthem = <!--in inverted commas and wikilinked if link exists-->
<nowiki>|</nowiki>other_symbol_type = <!--Use if a further symbol exists, e.g. hymn-->
<nowiki>|</nowiki>other_symbol =
<nowiki>|</nowiki>image_map = <!--e.g. LocationCountry.svg-->
<nowiki>|</nowiki>loctext = <!--text description of location of country-->
<nowiki>|</nowiki>alt_map = <!--alt text for map-->
<nowiki>|</nowiki>map_caption = <!--Caption to place below map-->
<nowiki>|</nowiki>image_map2 = <!--Another map, if required-->
<nowiki>|</nowiki>alt_map2 = <!--alt text for second map-->
<nowiki>|</nowiki>map_caption2 = <!--Caption to place below second map-->
<nowiki>|</nowiki>capital = <!--Name of country/territory's capital, wikilinked if link exists-->
<nowiki>|</nowiki>coordinates = <!-- Coordinates for capital, using {{tl|coord}} -->
<nowiki>|</nowiki>largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.-->
<nowiki>|</nowiki>largest_settlement_type = <!--Type of settlement if largest settlement not a city-->
<nowiki>|</nowiki>largest_settlement = <!--Name of largest settlement-->
<nowiki>|</nowiki>official_languages = <!--Languages recognised in legislation, constitution, etc-->
<nowiki>|</nowiki>national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc-->
<nowiki>|</nowiki>regional_languages = <!--Languages recognised or associated with particular regions within the country/territory-->
<nowiki>|</nowiki>languages_type = <!--Use to specify a further type of language, if not official, national or regional-->
<nowiki>|</nowiki>languages = <!--Languages of the further type-->
<nowiki>|</nowiki>languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")-->
<nowiki>|</nowiki>languages2_type = <!--Another further type of language-->
<nowiki>|</nowiki>languages2 = <!--Languages of this second further type-->
<nowiki>|</nowiki>languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")-->
<nowiki>|</nowiki>ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory-->
<nowiki>|</nowiki>ethnic_groups_year = <!--Year of ethnic groups data (if provided)-->
<nowiki>|</nowiki>ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)-->
<nowiki>|</nowiki>religion = <!--Religion-->
<nowiki>|</nowiki>religion_year = <!--Year of religion data (if provided)-->
<nowiki>|</nowiki>religion_ref = <!--(for any ref/s to associate with religion data)-->
<nowiki>|</nowiki>demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)-->
<nowiki>|</nowiki>government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)-->
<nowiki>|</nowiki>leader_title1 = <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")-->
<nowiki>|</nowiki>leader_name1 =
<nowiki>|</nowiki>leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)-->
<nowiki>|</nowiki>leader_name2 =
<nowiki>|</nowiki>leader_title14 = <!--(up to 14 distinct leaders may be included)-->
<nowiki>|</nowiki>leader_name14 =
<nowiki>|</nowiki>legislature = <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc-->
<nowiki>|</nowiki>upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")-->
<nowiki>|</nowiki>lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")-->
<nowiki>|</nowiki>sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)-->
<nowiki>|</nowiki>sovereignty_note =
<nowiki>|</nowiki>established_event1 = <!--First key event in history of country/territory's status or formation-->
<nowiki>|</nowiki>established_date1 = <!--Date of first key event-->
<nowiki>|</nowiki>established_event2 = <!--Second key event-->
<nowiki>|</nowiki>established_date2 = <!--Date of second key event-->
<nowiki>|</nowiki>established_event13 = <!--(up to 13 distinct events may be included)-->
<nowiki>|</nowiki>established_date13 =
<nowiki>|</nowiki>area_rank =
<nowiki>|</nowiki>area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)-->
<nowiki>|</nowiki>area_km2 = <!--Major area size (in square km)-->
<nowiki>|</nowiki>area_sq_mi = <!--Area in square mi (requires area_km2)-->
<nowiki>|</nowiki>area_footnote = <!--Optional footnote for area-->
<nowiki>|</nowiki>percent_water =
<nowiki>|</nowiki>area_label = <!--Label under "Area" (default is "Total")-->
<nowiki>|</nowiki>area_label2 = <!--Label below area_label (optional)-->
<nowiki>|</nowiki>area_data2 = <!--Text after area_label2 (optional)-->
<nowiki>|</nowiki>population_estimate =
<nowiki>|</nowiki>population_estimate_rank =
<nowiki>|</nowiki>population_estimate_year =
<nowiki>|</nowiki>population_census =
<nowiki>|</nowiki>population_census_year =
<nowiki>|</nowiki>population_density_km2 =
<nowiki>|</nowiki>population_density_sq_mi =
<nowiki>|</nowiki>population_density_rank =
<nowiki>|</nowiki>nummembers = <!--An alternative to population for micronation-->
<nowiki>|</nowiki>GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)-->
<nowiki>|</nowiki>GDP_PPP_rank =
<nowiki>|</nowiki>GDP_PPP_year =
<nowiki>|</nowiki>GDP_PPP_per_capita =
<nowiki>|</nowiki>GDP_PPP_per_capita_rank =
<nowiki>|</nowiki>GDP_nominal =
<nowiki>|</nowiki>GDP_nominal_rank =
<nowiki>|</nowiki>GDP_nominal_year =
<nowiki>|</nowiki>GDP_nominal_per_capita =
<nowiki>|</nowiki>GDP_nominal_per_capita_rank =
<nowiki>|</nowiki>Gini = <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)-->
<nowiki>|</nowiki>Gini_ref = <!--(for any ref/s to associate with Gini number)-->
<nowiki>|</nowiki>Gini_rank =
<nowiki>|</nowiki>Gini_year =
<nowiki>|</nowiki>HDI_year = <!-- Please use the year to which the data refers, not the publication year-->
<nowiki>|</nowiki>HDI = <!--(Human Development Index; input number only; valid values are between 0 and 1)-->
<nowiki>|</nowiki>HDI_change = <!--increase/decrease/steady; rank change from previous year-->
<nowiki>|</nowiki>HDI_rank =
<nowiki>|</nowiki>HDI_ref = <!--(for any ref/s to associate with HDI number)-->
<nowiki>|</nowiki>currency = <!--Name/s of currency/ies used in country/territory-->
<nowiki>|</nowiki>currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)-->
<nowiki>|</nowiki>time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)-->
<nowiki>|</nowiki>utc_offset = <!--in the form "+N", where N is number of hours offset-->
<nowiki>|</nowiki>time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty-->
<nowiki>|</nowiki>utc_offset_DST = <!--in the form "+N", where N is number of hours offset-->
<nowiki>|</nowiki>DST_note = <!--Optional note regarding DST use-->
<nowiki>|</nowiki>antipodes = <!--Place/s exactly on the opposite side of the world to country/territory-->
<nowiki>|</nowiki>date_format = <!--numeric dates (dd-mm-yyyy, yyyy.mm.dd, etc) plus era (CE, AD, AH, etc)-->
<nowiki>|</nowiki>drives_on = <!--"right" or "left" (side of road)-->
<nowiki>|</nowiki>cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc)
|iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".-->
<nowiki>|</nowiki>calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc-->
<nowiki>|</nowiki>patron_saint = <!--Use patron_saints for multiple-->
<nowiki>|</nowiki>image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it-->
<nowiki>|</nowiki>alt_map3 = <!--alt text for third map position-->
<nowiki>|</nowiki>footnote_a = <!--For any footnote <sup>a</sup> used above-->
<nowiki>|</nowiki>footnote_b = <!--For any footnote <sup>b</sup> used above-->
<nowiki>|</nowiki>footnote_h = <!--For any footnote <sup>h</sup> used above-->
<nowiki>|</nowiki>footnotes = <!--For any generic non-numbered footnotes--> 
<nowiki>}}</nowiki><br />

Revision as of 02:53, 4 January 2019

Mythril, officially the Kingdom of Mythril, is a country located in the Northeast region of CivClassic. Mythril was founded on the 25th of December, 2018, and was proclaimed a Kingdom under Queen VogueBadger soon after. While the nation is still very underdeveloped, it is overseeing stable growth, receiving significant assistance from neighboring countries.