Bigunit System: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
(dzdzdz this took so long)
Line 13: Line 13:
! Mass
! Mass
| bigweight || bw || 95667659405049 lb || 43394120361888.96587613 kg || [https://scratch.mit.edu/users/08draven/ BlueDerv]
| bigweight || bw || 95667659405049 lb || 43394120361888.96587613 kg || [https://scratch.mit.edu/users/08draven/ BlueDerv]
|-
! Temperature
| bigtemp' || bT || 6735741246443748 °R || 3742078470246526.<span style="text-decoration:overline">6</span> °K || [https://scratch.mit.edu/users/thugadugary/ thugadugary]
|-
|-
! Electric charge
! Electric charge
| big'lectron || be || 19404880521858111 e ''e'' || 0.00845115075 C || [https://scratch.mit.edu/users/MinersHavenM43/ MinersHavenM43]
| big'lectron || be || 19404880521858111 ''e'' || 0.00845115075 C || [https://scratch.mit.edu/users/MinersHavenM43/ MinersHavenM43]
|}
|}
== Derived units ==
== Derived units ==
Line 21: Line 24:
! Quantity !! Name !! Symbol !! Value ([[w:International_System_of_Units|SI]])
! Quantity !! Name !! Symbol !! Value ([[w:International_System_of_Units|SI]])
|-
|-
! Area
! Pressure
| bigsquare || bS || 6.43333738×10<sup>36</sup>
| bigpressure || bṗ || 1.33831451×10<sup>−42</sup> Pa
|-
|-
! Electric current
! Volume
| bigblock || bB || 1.63175327×10<sup>55</sup>
| bigcurrent || bc || 2.36367945×10<sup>−21</sup> A
|-
! Speed
| bigspeed || bs || 0.70939953 m/s
|-
|-
! Acceleration
! Acceleration
| big'celeration || ba || 1.98410032×10<sup>−19</sup> m/s²
| big'celeration || ba || 1.98410032×10<sup>−19</sup> m/s²
|-
! Potency
| bigpower || bP || 6.10780847×10<sup>−6</sup> W
|-
|-
! Force
! Force
| bigpush || bp || 8.60982878×10<sup>−6</sup> N
| bigpush || bp || 8.60982878×10<sup>−6</sup> N
|-
! Speed
| bigspeed || bs || 0.70939953 m/s
|-
|-
! Energy
! Energy
| big'nergy || bE || 2.18379908×10<sup>13</sup> J
| big'nergy || bE || 2.18379908×10<sup>13</sup> J
|-
|-
! Potency
! Momentum
| bigpower || bP || 6.10780847×10<sup>−6</sup> W
| big'mentum || bm || 3.07837685×10<sup>13</sup> N/m
|-
! Electric current
| bigcurrent || bc || 2.36367945×10<sup>−21</sup> A
|-
|-
! Electric tension
! Electric tension
| bigvolt || bV || 2.58402570×10<sup>15</sup> V
| bigvolt || bV || 2.58402570×10<sup>15</sup> V
|-
! Electrical resistance
| bigeam || bo || 1.09322172×10<sup>36</sup> Ω
|-
! Area
| bigsquare || bS || 6.43333738×10<sup>36</sup> m²
|-
! Volume
| bigblock || bB || 1.63175327×10<sup>55</sup> m³
|}
== Prefixes ==
The prefixes function mostly identically to the [[w:Metric prefixes|metric prefixes]], except they use base 67 as opposed to base 10. They are based on the nations in [https://scratch.mit.edu/studios/25175248/ Letternations], sorted by chronological order.

For example, 1 km² = 1.717 qbS.
{| class="wikitable"
! Name !! Symbol !! Base 67 !! Base 10 (lowest)
|-
| igh<br>/aɪ/ || I || 67<sup>28</sup> || 10<sup>51</sup>
|-
| kay<br>/keɪ/ || K || 67<sup>27</sup> || 10<sup>49</sup>
|-
| mue<br>/mjuː/ || M || 67<sup>26</sup> || 10<sup>47</sup>
|-
| ue<br>/juː/ || U || 67<sup>25</sup> || 10<sup>45</sup>
|-
| jay<br>/dʒeɪ/ || J || 67<sup>24</sup> || 10<sup>43</sup>
|-
| cea<br>/siː/ || C || 67<sup>23</sup> || 10<sup>41</sup>
|-
| wÿe<br>/wɶʏ/ || Ÿ || 67<sup>22</sup> || 10<sup>40</sup>
|-
| wye<br>/waɪ/ || Y || 67<sup>21</sup> || 10<sup>38</sup>
|-
| vea<br>/viː/ || V || 67<sup>20</sup> || 10<sup>36</sup>
|-
| way<br>/weɪ/ || W || 67<sup>19</sup> || 10<sup>34</sup>
|-
| oe<br>/oʊ/ || O || 67<sup>18</sup> || 10<sup>32</sup>
|-
| sea<br>/siː/ || S || 67<sup>17</sup> || 10<sup>31</sup>
|-
| xay<br>/kseɪ/ || X || 67<sup>16</sup> || 10<sup>29</sup>
|-
| ay<br>/eɪ/ || A || 67<sup>15</sup> || 10<sup>27</sup>
|-
| nue<br>/njuː/ || N || 67<sup>14</sup> || 10<sup>25</sup>
|-
| ened<br>/iːnd/ || & || 67<sup>13</sup> || 10<sup>23</sup>
|-
| iota<br>/joʊtə/ || Ι || 67<sup>12</sup> || 10<sup>21</sup>
|-
| psigh<br>/psaɪ/ || Ψ || 67<sup>11</sup> || 10<sup>20</sup>
|-
| lea<br>/liː/ || L || 67<sup>10</sup> || 10<sup>18</sup>
|-
| qea<br>/qiː/ || Q || 67<sup>9</sup> || 10<sup>16</sup>
|-
| bee<br>/biː/ || B || 67<sup>8</sup> || 10<sup>14</sup>
|-
| tea<br>/tiː/ || T || 67<sup>7</sup> || 10<sup>12</sup>
|-
| hea<br>/hiː/ || H || 67<sup>6</sup> || 10<sup>10</sup>
|-
| one<br>/oʊn/ || 1 || 67<sup>5</sup> || 10<sup>9</sup>
|-
| gea<br>/dʒiː/ || G || 67<sup>4</sup> || 10<sup>7</sup>
|-
| zea<br>/ziː/ || Z || 67<sup>3</sup> || 10<sup>5</sup>
|-
| fea<br>/fiː/ || F || 67<sup>2</sup> || 10<sup>3</sup>
|-
| ee<br>/iː/ || E || 67<sup>1</sup> || 10<sup>1</sup>
|-
| — || — || 67<sup>0</sup> || 10<sup>0</sup>
|-
| e<br>/ɛ/ || e || 67<sup>−1</sup> || 10<sup>−2</sup>
|-
| fe<br>/fɛ/ || f || 67<sup>−2</sup> || 10<sup>−4</sup>
|-
| ze<br>/zɛ/ || z || 67<sup>−3</sup> || 10<sup>−6</sup>
|-
| ge<br>/dʒɛ/ || g || 67<sup>−4</sup> || 10<sup>−8</sup>
|-
| on<br>/ɒn/ || ₁ || 67<sup>−5</sup> || 10<sup>−10</sup>
|-
| he<br>/hɛ/ || h || 67<sup>−6</sup> || 10<sup>−11</sup>
|-
| te<br>/tɛ/ || t || 67<sup>−7</sup> || 10<sup>−13</sup>
|-
| be<br>/bɛ/ || b || 67<sup>−8</sup> || 10<sup>−15</sup>
|-
| qe<br>/qɛ/ || q || 67<sup>−9</sup> || 10<sup>−17</sup>
|-
| le<br>/lɛ/ || l || 67<sup>−10</sup> || 10<sup>−19</sup>
|-
| psi<br>/psɪ/ || ψ || 67<sup>−11</sup> || 10<sup>−21</sup>
|-
| yod<br>/jɒd/ || ι || 67<sup>−12</sup> || 10<sup>−22</sup>
|-
| and<br>/ænd/ || ⁊ || 67<sup>−13</sup> || 10<sup>−24</sup>
|-
| nu<br>/nʊ/ || n || 67<sup>−14</sup> || 10<sup>−26</sup>
|-
| a<br>/ə/ || a || 67<sup>−15</sup> || 10<sup>−28</sup>
|-
| xa<br>/ksə/ || x || 67<sup>−16</sup> || 10<sup>−30</sup>
|-
| se<br>/sɛ/ || s || 67<sup>−17</sup> || 10<sup>−32</sup>
|-
| o<br>/ɒ/ || o || 67<sup>−18</sup> || 10<sup>−33</sup>
|-
| wa<br>/wə/ || w || 67<sup>−19</sup> || 10<sup>−35</sup>
|-
| ve<br>/vɛ/ || v || 67<sup>−20</sup> || 10<sup>−37</sup>
|-
| wi<br>/wɪ/ || y || 67<sup>−21</sup> || 10<sup>−39</sup>
|-
| wy<br>/wʏ/ || ÿ || 67<sup>−22</sup> || 10<sup>−41</sup>
|-
| ce<br>/sɛ/ || c || 67<sup>−23</sup> || 10<sup>−42</sup>
|-
| ja<br>/jə/ || j || 67<sup>−24</sup> || 10<sup>−44</sup>
|-
| u<br>/ʊ/ || u || 67<sup>−25</sup> || 10<sup>−46</sup>
|-
| mu<br>/mʊ/ || m || 67<sup>−26</sup> || 10<sup>−48</sup>
|-
| ka<br>/kə/ || k || 67<sup>−27</sup> || 10<sup>−50</sup>
|-
| i<br>/ɪ/ || i || 67<sup>−28</sup> || 10<sup>−52</sup>
|}
|}