Template:Railway line legend: Difference between revisions

From CivWiki
Jump to navigation Jump to search
Content added Content deleted
(transfer table icons, with progression of assumed ease to turn trains per each design)
(time to fix this mess…)
Line 7: Line 7:
<div style="text-align:center;">
<div style="text-align:center;">
{{{!}} class="wikitable center" border="1" style="text-align:center"
{{{!}} class="wikitable center" border="1" style="text-align:center"
! colspan="6" {{!}} Colour scheme
! colspan="3" style="background:#be2d2c"{{!}}{{white|Heavy rail}}
! colspan="3" style="background:#003399"{{!}}{{white|Metro or light rail}}
{{!}}-
! colspan="3" style="background:#ffaaaa"{{!}}Heavy rail or freight line
! colspan="3" style="background:#aaaaff"{{!}}Light rail/Medium capacity or metro line
{{!}}-
{{!}}-
{{!}} In use
{{!}} In use
{{!}} Not in use
{{!}} Out of use
{{!}} Tunnel
{{!}} Tunnel
{{!}} In use
{{!}} In use
{{!}} Not in use
{{!}} Out of use
{{!}} Tunnel
{{!}} Tunnel
{{!}}-
{{!}}-
Line 26: Line 24:
{{!}} [[File:BSicon utSTR.svg|20px]]
{{!}} [[File:BSicon utSTR.svg|20px]]
{{!}}}</div>
{{!}}}</div>
|map=
|map =
{{BS2||KBHFa||Terminus}}
{{BS2-2||KBHFa|'''Stations'''|Terminus}}
{{BS2||BHF||Major station}}
{{BS2-2||BHF||Major}}
{{BS2||ACC||Station accessible to the disabled}}
{{BS2-2||ACC||Accessible}}
{{BS2-2||pBHF||Limited service}}
{{BS2||HSTACC||Unstaffed/minor station accessible to the disabled}}
{{BS2||pBHF||Station with limited service (e.g. local only, no express)}}
{{BS2-2||eBHF||Out of use; line in use}}
{{BS2||HST||Unstaffed/minor station}}
{{BS2-2||HST||Minor station/stop}}
{{BS2-2||HSTACC||Accessible}}
{{BS2||pHST||Unstaffed/minor station with limited service (e.g. local only, no express)}}
{{BS2||eBHF||Closed or planned station on open line}}
{{BS2-2||pHST||Limited service}}

{{BS2||INT||Interchange station (with suburban or light rail network)}}
{{BS2-2|KBHF-La|BHF-R|'''Interchange'''|Between lines||(same building)}}
{{BS2||INTACC||Interchange station (with suburban or light rail network) accessible to the disabled}}
{{BS2-2|BHF|O1=HUBaq|BHF|O2=HUBeq||Hub or complex}}
{{BS2||eINT||Closed or planned interchange station on open line}}
{{BS2||DST||Depot or freight station}}
{{BS2-2|BLaq|O1=BHF|BLeq|O2=BHF||Connected but separate}}
{{BS2-2||INT||Between modes}}
{{BS2||eDST||Closed or planned depot or freight station on open line}}
{{BS2-2||INTACC||Accessible}}
{{BS2|exSTRq|eABZrf||Junction to a closed or a planned line}}
{{BS2|STRq|ABZrf||[[Junction (rail)|Junction]]}}
{{BS2-2||eINT||Out of use; line in use}}

{{BS2|STRq|KRZo||Bridge over another line}}
{{BS2|STRq|KRZu||Bridge under another line}}
{{BS2-2||DST|'''Facilities'''|Depot or freight station}}
{{BS2|STRq|KRZ||Flat crossing}}
{{BS2-2||eDST||Out of use; line in use}}
{{BS2-2||BST||Minor depot or factory}}
{{BS2|STRq|TBHF||Interchange station on junction (undefined structure)}}
{{BS2|STRq|TBHFo||High level station}}
{{BS2-2||eBST||Out of use; line in use}}

{{BS2|STRrg|ABZgr+r||Triangular junction}}
{{BS2|CPICl|CPICr||[[Cross-platform interchange]]}}
{{BS2-2|STRc2|ABZg3|'''[[Junction (rail)|Junctions]]'''}}
{{BS2-2|CONT1|STR+c4||Route continues off map}}
{{BS2|BHF|BHF||Transport hub or complex|O1=HUB84|O2=HUB82}}
{{BS2|BLaq|O1=BHF|BLeq|O2=BHF||Pedestrian passageway outside of [[paid area]]}}
{{BS2-2|exSTRq|O1=MFADEgq|eABZrf||Branch out of use}}
{{BS2-2||KRZ|'''Crossings'''|At grade}}
{{BS2|CONTf|STR||Routes continuing off route map}}
{{BS2||STRf||One-way track(s) in specified direction}}
{{BS2-2||KRZo||Over other line}}
{{BS2||LSTR||Interruption}}
{{BS2-2||mKRZu||Under other line||(metro/light rail)}}
{{BS2||SKRZ-G2||Unprotected [[level crossing]]}}
{{BS2-2||SKRZ-G2||Unprotected [[level crossing]] }}
{{BS2||SKRZ-G2BUE||[[Grade crossing signals|Protected level crossing]]}}
{{BS2-2||SKRZ-G2BUE||[[Grade crossing signals|Protected level crossing]] }}

{{BS2||BRÜCKE1||Overbridge}}
{{BS2||SBRÜCKE||Underbridge}}
{{BS2-2||BRÜCKE1|'''Bridges'''|Overbridge}}
{{BS2||WBRÜCKE||Bridge across water}}
{{BS2-2||SBRÜCKE||Underbridge}}
{{BS2||DBK||[[Swing bridge]] across water}}
{{BS2-2||BRÜCKE||[[Viaduct]] or large bridge}}
{{BS2-2||WBRÜCKE||Across water}}
{{BS2|STRlf cerulean|mKRZo +cerulean||Bridge across canal or navigable river}}
{{BS2||AKRZo||Highway}}
{{BS2-2||DBK||[[Swing bridge]] }}
{{BS2||AKRZ-UKo||Motorway (British symbol)}}
{{BS2-2||mKRZo +cerulean||Over [[canal]] or navigable river}}
{{BS2||SKRZ-G1o||Single-lane road}}
{{BS2-2||AKRZo||Over highway}}
{{BS2||SKRZ-G2o||Two-lane road}}
{{BS2-2||AKRZ-UKo||Over motorway (UK symbol)}}

{{BS2||TUNNEL1||Tunnel}}
{{BS2||WTUNNEL1||Underwater tunnel}}
{{BS2-2||TUNNEL1|'''Formations'''|Tunnel}}
{{BS2||CSTR||[[Cutting (transportation)|Cutting]]}}
{{BS2-2||CSTRef||[[Cutting (transportation)|Cutting]] }}
{{BS2||hSTR||[[Elevated railway|Elevated line]]}}
{{BS2-2||DSTRag||[[Embankment (transportation)|Embankment]] }}
{{BS2||DSTR||[[Embankment (transportation)|Embankment]]}}
{{BS2-2||hSTR||[[Elevated railway|Elevated line]] }}

{{BS2||GIPl||Summit}}
{{BS2-2||STRf|'''Track features'''|Single direction travel}}
{{BS2||LOCK2u|O2=STR||Incline}}
{{BS2||STR|O2=lNATRl||[[Nature reserve]] or park}}
{{BS2-2||LSTR||Interruption}}
{{BS2-2||LOCK2d|O2=STR||Incline}}
{{BS2||KMW||Change of mileage or kilometrage}}
{{BS2||STR+GRZq||Border or fare zone}}
{{BS2-2||PSL||[[Passing loop]] }}
{{BS2||STR|O2=lZOLL||Customs}}
{{BS2-2||ÜST||Crossover}}
{{BS2||PSL||[[Passing loop]]}}
{{BS2-2||PSLr||[[Siding_(rail)#Passing_siding|Passing siding]] }}
{{BS2-2||STR|O2=lDRH||[[Railway turntable|Turntable]] }}
{{BS2||PSLr||[[Siding_(rail)#Passing_siding|Passing siding]]}}
{{BS3-2|dLTRRl|dLTRRm|TRRr||[[Transfer table|Traverser]] }}
{{BS2||ÜST||Track switch/crossover}}
{{BS2|nKBSTaq|ABZgnr||[[Siding (rail)|Siding]]}}
{{BS2-2|nKBSTaq|ABZgnr||[[Siding (rail)|Siding]] }}
{{BS2|WSLl+l|ABZrf||[[Balloon loop]]}}
{{BS2-2|WSLl+l|ABZrf||[[Balloon loop|Reversing loop]] }}

{{BS3|dLTRRl|dLTRRm|TRRr||[[Transfer table|Traverser]]}}
{{BS2||STR|O2=lDRH||[[Railway turntable|Turntable]]}}
{{BS2-2||GIPl|'''Other features'''|Summit}}
{{BS2|PARKING|BHF||Station with parking}}
{{BS2-2||KMW||[[Milepost]] or change of measure}}
{{BS2-2||STR+GRZq||Border or fare zone}}
{{BS2|BICYCLE|BHF||Station with [[bicycle parking]] or [[Bicycle-sharing system|bike sharing]]}}
{{BS2||TRAJEKT||Ferry (integral part of route)}}
{{BS2-2||STR|O2=lZOLL||International border}}
{{BS2-2||STR|O2=lNATRl||[[Nature reserve]] or park}}
{{BS2|BOOT|BHF||Station serving wharf/ferry (independent)}}
{{BS2|FLUG|BHF||Station serving airport}}
{{BS2-2||ENDEe||Line end}}

{{BS2|HELI|BHF||Station serving heliport}}
|map2 =
{{BS2|BUS|INT||Station with interchange to bus, minibus, trolleybus or coach}}
{{BS2|BAHN|INT||Station with interchange to conventional long-distance train}}
{{BS3-2|LDER||BAHN|||high-speed train|long-distance train}}
{{BS2|TRAIN3|INT||Station with interchange to conventional long-distance train (non-powered tracks)}}
{{BS3-2|lDAMPF||TRAIN3|{{BSsplit|[[heritage railway]] or|[[List of railway museums|railway museum]]}}|{{BSto|long-distance train|(US symbol)|it=off}} }}
{{BS3-2|SUBWAY||TRAM|||[[rapid transit|metro]] or subway|[[tram]] or [[light rail]] }}
{{BS2|LDER|INT||Station with interchange to high-speed train}}
{{BS3-2|ICTS||BUS|||[[elevated railway]]|[[bus]] or coach}}
{{BS2|SUBWAY|INT||Station with interchange to metro/subway}}
{{BS3-2|FLUG||BOOT|||commercial [[airport]]|[[ferry]] }}
{{BS2|TRAM|INT||Station with interchange to tram or light rail}}
{{BS3-2|||HELI|||other airport|[[heliport]] }}
{{BS2|AETRAM|INT||Station with interchange to aerial tram or cable-car}}
{{BS3-2|MONO||PARKING|||[[monorail]]|parking}}
{{BS2|FUNI|INT||Station with interchange to funicular or rack railway}}
{{BS3-2|FUNI||AETRAM|||{{BSsplit|[[funicular]] or|rack railway}}|[[cable-car]] or aerial tram}}
{{BS2|MBAHN|INT||Station with interchange to [[List of railway museums|rail museum]] or heritage railway}}
{{BS3-2|BICYCLE||HORSECAR|||[[bicycle]]|[[horsecar]] }}
{{BS2|MONO|INT||Station with interchange to monorail}}
{{BS2|HORSECAR|INT||Station with interchange to [[horsecar]]}}
{{BS2||ENDEe||Line end on open line}}
}}<noinclude>
}}<noinclude>
{{documentation}}
{{documentation}}

Revision as of 20:27, 11 December 2016

Key to symbols
Template:White Template:White
In use Out of use Tunnel In use Out of use Tunnel
Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS3-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2Template:BS2-2
Template:BS3-2Template:BS3-2Template:BS3-2Template:BS3-2Template:BS3-2Template:BS3-2Template:BS3-2Template:BS3-2Template:BS3-2
Template documentation[view] [edit] [history] [purge]

For readers:

  • When self-defined legend is provided in the map, it takes precedence over this one.

For editors:

See also

si:සැකිල්ල:දුම්රිය මාර්ග ආඛායිකාව