Template:Railway line legend: Difference between revisions

From CivWiki
Jump to navigation Jump to search
Content added Content deleted
No edit summary
(Replaced content with 'demonstration')
Line 1: Line 1:
[[template:rdt demo|demonstration]]
{{BS-map
|collapse={{{1|no}}}
|title=Key to symbols
|navbar=Railway line legend
|legend=no
|map=
{{BS2||KBHFa||Terminus}}
{{BS2||BHF||Major station}}
{{BS2||ACC||Station accessible to the disabled}}
{{BS2||HSTACC||Unstaffed/minor station accessible to the disabled}}
{{BS2||pBHF||Station with limited service (e.g. local only, no express)}}
{{BS2||HST||Unstaffed/minor station}}
{{BS2||pHST||Unstaffed/minor station with limited service (e.g. local only, no express)}}
{{BS2||eBHF||Closed or planned station on open line}}
{{BS2||INT||Interchange station (with suburban or light rail network)}}
{{BS2||INTACC||Interchange station (with suburban or light rail network) accessible to the disabled}}
{{BS2||eINT||Closed or planned interchange station on open line}}
{{BS2||DST||Depot or freight station}}
{{BS2||eDST||Closed or planned depot or freight station on open line}}
{{BS2|exSTRq|eABZrf||Junction to a closed or a planned line}}
{{BS2|STRq|ABZrf||Junction}}
{{BS2|STRq|KRZo||Bridge over another line}}
{{BS2|STRq|KRZu||Bridge under another line}}
{{BS2|STRq|KRZ||Flat crossing}}
{{BS2|STRq|TBHF||Interchange station on junction (undefined structure)}}
{{BS2|STRq|TBHFo||High level station}}
{{BS2|STRrg|ABZgr+r||Triangular junction}}
{{BS2|CPICl|CPICr||[[Cross-platform interchange]]}}
{{BS2|BHF|BHF||Transport hub or complex|O1=HUB84|O2=HUB82}}
{{BS2|CONTf|STR||Routes continuing off route map}}
{{BS2||STRf||One-way track(s) in specified direction}}
{{BS2||LSTR||Interruption}}
{{BS2||BUE||Level crossing}}
{{BS2||BRÜCKE1||Overbridge}}
{{BS2||SBRÜCKE||Underbridge}}
{{BS2||WBRÜCKE||Bridge across water}}
{{BS2|STRlf cerulean|mKRZo +cerulean||Bridge across canal or navigable river}}
{{BS2||AKRZo||Motorway}}
{{BS2||AKRZ-UKo||Motorway (British symbol)}}
{{BS2||SKRZ-G1o||Single-lane road}}
{{BS2||SKRZ-G2o||Two-lane road}}
{{BS2||TUNNEL1||Tunnel}}
{{BS2||WTUNNEL1||Underwater tunnel}}
{{BS2||CSTR||[[Cutting (transportation)|Cutting]]}}
{{BS2||hSTR||Elevated line}}
{{BS2||DSTR||[[Embankment (transportation)|Embankment]]}}
{{BS2||GIPl||Summit}}
{{BS2||KMW||Change of mileage or kilometrage}}
{{BS2||STR+GRZq||Border or fare zone}}
{{BS2||STR|O2=lZOLL||Customs}}
{{BS2||PSL||Passing loop}}
{{BS2||PSLr||Passing siding}}
{{BS2||ÜST||Track switch/crossover}}
{{BS2|nKBSTaq|ABZgnr||Siding}}
{{BS2|PARKING|BHF||Station with parking}}
{{BS2||TRAJEKT||Ferry (integral part of route)}}
{{BS2|BOOT|BHF||Station serving wharf/ferry (independent)}}
{{BS2|FLUG|BHF||Station serving airport}}
{{BS2|HELI|BHF||Station serving heliport}}
{{BS2|BUS|INT||Station with interchange to bus, minibus, trolleybus or coach}}
{{BS2|BAHN|INT||Station with interchange to conventional long-distance train}}
{{BS2|TRAIN3|INT||Station with interchange to conventional long-distance train (non-powered tracks)}}
{{BS2|LDER|INT||Station with interchange to high-speed train}}
{{BS2|SUBWAY|INT||Station with interchange to metro/subway}}
{{BS2|TRAM|INT||Station with interchange to tram or light rail}}
{{BS2|AETRAM|INT||Station with interchange to aerial tram or cable-car}}
{{BS2|FUNI|INT||Station with interchange to funicular or rack railway}}
{{BS2|MBAHN|INT||Station with interchange to rail museum or heritage railway}}
{{BS2|MONO|INT||Station with interchange to monorail}}
{{BS2||ENDEe||Line end on open line}}
}}<noinclude>
{{documentation}}
</noinclude>

Revision as of 20:10, 2 February 2016