Template:Railway line legend: Difference between revisions

From CivWiki
Jump to navigation Jump to search
Content added Content deleted
m (update icon name)
(upd)
Line 6: Line 6:
|top=
|top=
<center>
<center>
{{{!}} class="wikitable" border="1"
{{{!}} class="wikitable" border="1" style="text-align:center"
! colspan="6" {{!}} Colour scheme
! colspan="6" {{!}} Colour scheme
{{!}}-
{{!}}-
Line 12: Line 12:
! colspan="3" style="background:#aaaaff"{{!}}Light rail or metro line
! colspan="3" style="background:#aaaaff"{{!}}Light rail or metro line
{{!}}-
{{!}}-
{{!}} align="center" {{!}} In use
{{!}} In use
{{!}} align="center" {{!}} Not in use
{{!}} Not in use
{{!}} align="center" {{!}} Tunnel
{{!}} Tunnel
{{!}} align="center" {{!}} In use
{{!}} In use
{{!}} align="center" {{!}} Not in use
{{!}} Not in use
{{!}} align="center" {{!}} Tunnel
{{!}} Tunnel
{{!}}-
{{!}}-
{{!}} align= "center" {{!}} [[File:BSicon STR.svg|20px]]
{{!}} [[File:BSicon STR.svg|20px]]
{{!}} align= "center" {{!}} [[File:BSicon exSTR.svg|20px]]
{{!}} [[File:BSicon exSTR.svg|20px]]
{{!}} align= "center" {{!}} [[File:BSicon tSTR.svg|20px]]
{{!}} [[File:BSicon tSTR.svg|20px]]
{{!}} align= "center" {{!}} [[File:BSicon uSTR.svg|20px]]
{{!}} [[File:BSicon uSTR.svg|20px]]
{{!}} align= "center" {{!}} [[File:BSicon uexSTR.svg|20px]]
{{!}} [[File:BSicon uexSTR.svg|20px]]
{{!}} align= "center" {{!}} [[File:BSicon utSTR.svg|20px]]
{{!}} [[File:BSicon utSTR.svg|20px]]
{{!}}}
{{!}}}</center>
|map=
|map=
{{BS2||KBHFa||Terminus}}
{{BS2||KBHFa||Terminus}}
Line 33: Line 33:
{{BS2||pBHF||Station with only local service, no express service}}
{{BS2||pBHF||Station with only local service, no express service}}
{{BS2||HST||Unstaffed/minor station}}
{{BS2||HST||Unstaffed/minor station}}
{{BS2||pHST||Unstaffed/minor station with limited service}}
{{BS2||pHST||Unstaffed/minor station with only local service, no express service}}
{{BS2||pHST||Unstaffed/minor station with only local service, no express service}}
{{BS2||eBHF||Closed or planned station on open line}}
{{BS2||eBHF||Closed or planned station on open line}}
Line 46: Line 45:
{{BS2|STRq|KRZu||Bridge under another line}}
{{BS2|STRq|KRZu||Bridge under another line}}
{{BS2|STRq|KRZ||Flat crossing}}
{{BS2|STRq|KRZ||Flat crossing}}
{{BS2|STRq|KRZBHF||Interchange station on junction (undefined structure)}}
{{BS2|STRq|TBHF||Interchange station on junction (undefined structure)}}
{{BS2|STRq|TBHFo||High level station}}
{{BS2|STRq|TBHFo||High level station}}
{{BS2|STRrg|ABZgr+r||Triangular junction}}
{{BS2|STRrg|ABZgr+r||Triangular junction}}
Line 53: Line 52:
{{BS2|CONTf|STR||Routes continuing off route map}}
{{BS2|CONTf|STR||Routes continuing off route map}}
{{BS2||STRf||One-way track(s) in specified direction}}
{{BS2||STRf||One-way track(s) in specified direction}}
{{BS2||LUECKE||Interruption}}
{{BS2||LSTR||Interruption}}
{{BS2||BRÜCKE1||Overbridge}}
{{BS2||BRÜCKE1||Overbridge}}
{{BS2||AKRZo||Motorway}}
{{BS2||AKRZo||Motorway}}
Line 64: Line 63:
{{BS2||hSTR||Elevated line}}
{{BS2||hSTR||Elevated line}}
{{BS2||DSTR||[[Embankment (transportation)|Embankment]]}}
{{BS2||DSTR||[[Embankment (transportation)|Embankment]]}}
{{BS2||STRSUMMITl||Summit}}
{{BS2||GIPl||Summit}}
{{BS2||KMW||Change of mileage or kilometrage}}
{{BS2||KMW||Change of mileage or kilometrage}}
{{BS2||GRENZE||International border}}
{{BS2||STR+GRZq||Border or fare zone}}
{{BS2||STR|O2=lZOLL||Customs}}
{{BS2||eGRENZE||Fare zone or territorial border}}
{{BS2||PSL||Passing loop}}
{{BS2||PSL||Passing loop}}
{{BS2||PSLr||Passing siding}}
{{BS2||PSLr||Passing siding}}
{{BS2||ÜST||Track switch/crossover}}
{{BS2||ÜST||Track switch/crossover}}
{{BS2|KBSTl-C|SIDrf||Siding}}
{{BS2|nKBSTl|ABZgnr||Siding}}
<!-- {{BS2|TOILET|BHF||Station with restroom facilities}} -->
{{BS2|PARKING|BHF||Station with parking}}
{{BS2|PARKING|BHF||Station with parking}}
{{BS2||TRAJEKT||Ferry (integral part of route)}}
{{BS2||TRAJEKT||Ferry (integral part of route)}}

Revision as of 11:16, 26 June 2014

Key to symbols
Colour scheme
Heavy rail or freight line Light rail or metro line
In use Not in use Tunnel In use Not in use Tunnel
Terminus
Major station
Station accessible to the disabled
Unstaffed/minor station accessible to the disabled
Station with only local service, no express service
Unstaffed/minor station
Unstaffed/minor station with only local service, no express service
Closed or planned station on open line
Interchange station (with suburban or light rail network)
Interchange station (with suburban or light rail network) accessible to the disabled
Closed or planned interchange station on open line
Depot or freight station
Closed or planned depot or freight station on open line
Junction to a closed or a planned line
Junction
Bridge over another line
Bridge under another line
Flat crossing
Interchange station on junction (undefined structure)
High level station
Triangular junction
Cross-platform interchange
Template:Superimpose5 Template:Superimpose5
Transport hub or complex
Routes continuing off route map
One-way track(s) in specified direction
Interruption
Overbridge
Motorway
Motorway (British symbol)
Bridge across water
Underbridge
Tunnel
Underwater tunnel
Cutting
Elevated line
Embankment
Summit
Change of mileage or kilometrage
Border or fare zone
Template:Superimpose5
Customs
Passing loop
Passing siding
Track switch/crossover
Siding
Station with parking
Ferry (integral part of route)
Station serving wharf / ferry pier (independent)
Station serving airport
Station serving heliport
Station with interchange to bus, minibus or coach bus
Station with interchange to conventional long-distance train
Station with interchange to high-speed train
Station with interchange to metro/subway
Station with interchange to tram or light rail
Station with interchange to aerial tram or cable-car
Station with interchange to funicular or rack railway
Station with interchange to museum or heritage railway
Station with interchange to monorail
Line end on open line
Template documentation[view] [edit] [history] [purge]

For readers:

  • When self-defined legend is provided in the map, it takes precedence over this one.

For editors:

See also

si:සැකිල්ල:දුම්රිය මාර්ග ආඛායිකාව