Template:Railway line legend: Difference between revisions

From CivWiki
Jump to navigation Jump to search
Content added Content deleted
m (colourise table heading)
(+ eINT & some minor modification)
Line 29: Line 29:
{{BS2||ACC||Station with disabled access}}
{{BS2||ACC||Station with disabled access}}
{{BS2||xpBHF||Station with only local service, no express service}}
{{BS2||xpBHF||Station with only local service, no express service}}
{{BS2||HST||Unstaffed/minor station}}
{{BS2||HST||Unstaffed / minor station}}
{{BS2||xpHST||Unstaffed/minor station with only local service, no express service}}
{{BS2||xpHST||Unstaffed / minor station with only local service, no express service}}
{{BS2||eBHF||Closed or planned station on open line}}
{{BS2||eBHF||Closed or planned station on open line}}
{{BS2||INT||Interchange station (with suburban or light rail network)}}
{{BS2||INT||Interchange station (with suburban or light rail network)}}
{{BS2||eINT||Closed or planned interchange station}}
{{BS2||DST||Depot or freight station}}
{{BS2||DST||Depot or freight station}}
{{BS2||eDST||Closed or planned depot or freight station on open line}}
{{BS2||eDST||Closed or planned depot or freight station on open line}}
Line 38: Line 39:
{{BS2|STRq|ABZrf||Junction}}
{{BS2|STRq|ABZrf||Junction}}
{{BS2|STRq|KRZo||Bridge over another line}}
{{BS2|STRq|KRZo||Bridge over another line}}
{{BS2|uSTRq|mKRZu||Metro, tram or light rail on over-bridge}}
{{BS2|STRq|KRZu||Across under the bridge of another line}}
{{BS2|STRq|KRZ||Flat crossing}}
{{BS2|STRq|KRZ||Flat crossing}}
{{BS2|STRq|KRZBHF||Interchange station on junction (undefined structure)}}
{{BS2|STRq|KRZBHF||Interchange station on junction (undefined structure)}}
Line 48: Line 49:
{{BS2||STRf||One-way track(s) in specified direction}}
{{BS2||STRf||One-way track(s) in specified direction}}
{{BS2||LUECKE||Interruption}}
{{BS2||LUECKE||Interruption}}
{{BS2||BRÜCKE1||Over-bridge}}
{{BS2||BRÜCKE1||Overbridge}}
{{BS2||AKRZo||Motorway}}
{{BS2||AKRZo||Motorway}}
{{BS2||AKRZ-UKo||Motorway (British symbol)}}
{{BS2||AKRZ-UKo||Motorway (British symbol)}}
{{BS2||WBRÜCKE||Bridge across water}}
{{BS2||WBRÜCKE||Bridge across water}}
{{BS2||SBRÜCKE||Under-bridge}}
{{BS2||SBRÜCKE||Underbridge}}
{{BS2||TUNNEL1||Tunnel}}
{{BS2||TUNNEL1||Tunnel}}
{{BS2||CUT||Cutting}}
{{BS2||CUT||Cutting}}
Line 63: Line 64:
{{BS2||BUE||Level crossing}}
{{BS2||BUE||Level crossing}}
{{BS2||TRAJEKT||Ferry (integral part of route)}}
{{BS2||TRAJEKT||Ferry (integral part of route)}}
{{BS2|BOOT|BHF||Ferry pier (independent)}}
{{BS2|BOOT|BHF||Station serving wharf / ferry pier (independent)}}
{{BS2|FLUG|BHF||Station serving airport}}
{{BS2|FLUG|BHF||Station serving airport}}
{{BS2|HELI|BHF||Station serving heliport}}
{{BS2|HELI|BHF||Station serving heliport}}
{{BS2|BUS|INT||Station with interchange to bus, minibus or coach bus}}
{{BS2|BUS|INT||Station with interchange to bus, minibus or coach bus}}
{{BS2|LDER|INT||Station with interchange to high-speed train}}
{{BS2|LDER|INT||Station with interchange to high-speed train}}
{{BS2|TRAM|INT||Station with interchange to tram}}
{{BS2|TRAM|INT||Station with interchange to tram or metro}}
{{BS2|AETRAM|INT||Station with interchange to aerial tram or cable-car}}
{{BS2|AETRAM|INT||Station with interchange to aerial tram or cable-car}}
{{BS2|FUNI|INT||Station with interchange to funicular or rack railway}}
{{BS2|FUNI|INT||Station with interchange to funicular or rack railway}}
Line 76: Line 77:
<noinclude>
<noinclude>
{{selfref|For readers:
{{selfref|For readers:
* This general legend might not be applied to every route map across the Wiki projects. Self-defined legend takes precedence if that is available in those particular maps}}
* When self-defined legend is provided in the map, it takes precedence over this one.}}
{{selfref|For editors:
{{selfref|For editors:
* [[Wikipedia:Route diagram template]]
* [[Wikipedia:Route diagram template]]

Revision as of 14:18, 11 November 2009

Template:BS-header
Colour scheme
Heavy rail or freight line Light rail or metro line
In use Not in use Tunnel In use Not in use Tunnel

Template:BS-table3

Terminus
Major Station
Station with disabled access
Station with only local service, no express service
Unstaffed / minor station
Unstaffed / minor station with only local service, no express service
Closed or planned station on open line
Interchange station (with suburban or light rail network)
Closed or planned interchange station
Depot or freight station
Closed or planned depot or freight station on open line
Junction to a closed line
Junction
Bridge over another line
Across under the bridge of another line
Flat crossing
Interchange station on junction (undefined structure)
High level station
Triangular junction
Cross-platform interchange
Template:Superimpose5 Template:Superimpose5
Transport hub
Routes continuing off route map
One-way track(s) in specified direction
Interruption
Overbridge
Motorway
Motorway (British symbol)
Bridge across water
Underbridge
Tunnel
Cutting
Embankment
Summit
Change of mileage or kilometrage
International border
Border or boundary
Track switch/crossover
Level crossing
Ferry (integral part of route)
Station serving wharf / ferry pier (independent)
Station serving airport
Station serving heliport
Station with interchange to bus, minibus or coach bus
Station with interchange to high-speed train
Station with interchange to tram or metro
Station with interchange to aerial tram or cable-car
Station with interchange to funicular or rack railway
Line end on open line

|}

Template:Selfref Template:Selfref

ar:قالب:سكة ca:Plantilla:Llegenda línia ferrocarril da:Skabelon:Railway line legend simple:Template:Railway line legend fa:الگو:Railway line legend es:Plantilla:Leyenda del metro de Nueva York eu:Txantiloi:Trenbide ikurrak hu:Sablon:Vasútvonal rajzjelek ja:Template:Railway line legend ka:თარგი:რკინიგზის ლეგენდა ko:틀:지하철 노선도 ms:Templat:Railway line legend pt:Predefinição:Legenda de linhas de caminho-de-ferro ru:Шаблон:Railway line legend uk:Шаблон:Railway line legend yi:מוסטער:באן ליניע אנווייזונגען zh:Template:Railway line legend