Template:Railway line legend: Difference between revisions

From CivWiki
Jump to navigation Jump to search
Content added Content deleted
m (simplify)
(Tram bridge)
Line 23: Line 23:
| align= "center" | [[Image:BSicon utSTR.svg|20px]]
| align= "center" | [[Image:BSicon utSTR.svg|20px]]
|}
|}

{{BS-table3}}
{|border=0 {{railway line header|collapse={{{1|no}}}}} align={{{1|right}}}
{{BS-header|Key to symbols|Railway line legend|lightgreen|black}}
|-
|<center>
{| class="wikitable" border="1"
! colspan="6" | Colour scheme
|-
! colspan="3" | Railway line
! colspan="3" | Light rail or metro line
|-
| align="center" | In use
| align="center" | Not in use
| align="center" | Tunnel
| align="center" | In use
| align="center" | Not in use
| align="center" | Tunnel
|-
| align= "center" | [[Image:BSicon STR.svg|20px]]
| align= "center" | [[Image:BSicon exSTR.svg|20px]]
| align= "center" | [[Image:BSicon tSTR.svg|20px]]
| align= "center" | [[Image:BSicon uSTR.svg|20px]]
| align= "center" | [[Image:BSicon ueSTR.svg|20px]]
| align= "center" | [[Image:BSicon utSTR.svg|20px]]
|}

{{BS-table1}}
{{BS2||KBFa||Terminal station}}
{{BS2||KBFa||Terminal station}}
{{BS2||BHF||Station}}
{{BS2||BHF||Station}}
{{BS2||UKRZu||Metro/tram/light rail on over-bridge.}}
{{BS2||ACC||Station with disabled access}}
{{BS2||ACC||Station with disabled access}}
{{BS2||HST||Minor station}}
{{BS2||HST||Minor station}}
Line 34: Line 61:
{{BS2||DST||Depot or freight station}}
{{BS2||DST||Depot or freight station}}
{{BS2||eDST||''Closed/planned depot or freight station on open line''}}
{{BS2||eDST||''Closed/planned depot or freight station on open line''}}
{{BS2|exHSTR|eABZrf||Junction to a closed line}}
{{BS2|HSTR|ABZrf||Junction}}
{{BS2|HSTR|ABZrf||Junction}}
{{BS2|exHSTR|eABZrf||Junction to a ''closed line''}}
{{BS2|HSTR|ABZrd||Triangular junction}}
{{BS2|HSTR|KRZo||Bridge over other line}}
{{BS2|HSTR|KRZo||Bridge over other line}}
{{BS2|HSTR|KRZ||Flat crossing}}
{{BS2|HSTR|KRZ||Flat crossing}}
{{BS2|HSTR|KRZBHF||Interchange station on junction}}
{{BS2|HSTR|KRZBHF||Interchange station on junction (undefined structure)}}
{{BS2|HSTR|TurmBHFo||High level station}}
{{BS2|HSTR|TurmBHFo||High level station}}
{{BS2|HSTR|ABZrd||Triangular junction}}
{{BS2||LUECKE||Interruption}}
{{BS2||LUECKE||Interruption}}
{{BS2||BRÜCKE1||Overbridge}}
{{BS2||BRÜCKE1||Over-bridge}}
{{BS2||AKRZo||Motorway}}
{{BS2||AKRZo||Motorway}}
{{BS2||AKRZ-UKo||Motorway (British symbol)}}
{{BS2||AKRZ-UKo||Motorway (British symbol)}}
{{BS2||WBRÜCKE||Bridge across water}}
{{BS2||WBRÜCKE||Bridge across water}}
{{BS2||SBRÜCKE||Underbridge}}
{{BS2||SBRÜCKE||Under-bridge}}
{{BS2||TUNNEL1||Tunnel}}
{{BS2||TUNNEL1||Tunnel}}
{{BS2||CUT||Cutting}}
{{BS2||CUT||Cutting}}
{{BS2||DAMM||Enbankment}}
{{BS2||DAMM||Embankment}}
{{BS2||STRSummit||Summit}}
{{BS2||STRSummit||Summit}}
{{BS2||KMW||Change of mileage or kilometrage}}
{{BS2||KMW||Change of mileage or kilometrage}}
Line 61: Line 88:
{{BS2|HELI2|BHF||Station serving heliport}}
{{BS2|HELI2|BHF||Station serving heliport}}
{{BS2|TRAM|INT||Station with interchange to tram}}
{{BS2|TRAM|INT||Station with interchange to tram}}
{{BS2|AETRAM|INT||Station with interchange to aerial tram or cablecar}}
{{BS2|AETRAM|INT||Station with interchange to aerial tram or cable-car}}
{{BS2||ENDEe||Line end on open line}}
{{BS2||ENDEe||Line end on open line}}
|}
|}
|}
|}

<noinclude>{{selfref|For editors: [[Wikipedia:Route diagram template]] & [[Wikipedia:Route diagram template/Catalog of pictograms|Catalogue of pictograms]]}}
<noinclude>{{selfref|For editors: [[Wikipedia:Route diagram template]] & [[Wikipedia:Route diagram template/Catalog of pictograms|Catalogue of pictograms]]}}
*Parameter 1: Collapse state, no by default; yes for collapsing
*Parameter 1: Collapse state, no by default; yes for collapsing

Revision as of 14:31, 28 November 2008

Template:BS-header
Colour scheme
Railway line Light rail or metro line
In use Not in use Tunnel In use Not in use Tunnel
Template:BS-header
Colour scheme
Railway line Light rail or metro line
In use Not in use Tunnel In use Not in use Tunnel

Template:BS-table1

Terminal station
Station
Metro/tram/light rail on over-bridge.
Station with disabled access
Minor station
Closed/planned station on open line
Interchange station (with suburban or light rail network)
Cross-platform interchange
Template:Superimpose5 Template:Superimpose5
Railway station hub
Depot or freight station
Closed/planned depot or freight station on open line
Junction to a closed line
Junction
Bridge over other line
Flat crossing
Interchange station on junction (undefined structure)
High level station
Triangular junction
Interruption
Over-bridge
Motorway
Motorway (British symbol)
Bridge across water
Under-bridge
Tunnel
Cutting
Embankment
Summit
Change of mileage or kilometrage
International border
Border or boundary
Track switch/crossover
Level crossing
Ferry (integral part of route)
Ferry (independent)
Station serving airport
Station serving heliport
Station with interchange to tram
Station with interchange to aerial tram or cable-car
Line end on open line

Template:Selfref

  • Parameter 1: Collapse state, no by default; yes for collapsing

es:Plantilla:Leyenda del metro de Nueva York hu:Sablon:Vasútvonal rajzjelek ja:Template:Railway line legend ru:Шаблон:Railway line legend ka:თარგი:რკინიგზის პირობითი აღნიშვნები zh:Template:Railway line legend