Template:Railway line legend: Difference between revisions

From CivWiki
Jump to navigation Jump to search
Content added Content deleted
(revert: WP:SELF#Examples of self-references, even if it is sort of outdated)
(temporary new format with a modified version of the table of Wikipedia:Railway line template#Catalog of pictograms)
Line 1: Line 1:
{| class="wikitable"
{{update}}

{| border="0" cellspacing="0" cellpadding="4" class="hintergrundfarbe1 rahmenfarbe1" style="margin-top:1em; border-style: solid; border-width: 1px; border-collapse:collapse;"
|+ Legend for the railway line tables
|-
|-
! rowspan="2" | Description
! colspan="3" align="left" | In operation / extant
! colspan="5" | Railway line
! colspan="5" | Light rail or metro line
|-
|-
| align="center" | In use
!
| align="center" | Line not in use
! bgcolor="#eeeeee" colspan="2" align="left" | Closed / former, or planned
| align="center" | Tunnel
| align="center" | Station (etc.) not in use
| align="center" | Line and station not in use
| align="center" | In use
| align="center" | Line not in use
| align="center" | Tunnel
| align="center" | Station (etc.) not in use
| align="center" | Line and station not in use
|-
|-
! colspan="12" align="left" | Stations and stops
! [[Image:BSicon_STR.svg|20px]]
{{BS-anleitung3|BHF| |j|j|j|j| |j|j| |Station}}
! bgcolor="#eeeeee" | [[Image:BSicon_exSTR.svg|20px]]
{{BS-anleitung3|KBFa|j|j| |j|j|j|j| | |Terminal|Line start}}
| Open line
{{BS-anleitung3|KBFe|j|j| |j|j|j|j| | |Terminal|Line end}}
{{BS-anleitung3|BHFl| | | |j| | | | | |Terminal|facing left}}
{{BS-anleitung3|BHFr| | | |j| | | | | |Terminal|facing right}}
{{BS-anleitung3|HBHF| |j|j|j| | | | | |Station on horizontal line}}
{{BS-anleitung3|KBFl|j| |j|j| | | | | |Switchback|left}}
{{BS-anleitung3|KBFr| | | |j| | | | | |Switchback|right}}
{{BS-anleitung3|DST| |j|j|j| | | | | |Station without passenger traffic|<br/>Depot or freight station}}
{{BS-anleitung3|KDSa|j|||j| | | | | |Depot / freight station at line start}}
{{BS-anleitung3|KDSe|j|||j| | | | | |Depot / freight station at line end}}
{{BS-anleitung3|KDSl|j|||j| | | | | |Depot / freight station facing left}}
{{BS-anleitung3|KDSr|j|||j| | | | | |Depot / freight station facing right}}
{{BS-anleitung3|HST| |j|j|j|j| |j|j| |Stop, small station}}
{{BS-anleitung3|HSTa|j|| |j|j| | | |j| Stop, small at start of line}}
{{BS-anleitung3|HSTe|j|| |j|j| | | |j| Stop, small at end of line}}
{{BS-anleitung3|TurmBHFo|j||j|j|j| | | | |High level station}}
{{BS-anleitung3|TurmBHFu|j||j|j|j| | | | |Low level station}}
|-
|-
! colspan="12" align="left" |2-way Branches and junctions
! [[Image:BSicon_BHF_legende.svg|20px]]
{{BS-anleitung3|ABZlf|j|j|j|j|j| |j|j| |Branch|down direction: to left}}
! bgcolor="#eeeeee" | [[Image:BSicon_exBHF_legende.svg|20px]]
{{BS-anleitung3|ABZrf|j|j|j|j|j| |j|j| |Branch|down direction: to right}}
| [[Railway station|Station]]
{{BS-anleitung3|ABZlg|j|j|j|j|j| |j|j| |Branch|up direction: to left}}
{{BS-anleitung3|ABZrg|j|j|j|j|j| |j|j| |Branch|up direction: to right}}
{{BS-anleitung3|ABZrl|j| |j|j| | | | | |Fork|down direction}}
{{BS-anleitung3|ABZlr|j| |j|j| | | | | |Fork|up direction}}
{{BS-anleitung3|ABZgf|j| |j|j| | | | | |Fork|left direction}}
{{BS-anleitung3|ABZfg|j| |j|j| | | | | |Fork|right direction}}
{{BS-anleitung3|ABZ3rf|j| |j|j| | | | | |Branch|left direction: to up}}
{{BS-anleitung3|ABZ3lg|j| |j|j| | | | | |Branch|left direction: to down}}
{{BS-anleitung3|ABZ3lf|j| |j|j| | | | | |Branch|right direction: to up}}
{{BS-anleitung3|ABZ3rg|j| |j|j| | | | | |Branch|right direction: to down}}
{{BS-anleitung3|ABZlfg| | | | | | | | | |Branch|up to left, down to left}}
{{BS-anleitung3|ABZld|j| |j|j|j| | |j| |Branch|both directions: to left}}
{{BS-anleitung3|ABZrd|j| |j|j|j| | |j| |Branch|both directions: to right}}
{{BS-anleitung3|ABZ_ld|j| |j|j| | | | | |Branch|both directions: to left}}
{{BS-anleitung3|ABZ_rd|j| |j|j| | | | | |Branch|both directions: to right}}
{{BS-anleitung3|ABZa| | | |j|j| | | | |Triangle|line start}}
{{BS-anleitung3|ABZe| | | |j|j| | | | |Triangle|line end}}
|-
|-
! colspan="12" align="left" |3-way Branches and junctions
! [[Image:BSicon_HST_legende.svg|20px]]
{{BS-anleitung3|ABZdf|j| |j|j|j| | |j| |Branch|down direction: to left and right}}
! bgcolor="#eeeeee" | [[Image:BSicon_exHST_legende.svg|20px]]
{{BS-anleitung3|ABZdrf|j| ||| | | | | |Branch|down direction: to left and right}}
| Minor station
{{BS-anleitung3|ABZdlf|j| ||| | | | | |Branch|down direction: to left and right}}
{{BS-anleitung3|ABZdg|j| |j|j|j| | |j| |Branch|up direction: to left and right}}
{{BS-anleitung3|ABZdrg|j| ||| | | | | |Branch|up direction: to left and right}}
{{BS-anleitung3|ABZdlg|j| ||| | | | | |Branch|up direction: to left and right}}
{{BS-anleitung3|ABZdr|j| |j|j| | | | | |Branch|left direction: up and down}}
{{BS-anleitung3|ABZdrr|j| ||| | | | | |Branch|left direction: up and down}}
{{BS-anleitung3|ABZdrl|j| ||| | | | | |Branch|left direction: up and down}}
{{BS-anleitung3|ABZdl|j| |j|j| | | | | |Branch|right direction: up and down}}
{{BS-anleitung3|ABZdlr|j| ||| | | | | |Branch|right direction: up and down}}
{{BS-anleitung3|ABZdll|j| ||| | | | | |Branch|right direction: up and down}}
|-
|-
! colspan="12" align="left" |4-way Branches and junctions
! [[Image:BSicon_DST_legende.svg|20px]]
{{BS-anleitung3|KRZ Arg| | | | | | | | | |4-way (SW only)}}
! bgcolor="#eeeeee" | [[Image:BSicon_exDST_legende.svg|20px]]
{{BS-anleitung3|KRZBHF| | | | | | | | | |4-way with station}}
| Station without passenger traffic,<br />[[depot]] or [[marshalling yard]]
{{BS-anleitung3|KRZ|j|j|j|j| | | | | |Flat crossing}}
{{BS-anleitung3|KRZo|j| |j|j|j| | |j| |Bridge over other line}}
{{BS-anleitung3|KRZu|j| |j|j|j| | |j| |Other line on bridge}}
|-
|-
! colspan="12" align="left" | Curves for multicolumn templates like [[Template:BS2|BS2]] and [[Template:BS3|BS3]]
! [[Image:BSicon_ENDE_legende.svg|20px]]
{{BS-anleitung3|STRlf| | | |j|j| | | | |Curve|down direction: to left}}
! bgcolor="#eeeeee" |
{{BS-anleitung3|STRrf| | | |j|j| | | | |Curve|down direction: to right}}
| Line end on open line
{{BS-anleitung3|STRlg| | | |j|j| | | | |Curve|up direction: to left}}
{{BS-anleitung3|STRrg| | | |j|j| | | | |Curve|up direction: to right}}
|-
|-
! colspan="12" align="left" | Junctions/Stops/Stations with underground/subway
! [[Image:BSicon_BRÜCKE.svg|20px]]
! bgcolor="#eeeeee" | [[Image:BSicon_exBRÜCKE.svg|20px]]
| Bridge
|-
|-
{{BS-anleitung3|SBHF| |j|j|j| | | | | |(interchange) Station}}
! [[Image:BSicon AKRZo.svg|20px]]
{{BS-anleitung3|SBHF1| |j|j|j| | | | | |Station|regional or long distance}}
! bgcolor="#eeeeee" | [[Image:BSicon exAKRZo.svg|20px]]
{{BS-anleitung3|SHST| |j|j|j| | | | | |Stop}}
| Bridge over major road
{{BS-anleitung3|SKBFa| |j| |j| | | | | |Terminal|Line start}}
{{BS-anleitung3|SKBFe| |j| |j| | | | | |Terminal|Line end}}
{{BS-anleitung3|SKBF1a|j|j| |j| | | | | |Terminal|regional or long distance, start}}
{{BS-anleitung3|SKBF1e|j|j| |j| | | | | |Terminal|regional or long distance, end}}
|-
|-
! colspan="12" align="left" | Junctions/Stops/Stations with underground/subway
! [[Image:BSicon uSTR.svg|20px]]
! bgcolor="#eeeeee" |
| Underground/Subway/Tramway
|-
|-
{{BS-anleitung3|UKRZu|j| |j|j|j| | | | |Grade-separated junction|upper}}
! [[Image:BSicon SBHF.svg|20px]]
{{BS-anleitung3|UKRZo|j| |j|j|j| | | | |Grade-separated junction|lower}}
! bgcolor="#eeeeee" |
{{BS-anleitung3|UTurmBHFu|j| |j|j|j| | | | |High level station}}
| Underground/Subway/Tramway Stop
{{BS-anleitung3|UTurmBHFo|j| |j|j|j| | | | |Low level station}}
|-
|-
! colspan="12" align="left" | Miscellaneous infrastructure
! [[Image:BSicon TRAJEKT.svg|20px]]
{{BS-anleitung3|BRÜCKE| | | |j|j| | | | |Bridge}}
! bgcolor="#eeeeee" | [[Image:BSicon exTRAJEKT.svg|20px]]
{{BS-anleitung3|BRÜCKE1| | | |j| | | | | |Bridge}}
| Ferry (As part of route)
{{BS-anleitung3|BRÜCKE2| | | |j| | | | | |Bridge}}
{{BS-anleitung3|WBRÜCKE| | | |j|j| | | | |Bridge across water}}
{{BS-anleitung3|SBRÜCKE| | | |j| | | | | |Road bridge|}}
{{BS-anleitung3|TUNNEL1| | ||j|j| | | | |Tunnel}}
{{BS-anleitung3|TUNNEL2| | ||j| | | | | |Tunnel|use when several in a row}}
{{BS-anleitung3|TUNNELa| | ||j|j| | | | |Tunnel|Start}}
{{BS-anleitung3|TUNNELe| | ||j|j| | | | |Tunnel|End}}
|-
|-
! colspan="12" align="left" | Others
! [[Image:BSicon_TUNNEL1.svg|20px]]
{{BS-anleitung3|KMW| |j| |j|j| |j| | |Change of kilometrage|<br/>cf. Template:BSkm}}
! bgcolor="#eeeeee" | [[Image:BSicon_exTUNNEL1.svg|20px]]
{{BS-anleitung3|GRENZE|j|j|j|j|j| | | | |Border}}
| Tunnel
{{BS-anleitung3|BRÜCKE+GRENZE| | | |j| | | | | |Border on bridge}}
{{BS-anleitung3|ÜST| |j| |j| | | | | |Track switch}}
{{BS-anleitung3|BUE| | | |j| | | | | |Railway crossing|}}
{{BS-anleitung3|STR| |j| |j|j| |j|j| |Line|Comments}}
{{BS-anleitung3|HSTR| | | |j|j| | | | |Horizontal line|Comments}}
{{BS-anleitung3|LUECKE| | | |j|j| | | | |Interruption}}
{{BS-anleitung3|HLUECKE| | | |j| | | | | |Horizontal Interruption}}
{{BS-anleitung3|TRAJEKT| | | |j| | | | | |Ferry (integral part of route)}}
{{BS-anleitung3|BOOT| | | | | | | | | |Ferry (independent)}}
{{BS-anleitung3|FLUG| | | | | | | | | |Airport}}
{{BS-anleitung3|ENDEa|j| | |j|j| |j| | |Line end on open line|Start}}
{{BS-anleitung3|ENDEe|j| | |j|j| |j| | |Line end on open line|End}}
{{BS-anleitung3|AKRZo|| | |j|j| | | | |Motorway underpass}}
{{BS-anleitung3|AKRZu|| | |j|j| | | | |Motorway overpass}}
{{BS-anleitung3|AKRZ-UKo|| | |j| | | | | |Motorway underpass (UK symbol)}}
{{BS-anleitung3|AKRZ-UKu|| | |j| | | | | |Motorway overpass (UK symbol)}}
|-
|-
! colspan="12" align="left" | For line-side features
! [[Image:BSicon_KMW.svg|20px]]
{{BS-anleitung3|BHF legende| | | |j| | | | | |Major station}}
! bgcolor="#eeeeee" | [[Image:BSicon_exKMW.svg|20px]]
{{BS-anleitung3|HST legende| | | |j| | | | | |Minor station}}
| Mileage change
{{BS-anleitung3|DST legende| | | |j| | | | | |Freight depot/siding}}
|-
{{BS-anleitung3|GRENZE legende| | |j|| | | | | |Border/divider}}
! [[Image:BSicon_eGRENZE_legende.svg|20px]]
{{BS-anleitung3|ENDE legende| | | | | | | | | |Border/divider}}
! bgcolor="#eeeeee" | [[Image:BSicon_eGRENZE_legende.svg|20px]]
| Border
|-
! [[Image:BSicon_GRENZE_legende.svg|20px]]
! bgcolor="#eeeeee" | [[Image:BSicon_GRENZE_legende.svg|20px]]
| Border at station
|-
! [[Image:BSicon_ÜST.svg|20px]]
! bgcolor="#eeeeee" | [[Image:BSicon_exÜST.svg|20px]]
| Crossover
|}
|}
[[de:Wikipedia:Formatvorlage Bahnstrecke/Legende]]
[[nl:Wikipedia:Spoorlijnsjablonen/Verklaring der tekens]]

Revision as of 15:26, 22 June 2007

Template:BS-anleitung3Template:BS-anleitung3Template:BS-anleitung3Template:BS-anleitung3Template:BS-anleitung3Template:BS-anleitung3Template:BS-anleitung3Template:BS-anleitung3Template:BS-anleitung3Template:BS-anleitung3Template:BS-anleitung3
Description Railway line Light rail or metro line
In use Line not in use Tunnel Station (etc.) not in use Line and station not in use In use Line not in use Tunnel Station (etc.) not in use Line and station not in use
Stations and stops

Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3

2-way Branches and junctions

Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3

3-way Branches and junctions

Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3

4-way Branches and junctions

Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3

Curves for multicolumn templates like BS2 and BS3

Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3

Junctions/Stops/Stations with underground/subway
Junctions/Stops/Stations with underground/subway
Miscellaneous infrastructure

Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3

Others

Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3

For line-side features

Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3 Template:BS-anleitung3