Template:Railway line legend: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 58:
{{BS2||SBRÜCKE||Underbridge}}
{{BS2||WBRÜCKE||Bridge across water}}
{{BS2||DBK||[[Swing bridge]] across water}}
{{BS2|STRlf cerulean|mKRZo +cerulean||Bridge across canal or navigable river}}
{{BS2||AKRZo||Highway}}
Line 69 ⟶ 70:
{{BS2||DSTR||[[Embankment (transportation)|Embankment]]}}
{{BS2||GIPl||Summit}}
{{BS2||STR|O2=lNATRl||[[Nature reserve]] or park}}
{{BS2||KMW||Change of mileage or kilometrage}}
{{BS2||STR+GRZq||Border or fare zone}}
Line 92 ⟶ 94:
{{BS2|MBAHN|INT||Station with interchange to [[List of railway museums|rail museum]] or heritage railway}}
{{BS2|MONO|INT||Station with interchange to monorail}}
{{BS2|HORSECAR|INT||Station with interchange to [[horsecar]]}}
{{BS2||ENDEe||Line end on open line}}
}}<noinclude>