Template:Railway line legend: Difference between revisions

upd
m (update icon name)
(upd)
Line 6:
|top=
<center>
{{{!}} class="wikitable" border="1" style="text-align:center"
! colspan="6" {{!}} Colour scheme
{{!}}-
Line 12:
! colspan="3" style="background:#aaaaff"{{!}}Light rail or metro line
{{!}}-
{{!}} align="center" {{!}} In use
{{!}} align="center" {{!}} Not in use
{{!}} align="center" {{!}} Tunnel
{{!}} align="center" {{!}} In use
{{!}} align="center" {{!}} Not in use
{{!}} align="center" {{!}} Tunnel
{{!}}-
{{!}} align= "center" {{!}} [[File:BSicon STR.svg|20px]]
{{!}} align= "center" {{!}} [[File:BSicon exSTR.svg|20px]]
{{!}} align= "center" {{!}} [[File:BSicon tSTR.svg|20px]]
{{!}} align= "center" {{!}} [[File:BSicon uSTR.svg|20px]]
{{!}} align= "center" {{!}} [[File:BSicon uexSTR.svg|20px]]
{{!}} align= "center" {{!}} [[File:BSicon utSTR.svg|20px]]
{{!}}}</center>
|map=
{{BS2||KBHFa||Terminus}}
Line 33:
{{BS2||pBHF||Station with only local service, no express service}}
{{BS2||HST||Unstaffed/minor station}}
{{BS2||pHST||Unstaffed/minor station with limited service}}
{{BS2||pHST||Unstaffed/minor station with only local service, no express service}}
{{BS2||eBHF||Closed or planned station on open line}}
Line 46 ⟶ 45:
{{BS2|STRq|KRZu||Bridge under another line}}
{{BS2|STRq|KRZ||Flat crossing}}
{{BS2|STRq|KRZBHFTBHF||Interchange station on junction (undefined structure)}}
{{BS2|STRq|TBHFo||High level station}}
{{BS2|STRrg|ABZgr+r||Triangular junction}}
Line 53 ⟶ 52:
{{BS2|CONTf|STR||Routes continuing off route map}}
{{BS2||STRf||One-way track(s) in specified direction}}
{{BS2||LUECKELSTR||Interruption}}
{{BS2||BRÜCKE1||Overbridge}}
{{BS2||AKRZo||Motorway}}
Line 64 ⟶ 63:
{{BS2||hSTR||Elevated line}}
{{BS2||DSTR||[[Embankment (transportation)|Embankment]]}}
{{BS2||STRSUMMITlGIPl||Summit}}
{{BS2||KMW||Change of mileage or kilometrage}}
{{BS2||GRENZESTR+GRZq||InternationalBorder borderor fare zone}}
{{BS2||STR|O2=lZOLL||Customs}}
{{BS2||eGRENZE||Fare zone or territorial border}}
{{BS2||PSL||Passing loop}}
{{BS2||PSLr||Passing siding}}
{{BS2||ÜST||Track switch/crossover}}
{{BS2|KBSTl-CnKBSTl|SIDrfABZgnr||Siding}}
<!-- {{BS2|TOILET|BHF||Station with restroom facilities}} -->
{{BS2|PARKING|BHF||Station with parking}}
{{BS2||TRAJEKT||Ferry (integral part of route)}}
Anonymous user