Template:Railway line legend: Difference between revisions

replace to-be-deleted-icon by one-with-correct-name
No edit summary
(replace to-be-deleted-icon by one-with-correct-name)
Line 36:
{{BS2||eDST||''Closed / planned depot or freight station on open line''}}
{{BS2|exSTRq|eABZrf||Junction to a closed line}}
{{BS2|HSTRSTRq|ABZrf||Junction}}
{{BS2|HSTRSTRq|KRZo||Bridge over other line}}
{{BS2|uHSTRuSTRq|UKRZu||Metro / tram / light rail on over-bridge}}
{{BS2|HSTRSTRq|KRZ||Flat crossing}}
{{BS2|HSTRSTRq|KRZBHF||Interchange station on junction (undefined structure)}}
{{BS2|HSTRSTRq|TBHFo||High level station}}
{{BS2|STRrg|ABZrd||Triangular junction}}
{{BS2|CONTd|STR||Continuous line outside of "this" diagram}}
Anonymous user