Template:Railway line legend: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 25:
 
{{BS-table3}}
{{BS2||LUECKEKBHFa||Continuation of lineTerminus}}
{{BS2||BHF||'''Major Station'''}}
{{BS2||ACC||Station with disabled access}}
Line 63:
{{BS2||BUE||Level crossing}}
{{BS2||TRAJEKT||Ferry (integral part of route)}}
{{BS2|BOOT|BHF||Ferry pier (independent)}}
{{BS2|FLUG|BHF||Station serving airport}}
{{BS2|HELI|BHF||Station serving heliport}}
{{BS2|BUS|INT||Station with interchange to bus, minibus or coach bus}}
{{BS2|LDER|INT||Station with interchange to high-speed train}}
{{BS2|TRAM|INT||Station with interchange to tram}}
{{BS2|AETRAM|INT||Station with interchange to aerial tram or cable-car}}
Anonymous user