Template:Railway line legend: Difference between revisions

From CivWiki
Jump to navigation Jump to search
Content added Content deleted
m (corr.)
mNo edit summary
Line 27: Line 27:
{{BS2||KBFa||Terminal station}}
{{BS2||KBFa||Terminal station}}
{{BS2||BHF||Station}}
{{BS2||BHF||Station}}
{{BS2||UKRZu||Metro/tram/light rail on over-bridge.}}
{{BS2||ACC||Station with disabled access}}
{{BS2||ACC||Station with disabled access}}
{{BS2||HST||Minor station}}
{{BS2||HST||Minor station}}
{{BS2||eBHF||''Closed/planned station on open line''}}
{{BS2||eBHF||''Closed / planned station on open line''}}
{{BS2||INT||Interchange station (with suburban or light rail network)}}
{{BS2||INT||Interchange station (with suburban or light rail network)}}
{{BS2|CPICl|CPICr||Cross-platform interchange}}
{{BS2|CPICl|CPICr||Cross-platform interchange}}
{{BS2|BHF|BHF||Railway station hub|O1=HUB84|O2=HUB82}}
{{BS2|BHF|BHF||Railway station hub|O1=HUB84|O2=HUB82}}
{{BS2||DST||Depot or freight station}}
{{BS2||DST||Depot or freight station}}
{{BS2||eDST||''Closed/planned depot or freight station on open line''}}
{{BS2||eDST||''Closed / planned depot or freight station on open line''}}
{{BS2|exHSTR|eABZrf||Junction to a closed line}}
{{BS2|exHSTR|eABZrf||Junction to a closed line}}
{{BS2|HSTR|ABZrf||Junction}}
{{BS2|HSTR|ABZrf||Junction}}
{{BS2|HSTR|KRZo||Bridge over other line}}
{{BS2|HSTR|KRZo||Bridge over other line}}
{{BS2|uSTR|UKRZu||Metro / tram / light rail on over-bridge}}
{{BS2|HSTR|KRZ||Flat crossing}}
{{BS2|HSTR|KRZ||Flat crossing}}
{{BS2|HSTR|KRZBHF||Interchange station on junction (undefined structure)}}
{{BS2|HSTR|KRZBHF||Interchange station on junction (undefined structure)}}

Revision as of 23:48, 7 December 2008

Template:BS-header
Colour scheme
Railway line Light rail or metro line
In use Not in use Tunnel In use Not in use Tunnel

Template:BS-table3

Terminal station
Station
Station with disabled access
Minor station
Closed / planned station on open line
Interchange station (with suburban or light rail network)
Cross-platform interchange
Template:Superimpose5 Template:Superimpose5
Railway station hub
Depot or freight station
Closed / planned depot or freight station on open line
Junction to a closed line
Junction
Bridge over other line
Metro / tram / light rail on over-bridge
Flat crossing
Interchange station on junction (undefined structure)
High level station
Triangular junction
Interruption
Over-bridge
Motorway
Motorway (British symbol)
Bridge across water
Under-bridge
Tunnel
Cutting
Embankment
Summit
Change of mileage or kilometrage
International border
Border or boundary
Track switch/crossover
Level crossing
Ferry (integral part of route)
Ferry (independent)
Station serving airport
Station serving heliport
Station with interchange to tram
Station with interchange to aerial tram or cable-car
Line end on open line

|}

Template:Selfref

es:Plantilla:Leyenda del metro de Nueva York hu:Sablon:Vasútvonal rajzjelek ja:Template:Railway line legend ru:Шаблон:Railway line legend ka:თარგი:რკინიგზის პირობითი აღნიშვნები zh:Template:Railway line legend