Template:Railway line legend: Difference between revisions

m
no edit summary
m (corr.)
mNo edit summary
Line 27:
{{BS2||KBFa||Terminal station}}
{{BS2||BHF||Station}}
{{BS2||UKRZu||Metro/tram/light rail on over-bridge.}}
{{BS2||ACC||Station with disabled access}}
{{BS2||HST||Minor station}}
{{BS2||eBHF||''Closed / planned station on open line''}}
{{BS2||INT||Interchange station (with suburban or light rail network)}}
{{BS2|CPICl|CPICr||Cross-platform interchange}}
{{BS2|BHF|BHF||Railway station hub|O1=HUB84|O2=HUB82}}
{{BS2||DST||Depot or freight station}}
{{BS2||eDST||''Closed / planned depot or freight station on open line''}}
{{BS2|exHSTR|eABZrf||Junction to a closed line}}
{{BS2|HSTR|ABZrf||Junction}}
{{BS2|HSTR|KRZo||Bridge over other line}}
{{BS2|uSTR|UKRZu||Metro / tram / light rail on over-bridge.}}
{{BS2|HSTR|KRZ||Flat crossing}}
{{BS2|HSTR|KRZBHF||Interchange station on junction (undefined structure)}}
Anonymous user