Template:BS: Difference between revisions

m
68 revisions imported from wikipedia:Template:BS: this one is missing for the BS map to work
m (robot Adding: cs:Šablona:BS1, da:Skabelon:BS Modifying: fr:Modèle:BS)
m (68 revisions imported from wikipedia:Template:BS: this one is missing for the BS map to work)
 
(28 intermediate revisions by 13 users not shown)
Line 1:
<includeonly>{{{{{|safesubst:}}}#ifeq:{{subst:substcheck}}|SUBST|{{{1|}}}{{{{{|safesubst:}}}#if:{{{O1|}}}|!~{{{O1|}}}}}{{{{{|safesubst:}}}#if:{{{O12|}}}|!~{{{O12|}}}}}{{{{{|safesubst:}}}#if:{{{O13|}}}|!~{{{O13|}}}}}{{{{{|safesubst:}}}#if:{{{O14|}}}|!~{{{O14|}}}}}{{{{{|safesubst:}}}#if:{{{O15|}}}|!~{{{O15|}}}}}{{{{{|safesubst:}}}#if:{{{2|}}}{{{3|}}}{{{4|}}}{{{5|}}}|{{{{{|safesubst:}}}#if:{{{2|}}}{{{4|}}}{{{5|}}}|{{{{{|safesubst:}}}#if:{{{3|}}}|{{{{{|safesubst:}}}#if:{{{2|}}}|~~{{{2|}}}~~{{{3|}}}|~~ ~~{{{3|}}}}}|{{{{{|safesubst:}}}#if:{{{2|}}}|~~{{{2|}}}~|~~ ~}}{{{{{|safesubst:}}}#if:{{{4|}}}|~ ~|{{{{{|safesubst:}}}#if:{{{5|}}}|~ ~~ ~}}}}~}}{{{{{|safesubst:}}}#if:{{{4|}}}|{{{{{|safesubst:}}}#if:{{{3|}}}|~~}}{{{4|}}}{{{{{|safesubst:}}}#if:{{{5|}}}|~~{{{5|}}}}}|{{{{{|safesubst:}}}#if:{{{5|}}}|{{{{{|safesubst:}}}#if:{{{3|}}}|~~ ~~}}{{{5|}}}}}}}|~~{{{3|}}}}}}}|{{BSrow
<includeonly>|-
|1={{BS-overlap|border={{{border|}}}|{{{PX|{{BSpx}}}}}|{{{1|}}}|{{{O1|}}}|{{{O12|}}}|{{{O13|}}}|{{{O14|}}}|{{{O15|}}}|link={{{L1|file:}}}|alt={{{alt1|#default}}}}}
| style="padding:0; white-space:nowrap;text-align:center;" bgcolor={{{bg|transparent}}}|
|2={{{2|}}}
{| cellspacing=0 cellpadding=0 style="padding:0;margin:0 auto;background-color:transparent;"
|3={{{3|}}}
|-
|4={{{4|}}}
{{BS-overlap|{{{1|}}}|{{{O1|}}}|{{{PX|{{BSpx}}}}}}}
|5={{{5|}}}
|}
|bg={{{bg|}}}
| style="text-align:right; vertical-align:middle; padding:0 .5em; font-size:80%;" {{{HI|}}}| {{#if: {{{km|}}}|{{{km}}}|{{{2|}}}}}
|HI={{{HI|}}}
| {{#if: {{{5|}}}||colspan="2"}} {{#if:{{{tw|}}}|width={{{tw}}}|}}|{{{3|}}} <span style="font-size:80%;">{{{4|}}}</span>
|km={{{km|}}}
{{#if: {{{5|}}}|{{!}} style="text-align:right; padding-left:.5em; font-size:80%; white-space:nowrap;" {{!}} {{{5}}}
|tw={{{tw|}}}
|}}</includeonly><noinclude>
|pad2={{{pad2|}}}
{{template shortcut|BS1|bs1}}
}}}}</includeonly>|-<noinclude>
Template for ''BS-table'' row comprising two symbols.
{{doc}}
* Parameter1: ID of 1st Image (<code>leer</code> or leave blank for no symbol)
* Parameter2: mileage
* Parameter3: Name
* Parameter4: Note 1
* Parameter5: Note 2 - right-aligned
** designated parameter PX: Width of image ( e.g. PX=50px), default {{BSpx}}
** designated parameter bg: Use color name or RGB code to "highlight", in order to emphasize certain sections
** designated parameter tw: width of the text column. This is especially required for joining the icons cohesively when the text length in the "normal" BS row template text column isn't wide enough to override the BS row collapsible section(s).
** designated parameter O1: ID of the '''O'''verlapping image on the 1st image (i.e. the only image)
 
{{BS warning}}
[[Category:Rail routemap templates]]
 
[[cs:Šablona:BS1]]
[[da:Skabelon:BS]]
[[de:Vorlage:BS]]
[[es:Plantilla:BS]]
[[eo:Ŝablono:SP]]
[[fr:Modèle:BS]]
[[id:Templat:BS]]
[[hu:Sablon:BS]]
[[nl:Sjabloon:SP]]
[[ja:Template:BS]]
[[no:Mal:JBS]]
[[pt:Predefinição:BS]]
[[sv:Mall:BS]]
[[zh:Template:BS]]
</noinclude>