Colonial Express: Difference between revisions

Updated route map
m (categories)
(Updated route map)
Line 10:
 
{{BS3|||KBHFa_teal|0|[[Danzilona|Southern Province]] Station||0:00}}
{{BS3||STR+l_greySTRq_red|ABZgr+r_teal|1364~|Shiroyama[[Copper Line]] SpurJunction||31:3010}}
{{BS3||KBHFe_greySTR+l_grey|STR_teal|(ABZgr+355)r_teal|[[Nara~|Shiroyama]] Central StationSpur||(+01:50)51}}
{{BS3||KBHFe_grey|BHF_tealSTR_teal|1564(+~)|[[Nara|IchinokawaShiroyama]] Central Station||2(+0:5350)}}
{{BS3|||BHF_teal|~|[[Nara|Ichinokawa]]||2:01}}
{{BS3|||BHF_teal|-|[[Venne]]||(planned)}}
{{BS3|||KBHFe_teal|-~|[[Danzilona|New Swisston]]||1813:5035}}
 
 
324

edits